Matches by date
Matches by competition
Finland, Finland 1 - Part 2
Inter Turku - AC Oulu
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 17.10. (Sat) | 11:00 | Ilves-SJK Seinajoen | 1.82 | 3.70 | 3.45 | 2.25 | 1.56 | (1) |
| 17.10. (Sat) | 11:00 | Jaro-IFK Mariehamn | 2.15 | 3.25 | 3.00 | 1.93 | 1.76 | (1) |
| 17.10. (Sat) | 11:00 | Lahti-TPS Turku | 1.67 | 3.70 | 4.15 | 2.12 | 1.62 | (1) |
| 17.10. (Sat) | 13:00 | HJK Helsinki-IF Gnistan | 1.45 | 4.45 | 5.15 | 2.85 | 1.36 | (1) |
| 17.10. (Sat) | 15:00 | Inter Turku-AC Oulu | 1.45 | 3.80 | 6.25 | 1.83 | 1.85 | (1) |
| 18.10. (Sun) | 12:00 | KuPS-VPS Vaasa | 1.58 | 3.55 | 5.15 | 1.80 | 1.88 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Inter Turku
AC Oulu
- AC Oulu played last 5 matches without draw in the Finland 1 - Part 2.
- Sum of goals on Inter Turku matches was between 0 and 1 in last 4 matches in the Finland 1 - Part 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.45 | 3.80 | 6.25 | 1.83 | 1.85 | |
| Average odds | 1.45 | 3.80 | 6.25 | 1.83 | 1.85 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Play off
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 27 | 14 | 10 | 3 | 33 | : | 18 | (+15) | 52 |
| 2 | HJK Helsinki | 27 | 14 | 6 | 7 | 49 | : | 32 | (+17) | 48 |
| 3 | KuPS | 27 | 13 | 9 | 5 | 41 | : | 26 | (+15) | 48 |
| 4 | IF Gnistan | 27 | 11 | 9 | 7 | 40 | : | 33 | (+7) | 42 |
| 5 | VPS Vaasa | 27 | 11 | 6 | 10 | 31 | : | 31 | (0) | 39 |
| 6 | AC Oulu | 27 | 11 | 4 | 12 | 30 | : | 33 | (-3) | 37 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Inter Turku | 13 | 7 | 5 | 1 | 13 | : | 6 | 26 | 14 | 7 | 5 | 2 | 20 | : | 12 | 26 | |
| 2. | HJK Helsinki | 13 | 8 | 2 | 3 | 26 | : | 15 | 26 | 14 | 6 | 4 | 4 | 23 | : | 17 | 22 | |
| 3. | KuPS | 13 | 6 | 5 | 2 | 21 | : | 15 | 23 | 14 | 7 | 4 | 3 | 20 | : | 11 | 25 | |
| 4. | IF Gnistan | 14 | 6 | 5 | 3 | 23 | : | 19 | 23 | 13 | 5 | 4 | 4 | 17 | : | 14 | 19 | |
| 5. | VPS Vaasa | 14 | 7 | 3 | 4 | 20 | : | 13 | 24 | 13 | 4 | 3 | 6 | 11 | : | 18 | 15 | |
| 6. | AC Oulu | 14 | 6 | 2 | 6 | 16 | : | 16 | 20 | 13 | 5 | 2 | 6 | 14 | : | 17 | 17 | |
Play out
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lahti | 26 | 10 | 6 | 10 | 30 | : | 25 | (+5) | 36 |
| 2 | Ilves | 26 | 10 | 5 | 11 | 43 | : | 39 | (+4) | 35 |
| 3 | TPS Turku | 26 | 8 | 8 | 10 | 28 | : | 28 | (0) | 32 |
| 4 | SJK Seinajoen | 26 | 6 | 9 | 11 | 29 | : | 35 | (-6) | 27 |
| 5 | Jaro | 26 | 4 | 8 | 14 | 21 | : | 48 | (-27) | 20 |
| 6 | IFK Mariehamn | 26 | 4 | 6 | 16 | 21 | : | 48 | (-27) | 18 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lahti | 13 | 6 | 4 | 3 | 20 | : | 12 | 22 | 13 | 4 | 2 | 7 | 10 | : | 13 | 14 | |
| 2. | Ilves | 13 | 8 | 1 | 4 | 22 | : | 12 | 25 | 13 | 2 | 4 | 7 | 21 | : | 27 | 10 | |
| 3. | TPS Turku | 14 | 7 | 3 | 4 | 18 | : | 13 | 24 | 12 | 1 | 5 | 6 | 10 | : | 15 | 8 | |
| 4. | SJK Seinajoen | 13 | 5 | 3 | 5 | 19 | : | 16 | 18 | 13 | 1 | 6 | 6 | 10 | : | 19 | 9 | |
| 5. | Jaro | 12 | 3 | 5 | 4 | 15 | : | 17 | 14 | 14 | 1 | 3 | 10 | 6 | : | 31 | 6 | |
| 6. | IFK Mariehamn | 13 | 3 | 5 | 5 | 11 | : | 18 | 14 | 13 | 1 | 1 | 11 | 10 | : | 30 | 4 | |
Tables also includes points from Part 1.
1st place - Qualifications for the Champions League
2-3.place and Inter Turku (Cup winner) - Qualifications for the Europa Conference League
1st place - Qualifications for the Champions League
2-3.place and Inter Turku (Cup winner) - Qualifications for the Europa Conference League
Inter Turku
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 11.10.2026 | KuPS | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 07.10.2026 | IF Gnistan | 0:0 | U 2.5 | Finland 1 | 2026 | |||
| 18.09.2026 | AC Oulu | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 14.09.2026 | VPS Vaasa | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 09.09.2026 | HJK Helsinki | 1:2 | O 2.5 | Finland 1 | 2026 | |||
| 05.09.2026 | HJK Helsinki | 1:0 | U 2.5 | Finland, Cup | 2026 | |||
| 31.08.2026 | KuPS | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 27.08.2026 | FC Kobenhavn | 1:4 | O 2.5 | Conference League | 2026/2027 | |||
| 23.08.2026 | TPS Turku | 0:0 | U 2.5 | Finland 1 | 2026 | |||
| 20.08.2026 | FC Kobenhavn | 0:0 | U 2.5 | Conference League | 2026/2027 |
AC Oulu
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 12.10.2026 | HJK Helsinki | 3:4 | O 2.5 | Finland 1 | 2026 | |||
| 08.10.2026 | KuPS | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 18.09.2026 | Inter Turku | 0:1 | U 2.5 | Finland 1 | 2026 | |||
| 12.09.2026 | IF Gnistan | 1:2 | O 2.5 | Finland 1 | 2026 | |||
| 08.09.2026 | VPS Vaasa | 0:1 | U 2.5 | Finland 1 | 2026 | |||
| 31.08.2026 | SJK Seinajoen | 0:0 | U 2.5 | Finland 1 | 2026 | |||
| 22.08.2026 | Jaro | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 16.08.2026 | Inter Turku | 2:3 | O 2.5 | Finland 1 | 2026 | |||
| 09.08.2026 | HJK Helsinki | 0:1 | U 2.5 | Finland 1 | 2026 | |||
| 02.08.2026 | Ilves | 1:0 | U 2.5 | Finland 1 | 2026 |
Mutual matches
| Inter Turku | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 11 | 4 | 6 | 33:22 | (+11) | 55 | 1,57 | 1,05 | 2,62 | 11 | 10 | 52:48 |
| Home | 9 | 6 | 2 | 1 | 17:10 | (+7) | 27 | 1,89 | 1,11 | 3,00 | 3 | 6 | 33:67 |
| Away | 12 | 5 | 2 | 5 | 16:12 | (+4) | 28 | 1,33 | 1,00 | 2,33 | 8 | 4 | 67:33 |
18+ gambleaware.co.uk


Comments