Matches by date
Matches by competition
Ireland, Ireland 2
Kerry - Cork City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 16.10. (Fri) | 18:45 | Finn Harps-Bray Wanderers | 5.95 | 4.70 | 1.41 | 2.80 | 1.38 | (1) |
| 16.10. (Fri) | 18:45 | Kerry-Cork City | 2.95 | 3.55 | 2.15 | 2.25 | 1.58 | (1) |
| 16.10. (Fri) | 18:45 | Longford Town-Athlone Town | 2.88 | 3.60 | 2.15 | 2.32 | 1.53 | (1) |
| 16.10. (Fri) | 18:45 | Treaty United-Cobh Ramblers | 3.30 | 3.40 | 2.03 | 1.98 | 1.73 | (1) |
| 16.10. (Fri) | 18:45 | Wexford-UCD Dublin | 2.38 | 3.65 | 2.55 | 2.45 | 1.49 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Kerry
Cork City
(Cork City FORAS Co-op)
- Cork City played last 5 matches without draw in the Ireland 2.
- Sum of goals on Cork City matches was between 2 and 3 in last 3 matches in the Ireland 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.95 | 3.55 | 2.15 | 2.25 | 1.58 | |
| Average odds | 2.95 | 3.55 | 2.15 | 2.25 | 1.58 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 35 | 23 | 5 | 7 | 73 | : | 34 | (+39) | 74 |
| 2 | Bray Wanderers | 35 | 15 | 9 | 11 | 67 | : | 51 | (+16) | 54 |
| 3 | UCD Dublin | 35 | 15 | 8 | 12 | 62 | : | 49 | (+13) | 53 |
| 4 | Kerry | 35 | 14 | 9 | 12 | 44 | : | 40 | (+4) | 51 |
| 5 | Longford Town | 35 | 13 | 10 | 12 | 48 | : | 46 | (+2) | 49 |
| 6 | Cobh Ramblers | 35 | 14 | 7 | 14 | 46 | : | 52 | (-6) | 49 |
| 7 | Athlone Town | 35 | 13 | 9 | 13 | 42 | : | 42 | (0) | 48 |
| 8 | Wexford | 35 | 11 | 9 | 15 | 42 | : | 53 | (-11) | 42 |
| 9 | Treaty United | 35 | 10 | 9 | 16 | 35 | : | 53 | (-18) | 39 |
| 10 | Finn Harps | 35 | 6 | 7 | 22 | 31 | : | 70 | (-39) | 25 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cork City | 18 | 15 | 0 | 3 | 47 | : | 18 | 45 | 17 | 8 | 5 | 4 | 26 | : | 16 | 29 | |
| 2. | Bray Wanderers | 18 | 10 | 6 | 2 | 44 | : | 23 | 36 | 17 | 5 | 3 | 9 | 23 | : | 28 | 18 | |
| 3. | UCD Dublin | 18 | 10 | 3 | 5 | 37 | : | 23 | 33 | 17 | 5 | 5 | 7 | 25 | : | 26 | 20 | |
| 4. | Kerry | 17 | 9 | 5 | 3 | 23 | : | 14 | 32 | 18 | 5 | 4 | 9 | 21 | : | 26 | 19 | |
| 5. | Longford Town | 17 | 9 | 2 | 6 | 25 | : | 17 | 29 | 18 | 4 | 8 | 6 | 23 | : | 29 | 20 | |
| 6. | Cobh Ramblers | 18 | 6 | 7 | 5 | 24 | : | 20 | 25 | 17 | 8 | 0 | 9 | 22 | : | 32 | 24 | |
| 7. | Athlone Town | 18 | 9 | 6 | 3 | 25 | : | 17 | 33 | 17 | 4 | 3 | 10 | 17 | : | 25 | 15 | |
| 8. | Wexford | 17 | 8 | 4 | 5 | 26 | : | 25 | 28 | 18 | 3 | 5 | 10 | 16 | : | 28 | 14 | |
| 9. | Treaty United | 17 | 6 | 4 | 7 | 19 | : | 22 | 22 | 18 | 4 | 5 | 9 | 16 | : | 31 | 17 | |
| 10. | Finn Harps | 17 | 4 | 4 | 9 | 14 | : | 27 | 16 | 18 | 2 | 3 | 13 | 17 | : | 43 | 9 | |
Kerry
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.10.2026 | Cobh Ramblers | 2:0 | U 2.5 | Ireland 2 | 2026 | |||
| 02.10.2026 | Finn Harps | 2:1 | O 2.5 | Ireland 2 | 2026 | |||
| 25.09.2026 | Wexford | 1:0 | U 2.5 | Ireland 2 | 2026 | |||
| 18.09.2026 | Athlone Town | 0:3 | O 2.5 | Ireland 2 | 2026 | |||
| 11.09.2026 | Bray Wanderers | 0:1 | U 2.5 | Ireland 2 | 2026 | |||
| 05.09.2026 | Longford Town | 1:0 | U 2.5 | Ireland 2 | 2026 | |||
| 28.08.2026 | Treaty United | 3:1 | O 2.5 | Ireland 2 | 2026 | |||
| 21.08.2026 | UCD Dublin | 1:1 | U 2.5 | Ireland 2 | 2026 | |||
| 15.08.2026 | Sligo Rovers | 0:4 | O 2.5 | Ireland, Cup | 2026 | |||
| 07.08.2026 | Cork City | 1:3 | O 2.5 | Ireland 2 | 2026 |
Cork City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.10.2026 | Finn Harps | 2:0 | U 2.5 | Ireland 2 | 2026 | |||
| 02.10.2026 | Athlone Town | 1:2 | O 2.5 | Ireland 2 | 2026 | |||
| 26.09.2026 | Longford Town | 1:2 | O 2.5 | Ireland 2 | 2026 | |||
| 18.09.2026 | UCD Dublin | 5:1 | O 2.5 | Ireland 2 | 2026 | |||
| 11.09.2026 | Cobh Ramblers | 2:3 | O 2.5 | Ireland 2 | 2026 | |||
| 04.09.2026 | Bray Wanderers | 1:1 | U 2.5 | Ireland 2 | 2026 | |||
| 28.08.2026 | Wexford | 2:0 | U 2.5 | Ireland 2 | 2026 | |||
| 21.08.2026 | Treaty United | 2:2 | O 2.5 | Ireland 2 | 2026 | |||
| 07.08.2026 | Kerry | 3:1 | O 2.5 | Ireland 2 | 2026 | |||
| 03.08.2026 | Athlone Town | 3:2 | O 2.5 | Ireland 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 07.08.2026 | 1:3 | O 2.5 | Ireland 2 | 2026 | |||
| 04.05.2026 | 1:0 | U 2.5 | Ireland 2 | 2026 | |||
| 06.04.2026 | 2:4 | O 2.5 | Ireland 2 | 2026 | |||
| 13.09.2024 | 1:4 | O 2.5 | Ireland 2 | 2024 | |||
| 26.07.2024 | 0:2 | U 2.5 | Ireland 2 | 2024 | |||
| 03.05.2024 | 0:1 | U 2.5 | Ireland 2 | 2024 | |||
| 16.02.2024 | 0:2 | U 2.5 | Ireland 2 | 2024 |
| Kerry | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 6 | 5:16 | (-11) | 21 | 0,71 | 2,29 | 3,00 | 4 | 3 | 57:43 |
| Home | 3 | 1 | 0 | 2 | 2:5 | (-3) | 7 | 0,67 | 1,67 | 2,33 | 2 | 1 | 67:33 |
| Away | 4 | 0 | 0 | 4 | 3:11 | (-8) | 14 | 0,75 | 2,75 | 3,50 | 2 | 2 | 50:50 |
18+ gambleaware.co.uk


Comments