Matches by date
Matches by competition
Bulgaria, Bulgaria 1 - Part 1
Levski - Dunav Ruse
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 17.07. (Fri) | 16:00 | Spartak Varna-CSKA 1948 | 3.35 | 3.10 | 1.97 | 1.68 | 1.96 | (1) |
| 17.07. (Fri) | 18:15 | Levski-Dunav Ruse | 1.08 | 8.10 | 23.50 | 2.50 | 1.46 | (1) |
| 18.07. (Sat) | 16:00 | Septemvri Sofia-Arda | 3.35 | 3.00 | 2.00 | 1.57 | 2.15 | (1) |
| 18.07. (Sat) | 18:15 | Ludogorets Razgrad-Lok. Plovdiv | 1.45 | 3.85 | 5.55 | 1.88 | 1.76 | (1) |
| 19.07. (Sun) | 16:30 | Botev Vratsa-Cherno More | 2.75 | 2.80 | 2.47 | 1.44 | 2.45 | (1) |
| 20.07. (Mon) | 16:15 | Slavia Sofia-CSKA Sofia | 3.85 | 3.15 | 1.81 | 1.68 | 1.96 | (1) |
| 20.07. (Mon) | 18:30 | Botev Plovdiv-Lok. Sofia | 2.20 | 3.20 | 2.80 | 1.92 | 1.72 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Levski
Dunav Ruse
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.08 | 8.10 | 23.50 | 2.50 | 1.46 | |
| Average odds | 1.08 | 8.10 | 23.50 | 2.50 | 1.46 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arda | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Cherno More | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | CSKA 1948 | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Dunav Ruse | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Levski | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Lok. Plovdiv | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Lok. Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Ludogorets Razgrad | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Spartak Varna | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
1st to 4th place - Play off
5th to 8th place - Conference League play off
9th to 14th place - Play out
5th to 8th place - Conference League play off
9th to 14th place - Play out
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arda | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Cherno More | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | CSKA 1948 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Dunav Ruse | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Levski | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Lok. Plovdiv | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Lok. Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Ludogorets Razgrad | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Slavia Sofia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Spartak Varna | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Levski
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 25.05.2026 | CSKA 1948 | 0:0 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 16.05.2026 | CSKA Sofia | 2:0 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 13.05.2026 | Ludogorets Razgrad | 1:1 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 09.05.2026 | Ludogorets Razgrad | 0:1 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 02.05.2026 | CSKA 1948 | 1:0 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 25.04.2026 | CSKA Sofia | 3:1 | O 2.5 | Bulgaria 1 | 2025/2026 | |||
| 13.04.2026 | CSKA Sofia | 1:1 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 09.04.2026 | Arda | 1:0 | U 2.5 | Bulgaria 1 | 2025/2026 | |||
| 05.04.2026 | Dobrudzha | 2:2 | O 2.5 | Bulgaria 1 | 2025/2026 | |||
| 21.03.2026 | Cherno More | 2:1 | O 2.5 | Bulgaria 1 | 2025/2026 |
Dunav Ruse
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | Minyor Pernik | 2:1 | O 2.5 | Bulgaria 2 | 2025/2026 | |||
| 15.05.2026 | Yantra | 0:1 | U 2.5 | Bulgaria 2 | 2025/2026 | |||
| 11.05.2026 | Fratria | 2:2 | O 2.5 | Bulgaria 2 | 2025/2026 | |||
| 02.05.2026 | Sevlievo | 2:0 | U 2.5 | Bulgaria 2 | 2025/2026 | |||
| 26.04.2026 | Sportist Svoge | 2:3 | O 2.5 | Bulgaria 2 | 2025/2026 | |||
| 17.04.2026 | Marek | 0:0 | U 2.5 | Bulgaria 2 | 2025/2026 | |||
| 13.04.2026 | Etar V. Tarnovo | 0:0 | U 2.5 | Bulgaria 2 | 2025/2026 | |||
| 04.04.2026 | Hebar | 0:0 | U 2.5 | Bulgaria 2 | 2025/2026 | |||
| 29.03.2026 | Chern. Burgas | 1:1 | U 2.5 | Bulgaria 2 | 2025/2026 | |||
| 25.03.2026 | CSKA Sofia II | 0:1 | U 2.5 | Bulgaria 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 14.12.2024 | 1:0 | U 2.5 | Bulgaria, Cup | 2024/2025 | |||
| 22.11.2023 | 3:1 | O 2.5 | Bulgaria, Cup | 2023/2024 | |||
| 31.10.2019 | 2:0 | U 2.5 | Bulgaria 1 | 2019/2020 | |||
| 15.07.2019 | 4:1 | O 2.5 | Bulgaria 1 | 2019/2020 | |||
| 01.12.2018 | 3:0 | O 2.5 | Bulgaria 1 | 2018/2019 | |||
| 11.08.2018 | 2:1 | O 2.5 | Bulgaria 1 | 2018/2019 | |||
| 15.12.2017 | 2:0 | U 2.5 | Bulgaria, Cup | 2017/2018 | |||
| 29.11.2017 | 4:0 | O 2.5 | Bulgaria 1 | 2017/2018 | |||
| 13.08.2017 | 2:0 | U 2.5 | Bulgaria 1 | 2017/2018 | |||
| 21.05.2017 | 1:0 | U 2.5 | Bulgaria 1 | 2016/2017 | |||
| 21.04.2017 | 1:1 | U 2.5 | Bulgaria 1 | 2016/2017 | |||
| 28.02.2017 | 2:2 | O 2.5 | Bulgaria 1 | 2016/2017 | |||
| 02.10.2016 | 2:0 | U 2.5 | Bulgaria 1 | 2016/2017 | |||
| 02.12.2000 | 3:0 | O 2.5 | Bulgaria, Cup | 2000/2001 | |||
| 21.11.2000 | 1:0 | U 2.5 | Bulgaria, Cup | 2000/2001 |
| Levski | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 0 | 33:6 | (+27) | 39 | 2,20 | 0,40 | 2,60 | 8 | 7 | 53:47 |
| Home | 7 | 6 | 1 | 0 | 14:1 | (+13) | 15 | 2,00 | 0,14 | 2,14 | 5 | 2 | 71:29 |
| Away | 8 | 7 | 1 | 0 | 19:5 | (+14) | 24 | 2,38 | 0,63 | 3,00 | 3 | 5 | 38:63 |
Quick menu
18+ gambleaware.co.uk

Comments