Matches by date
Matches by competition
Sweden, Sweden 2
Oddevold - Varbergs BoIS
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 18.07. (Sat) | 11:00 | Oddevold-Varbergs BoIS | 2.38 | 3.20 | 2.55 | 1.99 | 1.67 | (1) |
| 18.07. (Sat) | 13:00 | Ostersunds-Landskrona BoIS | 2.10 | 3.10 | 3.05 | 1.90 | 1.74 | (1) |
| 18.07. (Sat) | 15:00 | Osters-Brage | 2.04 | 3.50 | 2.85 | 2.47 | 1.43 | (1) |
| 19.07. (Sun) | 11:00 | IFK Norrkoping-Sandvikens | 1.65 | 3.75 | 3.95 | 2.30 | 1.50 | (1) |
| 19.07. (Sun) | 13:00 | IFK Varnamo-Ljungskile | 2.50 | 3.35 | 2.35 | 2.12 | 1.59 | (1) |
| 19.07. (Sun) | 13:00 | United Nordic-Orebro | 1.71 | 3.45 | 3.95 | 2.00 | 1.65 | (1) |
| 20.07. (Mon) | 17:00 | Norrby-GIF Sundsvall | 1.72 | 3.35 | 4.00 | 1.91 | 1.73 | (1) |
| 21.07. (Tue) | 17:00 | Falkenbergs-Helsingborg | 1.79 | 3.65 | 3.40 | 2.32 | 1.49 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Oddevold
Varbergs BoIS
- Varbergs BoIS played last 9 matches without draw in the Sweden 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.38 | 3.20 | 2.55 | 1.99 | 1.67 | |
| Average odds | 2.38 | 3.20 | 2.55 | 1.99 | 1.67 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkenbergs | 14 | 8 | 4 | 2 | 28 | : | 20 | (+8) | 28 |
| 2 | Varbergs BoIS | 14 | 8 | 3 | 3 | 28 | : | 17 | (+11) | 27 |
| 3 | IFK Norrkoping | 14 | 8 | 2 | 4 | 23 | : | 10 | (+13) | 26 |
| 4 | Landskrona BoIS | 14 | 7 | 4 | 3 | 22 | : | 14 | (+8) | 25 |
| 5 | Ostersunds | 14 | 6 | 4 | 4 | 22 | : | 19 | (+3) | 22 |
| 6 | United Nordic | 14 | 6 | 4 | 4 | 23 | : | 22 | (+1) | 22 |
| 7 | Oddevold | 14 | 5 | 5 | 4 | 26 | : | 22 | (+4) | 20 |
| 8 | Osters | 14 | 6 | 2 | 6 | 21 | : | 23 | (-2) | 20 |
| 9 | Helsingborg | 14 | 6 | 2 | 6 | 26 | : | 29 | (-3) | 20 |
| 10 | Sandvikens | 14 | 5 | 4 | 5 | 24 | : | 20 | (+4) | 19 |
| 11 | Brage | 14 | 4 | 4 | 6 | 26 | : | 26 | (0) | 16 |
| 12 | Ljungskile | 14 | 4 | 4 | 6 | 18 | : | 18 | (0) | 16 |
| 13 | Norrby | 14 | 2 | 8 | 4 | 16 | : | 20 | (-4) | 14 |
| 14 | Orebro | 14 | 3 | 5 | 6 | 13 | : | 20 | (-7) | 14 |
| 15 | IFK Varnamo | 14 | 3 | 1 | 10 | 15 | : | 31 | (-16) | 10 |
| 16 | GIF Sundsvall | 14 | 3 | 0 | 11 | 11 | : | 31 | (-20) | 9 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Falkenbergs | 7 | 4 | 2 | 1 | 9 | : | 7 | 14 | 7 | 4 | 2 | 1 | 19 | : | 13 | 14 | |
| 2. | Varbergs BoIS | 8 | 5 | 1 | 2 | 15 | : | 9 | 16 | 6 | 3 | 2 | 1 | 13 | : | 8 | 11 | |
| 3. | IFK Norrkoping | 6 | 3 | 1 | 2 | 12 | : | 5 | 10 | 8 | 5 | 1 | 2 | 11 | : | 5 | 16 | |
| 4. | Landskrona BoIS | 7 | 3 | 3 | 1 | 10 | : | 7 | 12 | 7 | 4 | 1 | 2 | 12 | : | 7 | 13 | |
| 5. | Ostersunds | 6 | 3 | 2 | 1 | 11 | : | 10 | 11 | 8 | 3 | 2 | 3 | 11 | : | 9 | 11 | |
| 6. | United Nordic | 7 | 4 | 2 | 1 | 15 | : | 12 | 14 | 7 | 2 | 2 | 3 | 8 | : | 10 | 8 | |
| 7. | Oddevold | 7 | 2 | 3 | 2 | 10 | : | 8 | 9 | 7 | 3 | 2 | 2 | 16 | : | 14 | 11 | |
| 8. | Osters | 7 | 4 | 1 | 2 | 9 | : | 8 | 13 | 7 | 2 | 1 | 4 | 12 | : | 15 | 7 | |
| 9. | Helsingborg | 8 | 4 | 1 | 3 | 16 | : | 14 | 13 | 6 | 2 | 1 | 3 | 10 | : | 15 | 7 | |
| 10. | Sandvikens | 8 | 4 | 2 | 2 | 16 | : | 12 | 14 | 6 | 1 | 2 | 3 | 8 | : | 8 | 5 | |
| 11. | Brage | 7 | 1 | 3 | 3 | 16 | : | 17 | 6 | 7 | 3 | 1 | 3 | 10 | : | 9 | 10 | |
| 12. | Ljungskile | 7 | 3 | 1 | 3 | 10 | : | 10 | 10 | 7 | 1 | 3 | 3 | 8 | : | 8 | 6 | |
| 13. | Norrby | 6 | 1 | 3 | 2 | 7 | : | 9 | 6 | 8 | 1 | 5 | 2 | 9 | : | 11 | 8 | |
| 14. | Orebro | 7 | 2 | 2 | 3 | 6 | : | 9 | 8 | 7 | 1 | 3 | 3 | 7 | : | 11 | 6 | |
| 15. | IFK Varnamo | 6 | 2 | 1 | 3 | 8 | : | 7 | 7 | 8 | 1 | 0 | 7 | 7 | : | 24 | 3 | |
| 16. | GIF Sundsvall | 8 | 2 | 0 | 6 | 8 | : | 20 | 6 | 6 | 1 | 0 | 5 | 3 | : | 11 | 3 | |
Oddevold
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 27.06.2026 | United Nordic | 3:3 | O 2.5 | Sweden 2 | 2026 | |||
| 22.06.2026 | Ljungskile | 0:0 | U 2.5 | Sweden 2 | 2026 | |||
| 14.06.2026 | Norrby | 2:0 | U 2.5 | Sweden 2 | 2026 | |||
| 09.06.2026 | IFK Norrkoping | 1:2 | O 2.5 | Sweden 2 | 2026 | |||
| 30.05.2026 | Falkenbergs | 1:2 | O 2.5 | Sweden 2 | 2026 | |||
| 23.05.2026 | Ostersunds | 1:0 | U 2.5 | Sweden 2 | 2026 | |||
| 18.05.2026 | Orebro | 4:1 | O 2.5 | Sweden 2 | 2026 | |||
| 13.05.2026 | Helsingborg | 2:2 | O 2.5 | Sweden 2 | 2026 | |||
| 09.05.2026 | Landskrona BoIS | 1:1 | U 2.5 | Sweden 2 | 2026 | |||
| 02.05.2026 | GIF Sundsvall | 3:1 | O 2.5 | Sweden 2 | 2026 |
Varbergs BoIS
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 27.06.2026 | Osters | 2:1 | O 2.5 | Sweden 2 | 2026 | |||
| 22.06.2026 | Landskrona BoIS | 2:3 | O 2.5 | Sweden 2 | 2026 | |||
| 15.06.2026 | IFK Norrkoping | 0:2 | U 2.5 | Sweden 2 | 2026 | |||
| 10.06.2026 | Norrby | 2:0 | U 2.5 | Sweden 2 | 2026 | |||
| 30.05.2026 | Ljungskile | 3:1 | O 2.5 | Sweden 2 | 2026 | |||
| 24.05.2026 | GIF Sundsvall | 1:0 | U 2.5 | Sweden 2 | 2026 | |||
| 19.05.2026 | Helsingborg | 3:1 | O 2.5 | Sweden 2 | 2026 | |||
| 13.05.2026 | Falkenbergs | 3:0 | O 2.5 | Sweden 2 | 2026 | |||
| 08.05.2026 | IFK Varnamo | 3:2 | O 2.5 | Sweden 2 | 2026 | |||
| 02.05.2026 | Orebro | 0:0 | U 2.5 | Sweden 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.09.2025 | 1:1 | U 2.5 | Sweden 2 | 2025 | |||
| 22.06.2025 | 2:1 | O 2.5 | Sweden 2 | 2025 | |||
| 14.09.2024 | 3:2 | O 2.5 | Sweden 2 | 2024 | |||
| 23.05.2024 | 1:2 | O 2.5 | Sweden 2 | 2024 | |||
| 09.11.2013 | 1:2 | O 2.5 | Sweden 2 poa | 2013 | |||
| 06.11.2013 | 0:1 | U 2.5 | Sweden 2 poa | 2013 | |||
| 22.10.2011 | 2:0 | U 2.5 | Sweden 3 s | 2011 | |||
| 16.04.2011 | 0:3 | O 2.5 | Sweden 3 s | 2011 | |||
| 17.08.2008 | 3:1 | O 2.5 | Sweden 4 wg | 2008 | |||
| 31.05.2008 | 2:0 | U 2.5 | Sweden 4 wg | 2008 |
| Oddevold | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 4 | 15:13 | (+2) | 28 | 1,50 | 1,30 | 2,80 | 4 | 6 | 40:60 |
| Home | 5 | 3 | 0 | 2 | 8:8 | (0) | 16 | 1,60 | 1,60 | 3,20 | 1 | 4 | 20:80 |
| Away | 5 | 2 | 1 | 2 | 7:5 | (+2) | 12 | 1,40 | 1,00 | 2,40 | 3 | 2 | 60:40 |
Quick menu
18+ gambleaware.co.uk

Comments