Matches by date
Matches by competition
Uruguay, Uruguay 2, Part 2
Plaza Colonia - La Luz
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 04.07. (Sat) | 20:00 | Plaza Colonia-La Luz | 1.99 | 2.95 | 3.70 | 1.45 | 2.50 | (1) |
| 04.07. (Sat) | 23:00 | Oriental La Paz-River Plate M. | 2.35 | 2.95 | 2.85 | 1.60 | 2.18 | (1) |
| 05.07. (Sun) | 17:00 | Centro Atletico Fenix-Huracan Montevideo | 1.97 | 3.25 | 3.40 | 1.81 | 1.87 | (1) |
| 05.07. (Sun) | 20:00 | Tacuarembo-Sportivo Cerrito | 2.55 | 2.95 | 2.65 | 1.59 | 2.18 | (1) |
| 05.07. (Sun) | 23:00 | Colon Montevideo-Uruguay Montevideo | 2.22 | 2.88 | 3.20 | 1.48 | 2.45 | (1) |
| 06.07. (Mon) | 21:00 | Miramar Mis.-Atenas | 2.38 | 3.10 | 2.75 | 1.74 | 1.95 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Plaza Colonia
La Luz
- Plaza Colonia played last 3 matches without draw in the Uruguay 2, Part 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.99 | 2.95 | 3.70 | 1.45 | 2.50 | |
| Average odds | 1.99 | 2.95 | 3.70 | 1.45 | 2.50 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental La Paz | 14 | 6 | 6 | 2 | 21 | : | 15 | (+6) | 24 |
| 2 | Sportivo Cerrito | 14 | 6 | 5 | 3 | 22 | : | 21 | (+1) | 23 |
| 3 | Plaza Colonia | 14 | 6 | 4 | 4 | 16 | : | 10 | (+6) | 22 |
| 4 | Atenas | 14 | 7 | 1 | 6 | 21 | : | 18 | (+3) | 22 |
| 5 | Huracan Montevideo | 14 | 5 | 7 | 2 | 17 | : | 14 | (+3) | 22 |
| 6 | Centro Atletico Fenix | 14 | 5 | 6 | 3 | 25 | : | 18 | (+7) | 21 |
| 7 | Atletico Rentistas | 15 | 5 | 5 | 5 | 14 | : | 17 | (-3) | 20 |
| 8 | Colon Montevideo | 14 | 4 | 6 | 4 | 15 | : | 14 | (+1) | 18 |
| 9 | Miramar Mis. | 14 | 4 | 5 | 5 | 16 | : | 17 | (-1) | 17 |
| 10 | La Luz | 14 | 3 | 8 | 3 | 11 | : | 13 | (-2) | 17 |
| 11 | Uruguay Montevideo | 14 | 4 | 4 | 6 | 16 | : | 18 | (-2) | 16 |
| 12 | Tacuarembo | 14 | 4 | 4 | 6 | 13 | : | 17 | (-4) | 16 |
| 13 | River Plate M. | 14 | 4 | 3 | 7 | 18 | : | 26 | (-8) | 15 |
| 14 | Paysandu | 15 | 3 | 2 | 10 | 15 | : | 22 | (-7) | 11 |
Relegation is based on relegation table. Table also includes points from part 1.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Oriental La Paz | 8 | 4 | 4 | 0 | 11 | : | 4 | 16 | 6 | 2 | 2 | 2 | 10 | : | 11 | 8 | |
| 2. | Sportivo Cerrito | 6 | 5 | 1 | 0 | 10 | : | 3 | 16 | 8 | 1 | 4 | 3 | 12 | : | 18 | 7 | |
| 3. | Plaza Colonia | 7 | 3 | 2 | 2 | 10 | : | 5 | 11 | 7 | 3 | 2 | 2 | 6 | : | 5 | 11 | |
| 4. | Atenas | 7 | 5 | 0 | 2 | 13 | : | 8 | 15 | 7 | 2 | 1 | 4 | 8 | : | 10 | 7 | |
| 5. | Huracan Montevideo | 7 | 3 | 3 | 1 | 9 | : | 7 | 12 | 7 | 2 | 4 | 1 | 8 | : | 7 | 10 | |
| 6. | Centro Atletico Fenix | 7 | 3 | 3 | 1 | 14 | : | 9 | 12 | 7 | 2 | 3 | 2 | 11 | : | 9 | 9 | |
| 7. | Atletico Rentistas | 8 | 2 | 2 | 4 | 6 | : | 9 | 8 | 7 | 3 | 3 | 1 | 8 | : | 8 | 12 | |
| 8. | Colon Montevideo | 7 | 2 | 2 | 3 | 10 | : | 11 | 8 | 7 | 2 | 4 | 1 | 5 | : | 3 | 10 | |
| 9. | Miramar Mis. | 7 | 1 | 4 | 2 | 5 | : | 7 | 7 | 7 | 3 | 1 | 3 | 11 | : | 10 | 10 | |
| 10. | La Luz | 7 | 3 | 2 | 2 | 9 | : | 7 | 11 | 7 | 0 | 6 | 1 | 2 | : | 6 | 6 | |
| 11. | Uruguay Montevideo | 7 | 2 | 4 | 1 | 11 | : | 10 | 10 | 7 | 2 | 0 | 5 | 5 | : | 8 | 6 | |
| 12. | Tacuarembo | 7 | 3 | 3 | 1 | 7 | : | 5 | 12 | 7 | 1 | 1 | 5 | 6 | : | 12 | 4 | |
| 13. | River Plate M. | 7 | 3 | 2 | 2 | 11 | : | 11 | 11 | 7 | 1 | 1 | 5 | 7 | : | 15 | 4 | |
| 14. | Paysandu | 7 | 1 | 1 | 5 | 7 | : | 11 | 4 | 8 | 2 | 1 | 5 | 8 | : | 11 | 7 | |
Plaza Colonia
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.06.2026 | Sportivo Cerrito | 0:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 20.06.2026 | Atenas | 1:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 14.06.2026 | Paysandu | 2:1 | O 2.5 | Uruguay 2 | 2026 | |||
| 05.06.2026 | Huracan Montevideo | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 30.05.2026 | Uruguay Montevideo | 0:2 | U 2.5 | Uruguay 2 | 2026 | |||
| 22.05.2026 | Oriental La Paz | 3:1 | O 2.5 | Uruguay 2 | 2026 | |||
| 16.05.2026 | Colon Montevideo | 1:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 09.05.2026 | Centro Atletico Fenix | 0:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 24.04.2026 | Oriental La Paz | 2:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 17.04.2026 | Paysandu | 1:1 | U 2.5 | Uruguay 2 | 2026 |
La Luz
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.06.2026 | River Plate M. | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 21.06.2026 | Sportivo Cerrito | 2:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 14.06.2026 | Atenas | 0:4 | O 2.5 | Uruguay 2 | 2026 | |||
| 06.06.2026 | Paysandu | 1:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 31.05.2026 | Huracan Montevideo | 1:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 24.05.2026 | Uruguay Montevideo | 2:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 17.05.2026 | Oriental La Paz | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 09.05.2026 | Colon Montevideo | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 18.04.2026 | Sportivo Cerrito | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 11.04.2026 | Uruguay Montevideo | 0:2 | U 2.5 | Uruguay 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.09.2024 | 2:0 | U 2.5 | Uruguay 2 | 2024 | |||
| 09.06.2024 | 1:2 | O 2.5 | Uruguay 2 | 2024 | |||
| 22.10.2023 | 1:1 | U 2.5 | Uruguay 1 | 2023 | |||
| 17.03.2023 | 1:1 | U 2.5 | Uruguay 1 | 2023 | |||
| 15.11.2008 | 0:3 | O 2.5 | Uruguay 2 | 2008/2009 | |||
| 22.03.2008 | 0:0 | U 2.5 | Uruguay 2 | 2007/2008 | |||
| 01.12.2007 | 0:0 | U 2.5 | Uruguay 2 | 2007/2008 | |||
| 28.04.2007 | 1:2 | O 2.5 | Uruguay 2 | 2006/2007 | |||
| 11.11.2006 | 1:1 | U 2.5 | Uruguay 2 | 2006/2007 |
| Plaza Colonia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 3 | 7:10 | (-3) | 17 | 0,78 | 1,11 | 1,89 | 6 | 3 | 67:33 |
| Home | 5 | 1 | 3 | 1 | 4:5 | (-1) | 9 | 0,80 | 1,00 | 1,80 | 4 | 1 | 80:20 |
| Away | 4 | 0 | 2 | 2 | 3:5 | (-2) | 8 | 0,75 | 1,25 | 2,00 | 2 | 2 | 50:50 |
Quick menu
18+ gambleaware.co.uk

Comments