Matches by date


Matches by competition

 

UEFA Nations League, UEFA Nations League

Romania - Poland

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
12.11. (Thu) 17:00 Armenia-Cyprus 2.15 3.15 3.10 1.72 1.98 (1)
12.11. (Thu) 17:00 Turkey-Belgium 3.95 4.15 1.62 2.65 1.41 (1)
12.11. (Thu) 19:45 Albania-Finland 1.91 3.15 3.70 1.60 2.15 (1)
12.11. (Thu) 19:45 Czech-Spain 16.00 6.75 1.11 2.47 1.46 (1)
12.11. (Thu) 19:45 England-Croatia 1.10 7.05 16.25 2.62 1.41 (1)
12.11. (Thu) 19:45 Italy-France 3.75 3.85 1.72 2.32 1.52 (1)
12.11. (Thu) 19:45 Montenegro-Latvia 1.31 4.40 8.25 1.89 1.80 (1)
12.11. (Thu) 19:45 San Marino-Belarus 28.00 9.35 1.03 2.65 1.41 (1)
13.11. (Fri) 17:00 Moldova-Kazakhstan 2.60 2.90 2.62 1.47 2.45 (1)
13.11. (Fri) 19:45 Andorra-Gibraltar 1.67 3.05 5.45 1.35 2.90 (1)
13.11. (Fri) 19:45 Bulgaria-Iceland 3.75 3.45 1.81 1.90 1.79 (1)
13.11. (Fri) 19:45 Liechtenstein-Azerbaijan 15.00 5.10 1.18 1.64 2.10 (1)
13.11. (Fri) 19:45 Luxembourg-Estonia 1.62 3.40 5.05 1.59 2.18 (1)
13.11. (Fri) 19:45 Netherlands-Greece 1.34 4.65 6.70 2.32 1.52 (1)
13.11. (Fri) 19:45 Scotland-North Macedonia 1.21 5.00 12.25 1.85 1.83 (1)
13.11. (Fri) 19:45 Serbia-Germany 8.25 5.50 1.24 2.90 1.35 (1)
13.11. (Fri) 19:45 Slovakia-Faroe Islands 1.22 5.05 11.00 1.99 1.71 (1)
13.11. (Fri) 19:45 Slovenia-Switzerland 4.60 3.30 1.70 1.61 2.15 (1)
14.11. (Sat) 17:00 Georgia-Hungary 2.25 3.10 2.90 1.68 2.04 (1)
14.11. (Sat) 17:00 Norway-Wales 1.20 5.70 9.70 2.65 1.40 (1)
14.11. (Sat) 19:45 Austria-Ireland 1.45 3.90 6.05 1.81 1.87 (1)
14.11. (Sat) 19:45 Northern Ireland-Ukraine 2.25 2.90 3.10 1.47 2.47 (1)
14.11. (Sat) 19:45 Portugal-Denmark 1.33 4.75 6.80 2.40 1.49 (1)
14.11. (Sat) 19:45 Romania-Poland 3.15 3.45 1.98 2.04 1.68 (1)
14.11. (Sat) 19:45 Sweden-Bosnia and H. 1.49 3.95 5.45 1.95 1.74 (1)
15.11. (Sun) 19:45 Belgium-Italy 2.15 3.50 2.80 2.15 1.61 (1)
15.11. (Sun) 19:45 Croatia-Czech 1.33 4.60 7.20 2.15 1.60 (1)
15.11. (Sun) 19:45 France-Turkey 1.11 7.10 14.50 2.95 1.33 (1)
15.11. (Sun) 19:45 Spain-England 1.49 4.15 5.05 2.20 1.58 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Romania

Poland

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 3.15 3.45 1.98 2.04 1.68
    Average odds 3.15 3.45 1.98 2.04 1.68

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.


    League A - Group 1

    Aggregate MP W D L F : A GD P
    1 France 4 3 1 0 7 : 2 (+5) 10
    2 Italy 4 2 1 1 8 : 5 (+3) 7
    3 Belgium 4 2 0 2 6 : 5 (+1) 6
    4 Turkey 4 0 0 4 2 : 11 (-9) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. France 2 1 1 0 5 : 2 4 2 2 0 0 2 : 0 6
    2. Italy 2 1 0 1 3 : 3 3 2 1 1 0 5 : 2 4
    3. Belgium 2 1 0 1 3 : 1 3 2 1 0 1 3 : 4 3
    4. Turkey 2 0 0 2 1 : 5 0 2 0 0 2 1 : 6 0

    League A - Group 2

    Aggregate MP W D L F : A GD P
    1 Netherlands 4 2 2 0 7 : 5 (+2) 8
    2 Greece 4 2 2 0 5 : 3 (+2) 8
    3 Germany 4 1 2 1 3 : 2 (+1) 5
    4 Serbia 4 0 0 4 3 : 8 (-5) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Netherlands 2 1 1 0 3 : 2 4 2 1 1 0 4 : 3 4
    2. Greece 2 0 2 0 2 : 2 2 2 2 0 0 3 : 1 6
    3. Germany 2 1 0 1 2 : 1 3 2 0 2 0 1 : 1 2
    4. Serbia 2 0 0 2 2 : 4 0 2 0 0 2 1 : 4 0

    League A - Group 3

    Aggregate MP W D L F : A GD P
    1 Spain 4 4 0 0 12 : 5 (+7) 12
    2 England 4 3 0 1 14 : 3 (+11) 9
    3 Croatia 4 1 0 3 4 : 14 (-10) 3
    4 Czech 4 0 0 4 2 : 10 (-8) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Spain 2 2 0 0 7 : 2 6 2 2 0 0 5 : 3 6
    2. England 2 1 0 1 5 : 3 3 2 2 0 0 9 : 0 6
    3. Croatia 2 0 0 2 1 : 9 0 2 1 0 1 3 : 5 3
    4. Czech 2 0 0 2 1 : 4 0 2 0 0 2 1 : 6 0

    League A - Group 4

    Aggregate MP W D L F : A GD P
    1 Portugal 4 4 0 0 9 : 4 (+5) 12
    2 Denmark 4 2 0 2 7 : 7 (0) 6
    3 Wales 4 1 0 3 2 : 5 (-3) 3
    4 Norway 4 1 0 3 6 : 8 (-2) 3
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Portugal 2 2 0 0 3 : 1 6 2 2 0 0 6 : 3 6
    2. Denmark 2 1 0 1 4 : 4 3 2 1 0 1 3 : 3 3
    3. Wales 2 1 0 1 2 : 2 3 2 0 0 2 0 : 3 0
    4. Norway 2 1 0 1 4 : 4 3 2 0 0 2 2 : 4 0

    League B - Group 1

    Aggregate MP W D L F : A GD P
    1 Switzerland 4 4 0 0 11 : 1 (+10) 12
    2 Slovenia 4 2 1 1 5 : 3 (+2) 7
    3 Scotland 4 1 1 2 3 : 5 (-2) 4
    4 North Macedonia 4 0 0 4 0 : 10 (-10) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Switzerland 2 2 0 0 5 : 1 6 2 2 0 0 6 : 0 6
    2. Slovenia 2 1 1 0 2 : 0 4 2 1 0 1 3 : 3 3
    3. Scotland 2 0 0 2 1 : 5 0 2 1 1 0 2 : 0 4
    4. North Macedonia 2 0 0 2 0 : 5 0 2 0 0 2 0 : 5 0

    League B - Group 2

    Aggregate MP W D L F : A GD P
    1 Northern Ireland 4 2 2 0 4 : 0 (+4) 8
    2 Hungary 4 2 1 1 3 : 2 (+1) 7
    3 Ukraine 4 1 1 2 2 : 5 (-3) 4
    4 Georgia 4 0 2 2 0 : 2 (-2) 2
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Northern Ireland 2 0 2 0 0 : 0 2 2 2 0 0 4 : 0 6
    2. Hungary 2 1 0 1 1 : 1 3 2 1 1 0 2 : 1 4
    3. Ukraine 2 0 0 2 1 : 5 0 2 1 1 0 1 : 0 4
    4. Georgia 2 0 1 1 0 : 1 1 2 0 1 1 0 : 1 1

    League B - Group 3

    Aggregate MP W D L F : A GD P
    1 Austria 4 2 2 0 9 : 5 (+4) 8
    2 Kosovo 4 1 2 1 3 : 4 (-1) 5
    3 Ireland 4 1 2 1 6 : 4 (+2) 5
    4 Israel 4 0 2 2 2 : 7 (-5) 2
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Austria 2 2 0 0 6 : 2 6 2 0 2 0 3 : 3 2
    2. Kosovo 2 1 1 0 2 : 1 4 2 0 1 1 1 : 3 1
    3. Ireland 2 0 2 0 3 : 3 2 2 1 0 1 3 : 1 3
    4. Israel 2 0 1 1 0 : 3 1 2 0 1 1 2 : 4 1

    League B - Group 4

    Aggregate MP W D L F : A GD P
    1 Sweden 4 3 1 0 7 : 3 (+4) 10
    2 Bosnia and H. 4 2 2 0 6 : 3 (+3) 8
    3 Poland 4 1 1 2 7 : 4 (+3) 4
    4 Romania 4 0 0 4 3 : 13 (-10) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Sweden 2 2 0 0 5 : 2 6 2 1 1 0 2 : 1 4
    2. Bosnia and H. 2 1 1 0 2 : 1 4 2 1 1 0 4 : 2 4
    3. Poland 2 1 1 0 6 : 0 4 2 0 0 2 1 : 4 0
    4. Romania 2 0 0 2 2 : 5 0 2 0 0 2 1 : 8 0

    League C - Group 1

    Aggregate MP W D L F : A GD P
    1 Albania 4 3 0 1 8 : 3 (+5) 9
    2 Belarus 4 2 1 1 5 : 2 (+3) 7
    3 Finland 4 2 1 1 9 : 2 (+7) 7
    4 San Marino 4 0 0 4 1 : 16 (-15) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Albania 2 2 0 0 4 : 1 6 2 1 0 1 4 : 2 3
    2. Belarus 2 2 0 0 5 : 0 6 2 0 1 1 0 : 2 1
    3. Finland 2 1 1 0 2 : 1 4 2 1 0 1 7 : 1 3
    4. San Marino 2 0 0 2 0 : 10 0 2 0 0 2 1 : 6 0

    League C - Group 2

    Aggregate MP W D L F : A GD P
    1 Montenegro 4 3 1 0 7 : 4 (+3) 10
    2 Cyprus 4 2 1 1 5 : 3 (+2) 7
    3 Armenia 4 1 1 2 4 : 5 (-1) 4
    4 Latvia 4 0 1 3 2 : 6 (-4) 1
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Montenegro 2 1 1 0 2 : 1 4 2 2 0 0 5 : 3 6
    2. Cyprus 2 2 0 0 4 : 1 6 2 0 1 1 1 : 2 1
    3. Armenia 2 1 0 1 4 : 3 3 2 0 1 1 0 : 2 1
    4. Latvia 2 0 1 1 1 : 2 1 2 0 0 2 1 : 4 0

    League C - Group 3

    Aggregate MP W D L F : A GD P
    1 Slovakia 4 3 1 0 9 : 2 (+7) 10
    2 Faroe Islands 4 0 4 0 5 : 5 (0) 4
    3 Moldova 4 1 1 2 3 : 8 (-5) 4
    4 Kazakhstan 4 0 2 2 5 : 7 (-2) 2
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Slovakia 2 2 0 0 4 : 1 6 2 1 1 0 5 : 1 4
    2. Faroe Islands 2 0 2 0 2 : 2 2 2 0 2 0 3 : 3 2
    3. Moldova 2 0 1 1 1 : 5 1 2 1 0 1 2 : 3 3
    4. Kazakhstan 2 0 1 1 3 : 4 1 2 0 1 1 2 : 3 1

    League C - Group 4

    Aggregate MP W D L F : A GD P
    1 Iceland 4 2 2 0 7 : 1 (+6) 8
    2 Estonia 4 1 3 0 2 : 1 (+1) 6
    3 Bulgaria 4 1 1 2 3 : 5 (-2) 4
    4 Luxembourg 4 1 0 3 2 : 7 (-5) 3
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Iceland 2 1 1 0 4 : 1 4 2 1 1 0 3 : 0 4
    2. Estonia 2 1 1 0 1 : 0 4 2 0 2 0 1 : 1 2
    3. Bulgaria 2 0 1 1 1 : 2 1 2 1 0 1 2 : 3 3
    4. Luxembourg 2 0 0 2 0 : 5 0 2 1 0 1 2 : 2 3

    League D - Group 1

    Aggregate MP W D L F : A GD P
    1 Malta 3 2 1 0 4 : 2 (+2) 7
    2 Gibraltar 2 0 2 0 1 : 1 (0) 2
    3 Andorra 3 0 1 2 1 : 3 (-2) 1
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Malta 2 1 1 0 2 : 1 4 1 1 0 0 2 : 1 3
    2. Gibraltar 1 0 1 0 0 : 0 1 1 0 1 0 1 : 1 1
    3. Andorra 1 0 0 1 1 : 2 0 2 0 1 1 0 : 1 1

    League D - Group 2

    Aggregate MP W D L F : A GD P
    1 Azerbaijan 3 1 2 0 2 : 1 (+1) 5
    2 Lithuania 3 1 1 1 3 : 2 (+1) 4
    3 Liechtenstein 2 0 1 1 0 : 2 (-2) 1
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Azerbaijan 2 1 1 0 1 : 0 4 1 0 1 0 1 : 1 1
    2. Lithuania 1 0 1 0 1 : 1 1 2 1 0 1 2 : 1 3
    3. Liechtenstein 1 0 0 1 0 : 2 0 1 0 1 0 0 : 0 1

    Romania

    Date Opponent H A N H A Competition Season
    05.10.2026 Sweden 0:1 U 2.5 UEFA NL 2026/2027
    02.10.2026 Poland 0:6 O 2.5 UEFA NL 2026/2027
    28.09.2026 Bosnia and H. 2:4 O 2.5 UEFA NL 2026/2027
    25.09.2026 Sweden 1:2 O 2.5 UEFA NL 2026/2027
    06.06.2026 Wales 2:1 O 2.5 Intern. Friendly 2026
    02.06.2026 Georgia 1:1 U 2.5 Intern. Friendly 2026
    31.03.2026 Slovakia 0:2 U 2.5 Intern. Friendly 2026
    26.03.2026 Turkey 0:1 U 2.5 WC, Europe 2026
    18.11.2025 San Marino 7:1 O 2.5 WC, Europe 2026
    15.11.2025 Bosnia and H. 1:3 O 2.5 WC, Europe 2026

    Poland

    Date Opponent H A N H A Competition Season
    05.10.2026 Bosnia and H. 0:1 U 2.5 UEFA NL 2026/2027
    02.10.2026 Romania 6:0 O 2.5 UEFA NL 2026/2027
    28.09.2026 Sweden 1:3 O 2.5 UEFA NL 2026/2027
    25.09.2026 Bosnia and H. 0:0 U 2.5 UEFA NL 2026/2027
    03.06.2026 Nigeria 2:2 O 2.5 Intern. Friendly 2026
    31.05.2026 Ukraine 0:2 U 2.5 Intern. Friendly 2026
    31.03.2026 Sweden 2:3 O 2.5 WC, Europe 2026
    26.03.2026 Albania 2:1 O 2.5 WC, Europe 2026
    17.11.2025 Malta 3:2 O 2.5 WC, Europe 2026
    14.11.2025 Netherlands 1:1 U 2.5 WC, Europe 2026

    Mutual matches

    Date H A N H A Competition Season
    02.10.2026 0:6 O 2.5 UEFA NL 2026/2027
    10.06.2017 1:3 O 2.5 WC, Europe 2018
    11.11.2016 0:3 O 2.5 WC, Europe 2018
    02.02.2013 1:4 O 2.5 Intern. Friendly 2013
    14.11.2009 1:0 U 2.5 Intern. Friendly 2009
    17.04.2002 2:1 O 2.5 Intern. Friendly 2002
    16.08.2000 1:1 U 2.5 Intern. Friendly 2000
    Romania
    Total 7 2 1 4 6:18 (-12) 24 0,86 2,57 3,43 2 5 29:71
    Home 2 0 1 1 1:4 (-3) 5 0,50 2,00 2,50 1 1 50:50
    Away 5 2 0 3 5:14 (-9) 19 1,00 2,80 3,80 1 4 20:80

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk