Matches by date
Matches by competition
Austria, Austria 2
Schwarz Weiss Bregenz - Amstetten
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 16.10. (Fri) | 16:30 | Austria Wien Am.-Hertha Wels | 2.15 | 3.55 | 2.90 | 2.22 | 1.58 | (1) |
| 16.10. (Fri) | 16:30 | St. Polten-Rapid Am. | 1.50 | 4.50 | 5.00 | 2.88 | 1.36 | (1) |
| 16.10. (Fri) | 16:30 | Voitsberg-First Vienna 1894 | 3.00 | 3.55 | 2.10 | 2.25 | 1.57 | (1) |
| 16.10. (Fri) | 18:30 | Wacker Innsbruck-Austria Salzburg | 2.25 | 3.50 | 2.75 | 2.22 | 1.59 | (1) |
| 17.10. (Sat) | 13:30 | Floridsdorfer-Admira Wacker | 2.20 | 3.25 | 2.90 | 1.92 | 1.77 | (1) |
| 17.10. (Sat) | 13:30 | Schwarz Weiss Bregenz-Amstetten | 2.75 | 3.55 | 2.15 | 2.32 | 1.52 | (1) |
| 17.10. (Sat) | 15:30 | Blau Weiss Linz-Liefering | 1.39 | 4.85 | 5.45 | 3.50 | 1.25 | (1) |
| 23.10. (Fri) | 18:30 | Austria Salzburg-Blau Weiss Linz | 1.75 | 3.30 | 4.25 | 1.69 | 2.02 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Schwarz Weiss Bregenz
(Bregenz)
Amstetten
- Schwarz Weiss Bregenz played last 5 matches without draw in the Austria 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.75 | 3.55 | 2.15 | 2.32 | 1.52 | |
| Average odds | 2.75 | 3.55 | 2.15 | 2.32 | 1.52 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blau Weiss Linz | 8 | 6 | 1 | 1 | 21 | : | 5 | (+16) | 19 |
| 2 | First Vienna 1894 | 8 | 6 | 1 | 1 | 17 | : | 8 | (+9) | 19 |
| 3 | Austria Wien Am. | 8 | 5 | 0 | 3 | 14 | : | 11 | (+3) | 15 |
| 4 | Wacker Innsbruck | 8 | 4 | 2 | 2 | 12 | : | 9 | (+3) | 14 |
| 5 | Austria Salzburg | 8 | 4 | 1 | 3 | 16 | : | 13 | (+3) | 13 |
| 6 | Amstetten | 8 | 3 | 4 | 1 | 15 | : | 12 | (+3) | 13 |
| 7 | Floridsdorfer | 8 | 4 | 1 | 3 | 14 | : | 12 | (+2) | 13 |
| 8 | Liefering | 8 | 4 | 1 | 3 | 17 | : | 16 | (+1) | 13 |
| 9 | Admira Wacker | 8 | 4 | 0 | 4 | 10 | : | 10 | (0) | 12 |
| 10 | Schwarz Weiss Bregenz | 8 | 3 | 1 | 4 | 11 | : | 13 | (-2) | 10 |
| 11 | St. Polten | 8 | 3 | 0 | 5 | 7 | : | 9 | (-2) | 9 |
| 12 | Voitsberg | 8 | 2 | 3 | 3 | 12 | : | 15 | (-3) | 9 |
| 13 | Sturm Am. | 8 | 2 | 2 | 4 | 16 | : | 21 | (-5) | 8 |
| 14 | Hertha Wels | 8 | 2 | 1 | 5 | 9 | : | 17 | (-8) | 7 |
| 15 | Rapid Am. | 8 | 2 | 0 | 6 | 8 | : | 19 | (-11) | 6 |
| 16 | Kapfenberger SV | 8 | 1 | 0 | 7 | 9 | : | 18 | (-9) | 3 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blau Weiss Linz | 4 | 4 | 0 | 0 | 15 | : | 2 | 12 | 4 | 2 | 1 | 1 | 6 | : | 3 | 7 | |
| 2. | First Vienna 1894 | 4 | 3 | 1 | 0 | 10 | : | 3 | 10 | 4 | 3 | 0 | 1 | 7 | : | 5 | 9 | |
| 3. | Austria Wien Am. | 4 | 3 | 0 | 1 | 9 | : | 5 | 9 | 4 | 2 | 0 | 2 | 5 | : | 6 | 6 | |
| 4. | Wacker Innsbruck | 3 | 2 | 1 | 0 | 7 | : | 1 | 7 | 5 | 2 | 1 | 2 | 5 | : | 8 | 7 | |
| 5. | Austria Salzburg | 4 | 3 | 1 | 0 | 12 | : | 7 | 10 | 4 | 1 | 0 | 3 | 4 | : | 6 | 3 | |
| 6. | Amstetten | 4 | 2 | 2 | 0 | 8 | : | 5 | 8 | 4 | 1 | 2 | 1 | 7 | : | 7 | 5 | |
| 7. | Floridsdorfer | 4 | 3 | 1 | 0 | 9 | : | 2 | 10 | 4 | 1 | 0 | 3 | 5 | : | 10 | 3 | |
| 8. | Liefering | 4 | 2 | 0 | 2 | 8 | : | 8 | 6 | 4 | 2 | 1 | 1 | 9 | : | 8 | 7 | |
| 9. | Admira Wacker | 4 | 2 | 0 | 2 | 4 | : | 4 | 6 | 4 | 2 | 0 | 2 | 6 | : | 6 | 6 | |
| 10. | Schwarz Weiss Bregenz | 3 | 3 | 0 | 0 | 10 | : | 3 | 9 | 5 | 0 | 1 | 4 | 1 | : | 10 | 1 | |
| 11. | St. Polten | 4 | 2 | 0 | 2 | 3 | : | 3 | 6 | 4 | 1 | 0 | 3 | 4 | : | 6 | 3 | |
| 12. | Voitsberg | 4 | 1 | 2 | 1 | 5 | : | 5 | 5 | 4 | 1 | 1 | 2 | 7 | : | 10 | 4 | |
| 13. | Sturm Am. | 4 | 2 | 1 | 1 | 11 | : | 8 | 7 | 4 | 0 | 1 | 3 | 5 | : | 13 | 1 | |
| 14. | Hertha Wels | 5 | 1 | 0 | 4 | 4 | : | 10 | 3 | 3 | 1 | 1 | 1 | 5 | : | 7 | 4 | |
| 15. | Rapid Am. | 4 | 0 | 0 | 4 | 2 | : | 9 | 0 | 4 | 2 | 0 | 2 | 6 | : | 10 | 6 | |
| 16. | Kapfenberger SV | 5 | 1 | 0 | 4 | 5 | : | 11 | 3 | 3 | 0 | 0 | 3 | 4 | : | 7 | 0 | |
Schwarz Weiss Bregenz
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.10.2026 | Hertha Wels | 0:1 | U 2.5 | Austria 2 | 2026/2027 | |||
| 19.09.2026 | St. Polten | 1:2 | O 2.5 | Austria 2 | 2026/2027 | |||
| 12.09.2026 | Floridsdorfer | 4:0 | O 2.5 | Austria 2 | 2026/2027 | |||
| 04.09.2026 | Floridsdorfer | 0:0 | U 2.5 | Austria, Cup | 2026/2027 | |||
| 29.08.2026 | Austria Wien Am. | 0:2 | U 2.5 | Austria 2 | 2026/2027 | |||
| 22.08.2026 | Sturm Am. | 3:1 | O 2.5 | Austria 2 | 2026/2027 | |||
| 15.08.2026 | Voitsberg | 0:0 | U 2.5 | Austria 2 | 2026/2027 | |||
| 08.08.2026 | Kapfenberger SV | 3:2 | O 2.5 | Austria 2 | 2026/2027 | |||
| 31.07.2026 | Wacker Innsbruck | 0:5 | O 2.5 | Austria 2 | 2026/2027 | |||
| 25.07.2026 | SU Vortuna | 5:0 | O 2.5 | Austria, Cup | 2026/2027 |
Amstetten
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.10.2026 | Blau Weiss Linz | 1:1 | U 2.5 | Austria 2 | 2026/2027 | |||
| 18.09.2026 | Kapfenberger SV | 4:3 | O 2.5 | Austria 2 | 2026/2027 | |||
| 11.09.2026 | Austria Wien Am. | 4:2 | O 2.5 | Austria 2 | 2026/2027 | |||
| 28.08.2026 | First Vienna 1894 | 0:1 | U 2.5 | Austria 2 | 2026/2027 | |||
| 21.08.2026 | Hertha Wels | 1:1 | U 2.5 | Austria 2 | 2026/2027 | |||
| 15.08.2026 | Floridsdorfer | 2:2 | O 2.5 | Austria 2 | 2026/2027 | |||
| 09.08.2026 | Admira Wacker | 2:1 | O 2.5 | Austria 2 | 2026/2027 | |||
| 31.07.2026 | Voitsberg | 1:1 | U 2.5 | Austria 2 | 2026/2027 | |||
| 24.07.2026 | DSC | 1:1 | U 2.5 | Austria, Cup | 2026/2027 | |||
| 14.05.2026 | Austria Lustenau | 1:2 | O 2.5 | Austria 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 10.04.2026 | 3:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 18.10.2025 | 0:2 | U 2.5 | Austria 2 | 2025/2026 | |||
| 14.03.2025 | 2:1 | O 2.5 | Austria 2 | 2024/2025 | |||
| 30.08.2024 | 2:1 | O 2.5 | Austria 2 | 2024/2025 | |||
| 24.02.2024 | 0:1 | U 2.5 | Austria 2 | 2023/2024 | |||
| 05.08.2023 | 2:1 | O 2.5 | Austria 2 | 2023/2024 |
| Schwarz Weiss Bregenz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 2 | 9:8 | (+1) | 17 | 1,50 | 1,33 | 2,83 | 2 | 4 | 33:67 |
| Home | 3 | 1 | 0 | 2 | 2:4 | (-2) | 6 | 0,67 | 1,33 | 2,00 | 2 | 1 | 67:33 |
| Away | 3 | 3 | 0 | 0 | 7:4 | (+3) | 11 | 2,33 | 1,33 | 3,67 | 0 | 3 | 0:100 |
18+ gambleaware.co.uk


Comments