Matches by date
Matches by competition
South Africa, South Africa 1
Sekhukhune United - Marumo Gallants
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 17.10. (Sat) | 13:30 | Golden Arrows-Milford | 1.87 | 3.15 | 3.85 | 1.63 | 2.10 | (1) |
| 17.10. (Sat) | 16:00 | Sekhukhune United-Marumo Gallants | 1.69 | 3.20 | 4.85 | 1.59 | 2.18 | (1) |
| 18.10. (Sun) | 13:30 | Siwelele-Polokwane City | 2.25 | 2.80 | 3.25 | 1.41 | 2.65 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Sekhukhune United
Marumo Gallants
- Marumo Gallants hasn’t won 7 matches in a row.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.69 | 3.20 | 4.85 | 1.59 | 2.18 | |
| Average odds | 1.69 | 3.20 | 4.85 | 1.59 | 2.18 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sund. | 9 | 7 | 2 | 0 | 23 | : | 8 | (+15) | 23 |
| 2 | Orlando Pirates | 8 | 7 | 1 | 0 | 19 | : | 1 | (+18) | 22 |
| 3 | AmaZulu | 8 | 6 | 1 | 1 | 12 | : | 8 | (+4) | 19 |
| 4 | Kaizer Chiefs | 8 | 3 | 5 | 0 | 13 | : | 8 | (+5) | 14 |
| 5 | Milford | 8 | 3 | 3 | 2 | 9 | : | 7 | (+2) | 12 |
| 6 | Sekhukhune United | 7 | 3 | 2 | 2 | 7 | : | 7 | (0) | 11 |
| 7 | Stellenbosch | 8 | 2 | 4 | 2 | 9 | : | 8 | (+1) | 10 |
| 8 | Golden Arrows | 7 | 1 | 5 | 1 | 3 | : | 3 | (0) | 8 |
| 9 | Chippa United | 7 | 1 | 5 | 1 | 4 | : | 6 | (-2) | 8 |
| 10 | Polokwane City | 7 | 1 | 4 | 2 | 8 | : | 10 | (-2) | 7 |
| 11 | Durban City | 8 | 1 | 4 | 3 | 5 | : | 7 | (-2) | 7 |
| 12 | TS Galaxy | 8 | 1 | 3 | 4 | 7 | : | 12 | (-5) | 6 |
| 13 | Kruger United | 7 | 1 | 1 | 5 | 3 | : | 12 | (-9) | 4 |
| 14 | Siwelele | 7 | 0 | 3 | 4 | 6 | : | 13 | (-7) | 3 |
| 15 | Richards Bay | 8 | 0 | 3 | 5 | 10 | : | 20 | (-10) | 3 |
| 16 | Marumo Gallants | 7 | 0 | 2 | 5 | 5 | : | 13 | (-8) | 2 |
1st and 2nd place - CAF Champions League
Cup winner and 3rd place - CAF Confederation Cup
Cup winner and 3rd place - CAF Confederation Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mamelodi Sund. | 4 | 4 | 0 | 0 | 12 | : | 2 | 12 | 5 | 3 | 2 | 0 | 11 | : | 6 | 11 | |
| 2. | Orlando Pirates | 4 | 4 | 0 | 0 | 9 | : | 0 | 12 | 4 | 3 | 1 | 0 | 10 | : | 1 | 10 | |
| 3. | AmaZulu | 3 | 2 | 1 | 0 | 4 | : | 1 | 7 | 5 | 4 | 0 | 1 | 8 | : | 7 | 12 | |
| 4. | Kaizer Chiefs | 4 | 2 | 2 | 0 | 7 | : | 4 | 8 | 4 | 1 | 3 | 0 | 6 | : | 4 | 6 | |
| 5. | Milford | 4 | 3 | 1 | 0 | 9 | : | 3 | 10 | 4 | 0 | 2 | 2 | 0 | : | 4 | 2 | |
| 6. | Sekhukhune United | 3 | 2 | 1 | 0 | 3 | : | 0 | 7 | 4 | 1 | 1 | 2 | 4 | : | 7 | 4 | |
| 7. | Stellenbosch | 3 | 1 | 1 | 1 | 4 | : | 3 | 4 | 5 | 1 | 3 | 1 | 5 | : | 5 | 6 | |
| 8. | Golden Arrows | 4 | 1 | 2 | 1 | 2 | : | 2 | 5 | 3 | 0 | 3 | 0 | 1 | : | 1 | 3 | |
| 9. | Chippa United | 4 | 0 | 3 | 1 | 2 | : | 5 | 3 | 3 | 1 | 2 | 0 | 2 | : | 1 | 5 | |
| 10. | Polokwane City | 4 | 0 | 3 | 1 | 4 | : | 5 | 3 | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | |
| 11. | Durban City | 4 | 0 | 3 | 1 | 2 | : | 3 | 3 | 4 | 1 | 1 | 2 | 3 | : | 4 | 4 | |
| 12. | TS Galaxy | 4 | 0 | 1 | 3 | 2 | : | 5 | 1 | 4 | 1 | 2 | 1 | 5 | : | 7 | 5 | |
| 13. | Kruger United | 4 | 0 | 0 | 4 | 1 | : | 10 | 0 | 3 | 1 | 1 | 1 | 2 | : | 2 | 4 | |
| 14. | Siwelele | 3 | 0 | 3 | 0 | 4 | : | 4 | 3 | 4 | 0 | 0 | 4 | 2 | : | 9 | 0 | |
| 15. | Richards Bay | 5 | 0 | 1 | 4 | 7 | : | 13 | 1 | 3 | 0 | 2 | 1 | 3 | : | 7 | 2 | |
| 16. | Marumo Gallants | 4 | 0 | 2 | 2 | 4 | : | 7 | 2 | 3 | 0 | 0 | 3 | 1 | : | 6 | 0 | |
Sekhukhune United
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | Richards Bay | 3:2 | O 2.5 | South Africa 1 | 2026/2027 | |||
| 11.09.2026 | Stellenbosch | 1:1 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 05.09.2026 | TS Galaxy | 0:0 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 25.08.2026 | Orlando Pirates | 0:2 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 15.08.2026 | Polokwane City | 2:0 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 12.08.2026 | Kaizer Chiefs | 0:2 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 01.08.2026 | Durban City | 1:0 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 23.05.2026 | Siwelele | 2:2 | O 2.5 | South Africa 1 | 2025/2026 | |||
| 16.05.2026 | Richards Bay | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
| 10.05.2026 | Kaizer Chiefs | 0:2 | U 2.5 | South Africa 1 | 2025/2026 |
Marumo Gallants
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 20.09.2026 | Orlando Pirates | 0:2 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 12.09.2026 | AmaZulu | 0:1 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 04.09.2026 | Polokwane City | 2:2 | O 2.5 | South Africa 1 | 2026/2027 | |||
| 25.08.2026 | TS Galaxy | 2:3 | O 2.5 | South Africa 1 | 2026/2027 | |||
| 19.08.2026 | Mamelodi Sund. | 0:2 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 14.08.2026 | Stellenbosch | 1:3 | O 2.5 | South Africa 1 | 2026/2027 | |||
| 11.08.2026 | Kruger United | 0:0 | U 2.5 | South Africa 1 | 2026/2027 | |||
| 23.05.2026 | Stellenbosch | 0:0 | U 2.5 | South Africa 1 | 2025/2026 | |||
| 16.05.2026 | Polokwane City | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
| 09.05.2026 | Richards Bay | 1:1 | U 2.5 | South Africa 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.04.2026 | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
| 22.11.2025 | 1:1 | U 2.5 | South Africa 1 | 2025/2026 | |||
| 12.03.2025 | 2:1 | O 2.5 | South Africa 1 | 2024/2025 | |||
| 28.12.2024 | 1:0 | U 2.5 | South Africa 1 | 2024/2025 | |||
| 04.02.2023 | 0:2 | U 2.5 | South Africa 1 | 2022/2023 | |||
| 03.01.2023 | 3:2 | O 2.5 | South Africa 1 | 2022/2023 | |||
| 21.05.2022 | 2:2 | O 2.5 | South Africa 1 | 2021/2022 | |||
| 08.12.2021 | 0:1 | U 2.5 | South Africa 1 | 2021/2022 |
| Sekhukhune United | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 3 | 2 | 10:10 | (0) | 20 | 1,25 | 1,25 | 2,50 | 5 | 3 | 63:38 |
| Home | 4 | 2 | 1 | 1 | 5:4 | (+1) | 9 | 1,25 | 1,00 | 2,25 | 3 | 1 | 75:25 |
| Away | 4 | 1 | 2 | 1 | 5:6 | (-1) | 11 | 1,25 | 1,50 | 2,75 | 2 | 2 | 50:50 |
18+ gambleaware.co.uk


Comments