Matches by date
Matches by competition
USA, USA 1
St. Louis City - Sporting Kansas City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 16.07. (Thu) | 23:30 | CF Montreal-Toronto | 1.78 | 3.55 | 3.50 | 2.18 | 1.56 | (1) |
| 17.07. (Fri) | 00:30 | Chicago Fire-Vancouver Whitecaps | 2.55 | 3.50 | 2.20 | 2.40 | 1.46 | (1) |
| 17.07. (Fri) | 00:30 | St. Louis City-Sporting Kansas C. | 1.34 | 4.60 | 6.05 | 2.75 | 1.35 | (1) |
| 17.07. (Fri) | 02:30 | Seattle Sounders-Portland Timbers | 1.37 | 4.50 | 5.65 | 2.75 | 1.35 | (1) |
| 18.07. (Sat) | 00:00 | Nashville SC-Atlanta United | 1.30 | 4.55 | 7.35 | 2.20 | 1.54 | (1) |
| 18.07. (Sat) | 02:45 | LA Galaxy-Los Angeles FC | 2.45 | 3.40 | 2.35 | 2.25 | 1.52 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
St. Louis City
Sporting Kansas City
(Kansas City Wizards)
- Sporting Kansas City played last 4 matches without draw in the USA 1.
- Sum of goals on Sporting Kansas City matches was over 3 in last 4 matches in the USA 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.34 | 4.60 | 6.05 | 2.75 | 1.35 | |
| Average odds | 1.34 | 4.60 | 6.05 | 2.75 | 1.35 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | : | 11 | (+20) | 33 |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 39 | : | 28 | (+11) | 31 |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | : | 16 | (+11) | 26 |
| 4 | New England R. | 14 | 8 | 1 | 5 | 22 | : | 18 | (+4) | 25 |
| 5 | Red Bull New York | 15 | 6 | 4 | 5 | 25 | : | 32 | (-7) | 22 |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 24 | : | 23 | (+1) | 21 |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | : | 37 | (-1) | 20 |
| 8 | New York City | 15 | 5 | 4 | 6 | 25 | : | 21 | (+4) | 19 |
| 9 | DC United | 15 | 4 | 6 | 5 | 21 | : | 25 | (-4) | 18 |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | 21 | : | 23 | (-2) | 16 |
| 11 | Toronto | 14 | 3 | 5 | 6 | 22 | : | 29 | (-7) | 14 |
| 12 | CF Montreal | 14 | 4 | 2 | 8 | 22 | : | 31 | (-9) | 14 |
| 13 | Orlando City | 15 | 4 | 2 | 9 | 23 | : | 44 | (-21) | 14 |
| 14 | Atlanta United | 14 | 3 | 2 | 9 | 14 | : | 23 | (-9) | 11 |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | 18 | : | 30 | (-12) | 7 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 7 | 6 | 1 | 0 | 23 | : | 9 | 19 | 7 | 4 | 2 | 1 | 8 | : | 2 | 14 | |
| 2. | Inter Miami | 6 | 2 | 3 | 1 | 16 | : | 13 | 9 | 9 | 7 | 1 | 1 | 23 | : | 15 | 22 | |
| 3. | Chicago Fire | 8 | 5 | 0 | 3 | 16 | : | 9 | 15 | 6 | 3 | 2 | 1 | 11 | : | 7 | 11 | |
| 4. | New England R. | 8 | 7 | 0 | 1 | 17 | : | 7 | 21 | 6 | 1 | 1 | 4 | 5 | : | 11 | 4 | |
| 5. | Red Bull New York | 7 | 3 | 2 | 2 | 13 | : | 14 | 11 | 8 | 3 | 2 | 3 | 12 | : | 18 | 11 | |
| 6. | Charlotte | 9 | 5 | 2 | 2 | 18 | : | 9 | 17 | 6 | 1 | 1 | 4 | 6 | : | 14 | 4 | |
| 7. | FC Cincinnati | 7 | 4 | 1 | 2 | 20 | : | 14 | 13 | 8 | 1 | 4 | 3 | 16 | : | 23 | 7 | |
| 8. | New York City | 8 | 3 | 2 | 3 | 19 | : | 13 | 11 | 7 | 2 | 2 | 3 | 6 | : | 8 | 8 | |
| 9. | DC United | 7 | 2 | 2 | 3 | 11 | : | 16 | 8 | 8 | 2 | 4 | 2 | 10 | : | 9 | 10 | |
| 10. | Columbus Crew | 7 | 3 | 2 | 2 | 9 | : | 6 | 11 | 8 | 1 | 2 | 5 | 12 | : | 17 | 5 | |
| 11. | Toronto | 9 | 2 | 5 | 2 | 17 | : | 18 | 11 | 5 | 1 | 0 | 4 | 5 | : | 11 | 3 | |
| 12. | CF Montreal | 6 | 3 | 1 | 2 | 10 | : | 7 | 10 | 8 | 1 | 1 | 6 | 12 | : | 24 | 4 | |
| 13. | Orlando City | 7 | 3 | 1 | 3 | 14 | : | 13 | 10 | 8 | 1 | 1 | 6 | 9 | : | 31 | 4 | |
| 14. | Atlanta United | 8 | 2 | 1 | 5 | 11 | : | 14 | 7 | 6 | 1 | 1 | 4 | 3 | : | 9 | 4 | |
| 15. | Philadelphia Union | 6 | 0 | 3 | 3 | 3 | : | 6 | 3 | 9 | 1 | 1 | 7 | 15 | : | 24 | 4 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | : | 12 | (+22) | 32 |
| 2 | San Jose E. | 15 | 10 | 2 | 3 | 34 | : | 15 | (+19) | 32 |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | : | 19 | (+7) | 26 |
| 4 | Dallas | 15 | 7 | 4 | 4 | 30 | : | 22 | (+8) | 25 |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | : | 17 | (+7) | 24 |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | : | 11 | (+6) | 24 |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | : | 23 | (-4) | 22 |
| 8 | Minnesota United | 15 | 6 | 4 | 5 | 18 | : | 22 | (-4) | 22 |
| 9 | LA Galaxy | 15 | 5 | 5 | 5 | 22 | : | 22 | (0) | 20 |
| 10 | San Diego | 15 | 4 | 5 | 6 | 30 | : | 27 | (+3) | 17 |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | : | 24 | (+1) | 16 |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16 | : | 20 | (-4) | 16 |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22 | : | 28 | (-6) | 14 |
| 14 | Austin | 15 | 3 | 5 | 7 | 19 | : | 31 | (-12) | 14 |
| 15 | Sporting Kansas C. | 14 | 3 | 2 | 9 | 14 | : | 36 | (-22) | 11 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 21 | : | 4 | 21 | 6 | 3 | 2 | 1 | 13 | : | 8 | 11 | |
| 2. | San Jose E. | 7 | 4 | 1 | 2 | 16 | : | 6 | 13 | 8 | 6 | 1 | 1 | 18 | : | 9 | 19 | |
| 3. | Real Salt Lake | 8 | 7 | 0 | 1 | 18 | : | 8 | 21 | 6 | 1 | 2 | 3 | 8 | : | 11 | 5 | |
| 4. | Dallas | 9 | 3 | 4 | 2 | 18 | : | 16 | 13 | 6 | 4 | 0 | 2 | 12 | : | 6 | 12 | |
| 5. | Los Angeles FC | 8 | 5 | 1 | 2 | 15 | : | 8 | 16 | 7 | 2 | 2 | 3 | 9 | : | 9 | 8 | |
| 6. | Seattle Sounders | 6 | 4 | 1 | 1 | 12 | : | 7 | 13 | 7 | 3 | 2 | 2 | 5 | : | 4 | 11 | |
| 7. | Houston Dynamo | 7 | 5 | 0 | 2 | 8 | : | 6 | 15 | 7 | 2 | 1 | 4 | 11 | : | 17 | 7 | |
| 8. | Minnesota United | 7 | 2 | 3 | 2 | 6 | : | 5 | 9 | 8 | 4 | 1 | 3 | 12 | : | 17 | 13 | |
| 9. | LA Galaxy | 7 | 2 | 3 | 2 | 10 | : | 8 | 9 | 8 | 3 | 2 | 3 | 12 | : | 14 | 11 | |
| 10. | San Diego | 9 | 3 | 3 | 3 | 23 | : | 15 | 12 | 6 | 1 | 2 | 3 | 7 | : | 12 | 5 | |
| 11. | Colorado Rapids | 6 | 3 | 0 | 3 | 15 | : | 9 | 9 | 9 | 2 | 1 | 6 | 10 | : | 15 | 7 | |
| 12. | St. Louis City | 6 | 3 | 1 | 2 | 11 | : | 7 | 10 | 8 | 1 | 3 | 4 | 5 | : | 13 | 6 | |
| 13. | Portland Timbers | 6 | 3 | 1 | 2 | 14 | : | 11 | 10 | 8 | 1 | 1 | 6 | 8 | : | 17 | 4 | |
| 14. | Austin | 7 | 3 | 2 | 2 | 9 | : | 6 | 11 | 8 | 0 | 3 | 5 | 10 | : | 25 | 3 | |
| 15. | Sporting Kansas C. | 7 | 1 | 2 | 4 | 9 | : | 14 | 5 | 7 | 2 | 0 | 5 | 5 | : | 22 | 6 | |
Conference winners - CONCACAF Champions Cup
St. Louis City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | Austin | 3:0 | O 2.5 | USA 1 | 2026 | |||
| 20.05.2026 | Houston Dynamo | 2:2 | O 2.5 | USA, Cup | 2026 | |||
| 16.05.2026 | DC United | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 14.05.2026 | Los Angeles FC | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 10.05.2026 | Colorado Rapids | 1:0 | U 2.5 | USA 1 | 2026 | |||
| 03.05.2026 | Austin | 0:2 | U 2.5 | USA 1 | 2026 | |||
| 30.04.2026 | Chicago Fire | 2:1 | O 2.5 | USA, Cup | 2026 | |||
| 26.04.2026 | San Jose E. | 2:3 | O 2.5 | USA 1 | 2026 | |||
| 19.04.2026 | Seattle Sounders | 1:4 | O 2.5 | USA 1 | 2026 | |||
| 16.04.2026 | Tulsa | 4:0 | O 2.5 | USA, Cup | 2026 |
Sporting Kansas City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.05.2026 | Red Bull New York | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 17.05.2026 | Austin | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 14.05.2026 | LA Galaxy | 3:1 | O 2.5 | USA 1 | 2026 | |||
| 10.05.2026 | Portland Timbers | 0:6 | O 2.5 | USA 1 | 2026 | |||
| 02.05.2026 | Seattle Sounders | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 26.04.2026 | Chicago Fire | 0:5 | O 2.5 | USA 1 | 2026 | |||
| 18.04.2026 | Vancouver Whitecaps | 0:3 | O 2.5 | USA 1 | 2026 | |||
| 15.04.2026 | Colorado Springs | 0:3 | O 2.5 | USA, Cup | 2026 | |||
| 12.04.2026 | San Jose E. | 1:3 | O 2.5 | USA 1 | 2026 | |||
| 04.04.2026 | Real Salt Lake | 1:3 | O 2.5 | USA 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 15.05.2025 | 2:2 | O 2.5 | USA 1 | 2025 | |||
| 06.04.2025 | 0:2 | U 2.5 | USA 1 | 2025 | |||
| 29.09.2024 | 3:1 | O 2.5 | USA 1 | 2024 | |||
| 21.07.2024 | 1:1 | U 2.5 | USA 1 | 2024 | |||
| 21.04.2024 | 3:3 | O 2.5 | USA 1 | 2024 | |||
| 05.11.2023 | 1:2 | O 2.5 | USA 1 po | 2023 | |||
| 30.10.2023 | 1:4 | O 2.5 | USA 1 po | 2023 | |||
| 01.10.2023 | 4:1 | O 2.5 | USA 1 | 2023 | |||
| 03.09.2023 | 1:2 | O 2.5 | USA 1 | 2023 | |||
| 21.05.2023 | 4:0 | O 2.5 | USA 1 | 2023 |
| St. Louis City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 3 | 4 | 20:18 | (+2) | 38 | 2,00 | 1,80 | 3,80 | 2 | 8 | 20:80 |
| Home | 5 | 3 | 1 | 1 | 14:8 | (+6) | 22 | 2,80 | 1,60 | 4,40 | 0 | 5 | 0:100 |
| Away | 5 | 0 | 2 | 3 | 6:10 | (-4) | 16 | 1,20 | 2,00 | 3,20 | 2 | 3 | 40:60 |
Quick menu
18+ gambleaware.co.uk

Comments