Matches by date
Matches by competition
Panama, Panama 1 (Apertura)
Tauro - Arabe Unido
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 15.08. (Sat) | 23:15 | Deportivo Universitario-Union Cocle | 2.28 | 2.88 | 3.10 | 1.49 | 2.40 | (1) |
| 16.08. (Sun) | 01:30 | UMECIT-Sporting San Miguelito | 2.35 | 2.88 | 3.00 | 1.47 | 2.47 | (1) |
| 16.08. (Sun) | 21:00 | Herrera-Veraguas United | 3.20 | 3.20 | 2.07 | 1.80 | 1.88 | (1) |
| 16.08. (Sun) | 23:15 | Alianza Panama-Plaza Amador | 3.45 | 3.15 | 1.99 | 1.71 | 1.99 | (1) |
| 18.08. (Tue) | 01:00 | Tauro-Arabe Unido | 2.28 | 2.95 | 3.00 | 1.58 | 2.20 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Tauro
Arabe Unido
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.28 | 2.95 | 3.00 | 1.58 | 2.20 | |
| Average odds | 2.28 | 2.95 | 3.00 | 1.58 | 2.20 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Apertura 2026 champions, Clausura 2027 champions and non-champions with best aggregate record - CONCACAF Central American Cup
Tauro
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Plaza Amador | 2:3 | O 2.5 | Panama 1 | 2026 | |||
| 02.08.2026 | UMECIT | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 28.07.2026 | Sporting San Miguelito | 0:0 | U 2.5 | Panama 1 | 2026 | |||
| 03.05.2026 | UMECIT | 2:5 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | Sporting San Miguelito | 0:2 | U 2.5 | Panama 1 | 2026 | |||
| 18.04.2026 | Alianza Panama | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 11.04.2026 | Arabe Unido | 4:0 | O 2.5 | Panama 1 | 2026 | |||
| 05.04.2026 | Plaza Amador | 0:1 | U 2.5 | Panama 1 | 2026 | |||
| 28.03.2026 | Deportivo Universitario | 2:0 | U 2.5 | Panama 1 | 2026 | |||
| 21.03.2026 | San Fr. La Chorrera | 4:1 | O 2.5 | Panama 1 | 2026 |
Arabe Unido
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.08.2026 | UMECIT | 0:0 | U 2.5 | Panama 1 | 2026 | |||
| 01.08.2026 | Alianza Panama | 0:1 | U 2.5 | Panama 1 | 2026 | |||
| 25.07.2026 | Plaza Amador | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 03.05.2026 | Plaza Amador | 0:3 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | Alianza Panama | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 19.04.2026 | UMECIT | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 11.04.2026 | Tauro | 0:4 | O 2.5 | Panama 1 | 2026 | |||
| 05.04.2026 | Sporting San Miguelito | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 31.03.2026 | Independiente LC | 2:0 | U 2.5 | Panama 1 | 2026 | |||
| 22.03.2026 | Deportivo Universitario | 1:0 | U 2.5 | Panama 1 | 2026 |
Mutual matches
| Tauro | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 123 | 46 | 39 | 38 | 161:135 | (+26) | 296 | 1,31 | 1,10 | 2,41 | 76 | 47 | 62:38 |
| Home | 63 | 26 | 25 | 12 | 91:57 | (+34) | 148 | 1,44 | 0,90 | 2,35 | 40 | 23 | 63:37 |
| Away | 60 | 20 | 14 | 26 | 70:78 | (-8) | 148 | 1,17 | 1,30 | 2,47 | 36 | 24 | 60:40 |
18+ gambleaware.co.uk


Comments