Matches by date


Matches by competition

 

England, England 3

Wycombe Wanderers - Notts County

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
15.10. (Thu) 19:00 Mansfield Town-Oxford United 2.20 3.40 3.10 2.02 1.72 (1)
17.10. (Sat) 11:30 MK Dons-Luton Town 2.85 3.45 2.15 2.15 1.61 (1)
17.10. (Sat) 11:30 Peterborough Utd.-Burton Albion 1.82 3.70 3.40 2.32 1.52 (1)
17.10. (Sat) 14:00 Barnsley-Cambridge Utd. 2.40 3.45 2.47 2.22 1.57 (1)
17.10. (Sat) 14:00 Bradford City-Stevenage 1.93 3.10 3.70 1.59 2.18 (1)
17.10. (Sat) 14:00 Leicester City-Doncaster Rov. 1.82 3.80 3.40 2.55 1.45 (1)
17.10. (Sat) 14:00 Leyton Orient-Blackpool 2.18 3.35 2.85 2.08 1.65 (1)
17.10. (Sat) 14:00 Plymouth Argyle-Huddersfield Town 2.50 3.45 2.38 2.18 1.60 (1)
17.10. (Sat) 14:00 Sheffield Wednesday-AFC Wimbledon 1.67 3.65 4.20 2.10 1.64 (1)
17.10. (Sat) 14:00 Stockport County-Bromley 1.23 5.50 8.80 2.88 1.35 (1)
17.10. (Sat) 14:00 Wigan Athletic-Reading 3.00 3.50 2.04 2.15 1.60 (1)
17.10. (Sat) 14:00 Wycombe Wand.-Notts County 1.88 3.40 3.50 1.93 1.76 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Wycombe Wanderers

Notts County

  • Notts County hasn’t won last 5 matches in the England 3.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 1.88 3.40 3.50 1.93 1.76
Average odds 1.88 3.40 3.50 1.93 1.76

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


Aggregate MP W D L F : A GD P
1 Plymouth Argyle 10 6 1 3 18 : 12 (+6) 19
2 Bradford City 9 5 2 2 8 : 5 (+3) 17
3 Stockport County 9 5 1 3 20 : 11 (+9) 16
4 Huddersfield Town 9 4 4 1 16 : 9 (+7) 16
5 Cambridge Utd. 9 4 4 1 14 : 11 (+3) 16
6 Reading 9 4 3 2 22 : 11 (+11) 15
7 Sheffield Wednesday 8 4 3 1 15 : 8 (+7) 15
8 Oxford United 7 4 2 1 15 : 8 (+7) 14
9 Stevenage 8 3 3 2 12 : 8 (+4) 12
10 Burton Albion 10 3 3 4 14 : 16 (-2) 12
11 AFC Wimbledon 9 3 3 3 7 : 10 (-3) 12
12 Leyton Orient 9 3 2 4 13 : 11 (+2) 11
13 Luton Town 8 3 2 3 16 : 15 (+1) 11
14 Mansfield Town 8 3 2 3 12 : 14 (-2) 11
15 Wycombe Wand. 9 2 4 3 14 : 20 (-6) 10
16 Doncaster Rov. 8 2 3 3 9 : 9 (0) 9
17 Leicester City 8 2 3 3 10 : 14 (-4) 9
18 Blackpool 8 2 2 4 13 : 14 (-1) 8
19 Barnsley 8 2 2 4 8 : 15 (-7) 8
20 Peterborough Utd. 9 2 2 5 7 : 14 (-7) 8
21 Bromley 8 2 2 4 9 : 20 (-11) 8
22 Notts County 8 1 4 3 8 : 11 (-3) 7
23 MK Dons 8 0 6 2 9 : 15 (-6) 6
24 Wigan Athletic 8 1 1 6 5 : 13 (-8) 4
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Plymouth Argyle 5 3 0 2 8 : 5 9 5 3 1 1 10 : 7 10
2. Bradford City 4 2 1 1 4 : 2 7 5 3 1 1 4 : 3 10
3. Stockport County 5 3 0 2 13 : 8 9 4 2 1 1 7 : 3 7
4. Huddersfield Town 4 2 2 0 9 : 4 8 5 2 2 1 7 : 5 8
5. Cambridge Utd. 5 3 1 1 8 : 6 10 4 1 3 0 6 : 5 6
6. Reading 5 3 1 1 14 : 6 10 4 1 2 1 8 : 5 5
7. Sheffield Wednesday 4 1 2 1 7 : 3 5 4 3 1 0 8 : 5 10
8. Oxford United 3 1 2 0 6 : 3 5 4 3 0 1 9 : 5 9
9. Stevenage 4 2 1 1 6 : 5 7 4 1 2 1 6 : 3 5
10. Burton Albion 5 1 3 1 10 : 9 6 5 2 0 3 4 : 7 6
11. AFC Wimbledon 4 2 2 0 2 : 0 8 5 1 1 3 5 : 10 4
12. Leyton Orient 5 1 0 4 5 : 10 3 4 2 2 0 8 : 1 8
13. Luton Town 4 1 2 1 5 : 4 5 4 2 0 2 11 : 11 6
14. Mansfield Town 4 3 1 0 9 : 4 10 4 0 1 3 3 : 10 1
15. Wycombe Wand. 5 0 3 2 8 : 12 3 4 2 1 1 6 : 8 7
16. Doncaster Rov. 4 1 2 1 4 : 4 5 4 1 1 2 5 : 5 4
17. Leicester City 4 1 0 3 4 : 9 3 4 1 3 0 6 : 5 6
18. Blackpool 4 1 2 1 9 : 7 5 4 1 0 3 4 : 7 3
19. Barnsley 4 1 1 2 4 : 8 4 4 1 1 2 4 : 7 4
20. Peterborough Utd. 4 1 1 2 3 : 5 4 5 1 1 3 4 : 9 4
21. Bromley 4 1 1 2 3 : 9 4 4 1 1 2 6 : 11 4
22. Notts County 4 1 1 2 4 : 5 4 4 0 3 1 4 : 6 3
23. MK Dons 4 0 3 1 3 : 7 3 4 0 3 1 6 : 8 3
24. Wigan Athletic 4 1 0 3 3 : 8 3 4 0 1 3 2 : 5 1

Wycombe Wanderers

Date Opponent H A N H A Competition Season
10.10.2026 Luton Town 1:4 O 2.5 England 3 2026/2027
06.10.2026 Bristol Rovers 4:1 O 2.5 England, LT 2026/2027
26.09.2026 Reading 2:2 O 2.5 England 3 2026/2027
19.09.2026 Wigan Athletic 1:0 U 2.5 England 3 2026/2027
15.09.2026 Chelsea U21 2:1 O 2.5 England, LT 2026/2027
12.09.2026 Leyton Orient 3:2 O 2.5 England 3 2026/2027
05.09.2026 MK Dons 3:3 O 2.5 England 3 2026/2027
01.09.2026 Sheffield Wednesday 1:2 O 2.5 England 3 2026/2027
29.08.2026 Stockport County 1:5 O 2.5 England 3 2026/2027
22.08.2026 Plymouth Argyle 1:1 U 2.5 England 3 2026/2027

Notts County

Date Opponent H A N H A Competition Season
13.10.2026 Nottingham Forest u21 5:1 O 2.5 England, LT 2026/2027
10.10.2026 Oxford United 1:2 O 2.5 England 3 2026/2027
22.09.2026 Grimsby Town 2:1 O 2.5 England, LT 2026/2027
19.09.2026 Reading 0:2 U 2.5 England 3 2026/2027
12.09.2026 Bradford City 0:1 U 2.5 England 3 2026/2027
05.09.2026 Huddersfield Town 1:1 U 2.5 England 3 2026/2027
01.09.2026 Doncaster Rov. 1:1 U 2.5 England 3 2026/2027
29.08.2026 Burton Albion 2:1 O 2.5 England 3 2026/2027
22.08.2026 Luton Town 2:2 O 2.5 England 3 2026/2027
15.08.2026 Leicester City 1:1 U 2.5 England 3 2026/2027

Mutual matches

Date H A N H A Competition Season
30.03.2018 0:0 U 2.5 England 4 2017/2018
19.08.2017 2:4 O 2.5 England 4 2017/2018
25.03.2017 0:1 U 2.5 England 4 2016/2017
10.12.2016 2:0 U 2.5 England 4 2016/2017
28.03.2016 0:0 U 2.5 England 4 2015/2016
15.12.2015 2:2 O 2.5 England 4 2015/2016
28.04.2012 3:4 O 2.5 England 3 2011/2012
05.11.2011 1:1 U 2.5 England 3 2011/2012
02.05.2009 1:2 O 2.5 England 4 2008/2009
25.11.2008 2:0 U 2.5 England 4 2008/2009
26.04.2008 0:1 U 2.5 England 4 2007/2008
06.10.2007 3:1 O 2.5 England 4 2007/2008
10.02.2007 0:0 U 2.5 England 4 2006/2007
07.11.2006 1:0 U 2.5 England, League Cup 2006/2007
12.08.2006 0:1 U 2.5 England 4 2006/2007
14.02.2006 2:1 O 2.5 England 4 2005/2006
14.01.2006 2:0 U 2.5 England 4 2005/2006
26.02.2005 1:2 O 2.5 England 4 2004/2005
11.12.2004 1:0 U 2.5 England 4 2004/2005
13.03.2004 1:1 U 2.5 England 3 2003/2004
13.12.2003 1:1 U 2.5 England 3 2003/2004
01.02.2003 3:1 O 2.5 England 3 2002/2003
10.08.2002 1:1 U 2.5 England 3 2002/2003
26.01.2002 3:0 O 2.5 England 3 2001/2002
08.12.2001 3:0 O 2.5 England, Cup 2001/2002
06.10.2001 1:0 U 2.5 England 3 2001/2002
26.04.2001 2:0 U 2.5 England 3 2000/2001
06.10.2000 3:1 O 2.5 England 3 2000/2001
Wycombe Wanderers
Total 28 13 8 7 41:25 (+16) 66 1,46 0,89 2,36 17 11 61:39
Home 14 6 3 5 27:19 (+8) 46 1,93 1,36 3,29 4 10 29:71
Away 14 7 5 2 14:6 (+8) 20 1,00 0,43 1,43 13 1 93:7

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk