Streaks

Goals: 0-1  0-2  2-3  3+  4-6  4+  5+  7+ 
No. Team Competition Streak
1. Flora U21 Estonia 2 9
2. FC Lustenau 1907 Austria 3 6
3. KPV Kokkola Finland 3 - Part 1 5
4. OFK Vrbas Serbia 3 (Vojvodina) 5
5. Academia del Balompie Boliviano Bolivia 1 4
6. Ahal Turkmenistan 1 4
7. Atvidabergs Sweden 3 4
8. Bodo/Glimt Norway 1 4
9. Changchun Yatai China 2 4
10. Dunav Prahovo Serbia 3 (East) 4
11. Pitea Sweden 3 4
12. TWL Elektra Austria 3 4
13. Al Sahel Kuwait 2 3
14. Arkadag Turkmenistan 1 3
15. Deportes La Serena Chile 1 3
16. Fauve Azur Elite Cameroon 1 3
17. FC Vaajakoski Finland 4 - Part 1 3
18. GOSK Gabela Bosnia and Herzegovina 2 3
19. Hassania Agadir Morocco 1 3
20. Haukar Iceland 3 3
21. IFK Stocksund Sweden 3 3
22. Jagodina Serbia 3 (East) 3
23. Jarfalla Sweden 3 3
24. Laholms Sweden 3 3
25. Lexington SC USA 2 3
26. Lunds Sweden 3 3
27. Orange County USA 2 3
28. Ranheim Norway 2 3
29. Ravshan Kulob Tajikistan 1 3
30. San Diego USA 1 3
31. San Jose Earthquakes USA 1 3
32. Slutsk Belarus 2 3
33. Unisport Bafang Cameroon 1 3
34. Vikingur Reykjavik Iceland 1 - Part 1 3
35. VJS Vantaa Finland 3 - Part 1 3
36. AB Kobenhavn Denmark 3 Part 2 2
37. Aegir Thorlakshofn Iceland 2 2
38. Afturelding Iceland 2 2
39. Al Bourj Lebanon 1 - Part 1 2
40. Al Jazira Kuwait Kuwait 2 2
41. Al Yarmouk Kuwait 2 2
42. Altyn Asyr Turkmenistan 1 2
43. Ariana Malmo Sweden 3 2
44. Assyriska Foreningen Sweden 3 2
45. Bray Wanderers Ireland 2 2
46. Brooklyn USA 2 2
47. Busan I`Park South Korea 2 2
48. Celik Bosnia and Herzegovina 2 2
49. Cheonan City South Korea 2 2
50. Chuncheon South Korea 3 2
Quick menu


18+ gambleaware.co.uk