Matches by date
Matches by competition
| 00:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Czech-Guatemala | 1.28 | 4.95 | 9.45 | 2.15 | 1.63 | (1) | |
| 02:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Mexico-Serbia | 1.22 | 5.40 | 11.90 | 2.12 | 1.63 | (1) | |
| 10:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 2 po | Kamatamare Sanuki-Nagano Parceiro | 2.18 | 3.15 | 3.00 | 1.81 | 1.87 | (1) | |
| 10:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| South Korea 2 | Busan I`Park-Chungnam Asan | 1.83 | 3.35 | 3.80 | 1.79 | 1.85 | (1) | |
| South Korea 2 | Daegu-Paju Frontier | 1.44 | 4.00 | 6.00 | 2.00 | 1.67 | (1) | |
| South Korea 2 | Seongnam-Gimhae | 1.75 | 3.25 | 4.40 | 1.65 | 2.02 | (1) | |
| 11:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Singapore-China | 6.80 | 4.20 | 1.42 | 2.03 | 1.70 | (1) | |
| 12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Thailand-Kuwait | 1.60 | 3.60 | 5.40 | 1.77 | 1.93 | (1) | |
| 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Indonesia-Oman | 2.15 | 3.05 | 3.35 | 1.64 | 2.12 | (1) | |
| 15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Tajikistan-India | 1.69 | 3.40 | 4.90 | 1.73 | 1.99 | (1) | |
| Ukraine 1 | Kudrivka-Ahrobiznes Volochysk | 1.43 | 3.70 | 7.10 | 1.64 | 2.10 | (1) | |
| Ukraine 1 | Olexandria-Livyi Bereh | 2.12 | 3.00 | 3.25 | 1.59 | 2.18 | (1) | |
| 15:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Finland 2 | Haka-JaPS Jarvenpa | 1.46 | 4.00 | 5.65 | 2.10 | 1.64 | (1) | |
| Finland 4 | JS Hercules-VPS Vaasa II | 2.80 | 4.20 | 1.93 | 4.80 | 1.14 | (1) | |
| 16:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Finland 2 | Kapylan Pallo-KTP Kotka | 4.33 | 3.55 | 1.67 | 2.02 | 1.69 | (1) | |
| Finland 4 | MuSa-NJS Nurmijarven | 1.73 | 3.90 | 3.65 | 2.70 | 1.40 | (1) | |
| Intern. Friendly | Belarus-Syria | 1.83 | 3.20 | 4.30 | 1.63 | 2.12 | (1) | |
| 16:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Austria 3 | Treibach-LASK Am. | 3.10 | 3.80 | 1.90 | 2.60 | 1.40 | (1) | |
| Denmark 4 | Vejgaard-IF Lyseng | 1.63 | 4.00 | 4.05 | 2.55 | 1.44 | (1) | |
| Intern. Friendly | Slovakia-Montenegro | 1.68 | 3.40 | 4.95 | 1.71 | 2.00 | (1) | |
| 17:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Austria 3 | St. Anna-Union Dietach | 2.80 | 3.75 | 2.05 | 2.60 | 1.40 | (1) | |
| Intern. Friendly | Moldova-Bulgaria | 3.35 | 3.05 | 2.15 | 1.64 | 2.12 | (1) | |
| Intern. Friendly | Russia-Burkina Faso | 1.28 | 4.75 | 10.00 | 1.98 | 1.74 | (1) | |
| Intern. Friendly | San Marino-Bangladesh | 2.65 | 2.85 | 2.75 | 1.43 | 2.62 | (1) | |
| 17:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Austria 3 | Oberwart-Krems | 2.50 | 3.55 | 2.32 | 2.30 | 1.50 | (1) | |
| 17:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Hungary-Finland | 1.54 | 3.75 | 5.85 | 1.80 | 1.90 | (1) | |
| 18:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Azerbaijan-Malta | 1.70 | 3.35 | 4.95 | 1.61 | 2.18 | (1) | |
| 19:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Algeria 1 | JS Saoura-CS Constantine | 1.84 | 3.05 | 4.20 | 1.50 | 2.38 | (1) | |
| Spain 3 Play po | Sabadell-Real Mad. Castilla | 2.25 | 3.10 | 2.95 | 1.74 | 1.95 | (1) | |
| 22:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Paraguay-Nicaragua | 1.10 | 7.40 | 21.50 | 2.32 | 1.53 | (1) | |
| 23:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Canada-Ireland | 1.55 | 3.60 | 5.95 | 1.70 | 2.03 | (1) | |
Quick menu
18+ gambleaware.co.uk
