Matches by date
Matches by competition
| 00:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Chile 2 | San Luis Quillota-San Marcos de Arica | 2.22 | 3.15 | 2.90 | 1.83 | 1.85 | (1) | |
| 02:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Canada 1 | Vancouver-Atletico Ottawa | 2.32 | 3.05 | 2.85 | 1.70 | 2.00 | (1) | |
| 05:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 1 po | FC Tokyo-Cerezo Osaka | 1.86 | 3.55 | 4.00 | 1.96 | 1.77 | (1) | |
| Japan 1 po | JEF United-Avispa Fukuoka | 2.80 | 3.00 | 2.62 | 1.54 | 2.35 | (1) | |
| Japan 1 po | Kashima Antlers-Vissel Kobe | 2.55 | 3.10 | 2.80 | 1.66 | 2.12 | (1) | |
| Japan 2 po | Albirex Niigata-Hokkaido CS | 2.65 | 3.15 | 2.45 | 1.79 | 1.89 | (1) | |
| Japan 2 po | Fujieda MYFC-Ehime | 2.45 | 3.05 | 2.70 | 1.69 | 2.02 | (1) | |
| Japan 2 po | Matsumoto Yamaga-Nara Club | 1.83 | 3.40 | 3.70 | 1.88 | 1.80 | (1) | |
| Japan 2 po | RB Omiya Ardija-Kochi United | 1.62 | 3.75 | 4.40 | 2.12 | 1.62 | (1) | |
| Japan 2 po | Sagamihara-Roasso Kumamoto | 2.40 | 3.10 | 2.65 | 1.75 | 1.95 | (1) | |
| Japan 2 po | Tegevajaro Miyazaki-Ventforet Kofu | 1.82 | 3.20 | 4.10 | 1.62 | 2.12 | (1) | |
| Japan 2 po | Tochigi City-Reilac Shiga | 1.89 | 3.40 | 3.50 | 1.91 | 1.78 | (1) | |
| Japan 2 po | Vegalta Sendai-Kataller Toyama | 1.89 | 3.35 | 3.55 | 1.85 | 1.83 | (1) | |
| Japan 2 po | Yokohama-Renofa Yamaguchi | 1.83 | 3.35 | 3.75 | 1.84 | 1.84 | (1) | |
| 06:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 1 po | Machida Zelvia-Nagoya Grampus | 2.15 | 3.10 | 3.50 | 1.66 | 2.12 | (1) | |
| Japan 1 po | Mito Hollyhock-V-Varen Nagasaki | 2.25 | 3.10 | 3.30 | 1.66 | 2.12 | (1) | |
| Japan 2 po | Gifu-Gainare Tottori | 2.22 | 3.15 | 2.90 | 1.78 | 1.90 | (1) | |
| 07:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 1 po | Tokyo Verdy-Gamba Osaka | 3.10 | 3.00 | 2.40 | 1.53 | 2.38 | (1) | |
| Japan 1 po | Urawa Red Diam.-Fagiano Okayama | 1.97 | 3.25 | 3.95 | 1.65 | 2.12 | (1) | |
| Japan 2 po | Jubilo Iwata-FC Osaka | 2.22 | 3.00 | 3.10 | 1.61 | 2.15 | (1) | |
| 08:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 1 po | Yokohama F. Mar.-Shimizu S-Pulse | 2.32 | 3.10 | 3.15 | 1.70 | 2.05 | (1) | |
| 09:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 1 po | Kashiwa Reysol-Kyoto Sanga | 1.97 | 3.35 | 3.75 | 1.81 | 1.91 | (1) | |
| 10:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 1 po | Kawasaki Frontale-Sanfrecce Hir. | 3.30 | 3.60 | 2.04 | 2.15 | 1.64 | (1) | |
| Japan 2 po | Sagan Tosu-Shonan Bellmare | 2.15 | 3.15 | 3.05 | 1.77 | 1.91 | (1) | |
| 11:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Poland 3 | Podbeskidzie-Sandecja Nowy Sacz | 2.20 | 3.45 | 2.75 | 2.15 | 1.57 | (1) | |
| 12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Denmark 3 | Brabrand-Fremad Amager | 2.60 | 3.10 | 2.50 | 1.75 | 1.95 | (1) | |
| Denmark 3 | Skive-Ishoj | 1.88 | 3.40 | 3.50 | 1.94 | 1.75 | (1) | |
| 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Finland 4 | Atlantis-HIFK Helsinki | 3.30 | 4.10 | 1.78 | 3.50 | 1.25 | (1) | |
| Finland 4 | Union Plaani-HPS | 3.40 | 3.95 | 1.77 | 2.95 | 1.34 | (1) | |
| Iceland 2 | Vestri-Volsungur | 1.41 | 4.45 | 5.75 | 2.55 | 1.44 | (1) | |
| Intern. Friendly | Belgium-Tunisia | 1.31 | 4.60 | 9.40 | 1.97 | 1.74 | (1) | |
| 14:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Finland 4 | GBK Kokkola-FC Vaajakoski | 1.68 | 4.40 | 3.50 | 4.30 | 1.17 | (1) | |
| Finland 4 | HJS Akatemia-EPS | 1.29 | 5.35 | 6.75 | 3.75 | 1.22 | (1) | |
| Finland 4 | MYPA 47-PPJ | 2.75 | 3.85 | 2.05 | 3.05 | 1.32 | (1) | |
| Intern. Friendly | Armenia-Kazakhstan | 1.98 | 3.25 | 3.65 | 1.66 | 2.08 | (1) | |
| 16:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Chile 2 | Deportes Copiapo-Sant. Wanderers | 2.10 | 3.25 | 3.10 | 1.88 | 1.80 | (1) | |
| Chile 2 | Puerto Montt-Cobreloa | 2.80 | 3.10 | 2.32 | 1.75 | 1.94 | (1) | |
| Spain 3 Play po | Atletico Madrid B-Ponferradina | 1.90 | 3.20 | 3.65 | 1.70 | 2.00 | (1) | |
| 17:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Portugal-Chile | 1.21 | 5.90 | 10.60 | 2.65 | 1.42 | (1) | |
| Intern. Friendly | Romania-Wales | 2.62 | 3.00 | 2.65 | 1.59 | 2.22 | (1) | |
| 18:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | USA-Germany | 4.45 | 4.33 | 1.58 | 2.62 | 1.42 | (1) | |
| 20:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Intern. Friendly | Bolivia-Scotland | 7.05 | 4.65 | 1.36 | 2.20 | 1.60 | (1) | |
| 22:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Chile, League Cup | Univ. Catolica-Cobresal | 1.44 | 4.15 | 5.85 | 2.08 | 1.65 | (1) | |
| Intern. Friendly | Venezuela-Turkey | 4.80 | 3.50 | 1.68 | 1.81 | 1.89 | (1) | |
| 23:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Canada 1 | Cavalry-HFX Wanderers | 1.73 | 3.45 | 4.15 | 1.92 | 1.77 | (1) | |
| Canada 1 | Supra du Quebec-Pacific | 1.77 | 3.50 | 3.85 | 2.05 | 1.67 | (1) | |
Quick menu
18+ gambleaware.co.uk
