Friendly (nat.), International Friendly

USA - Germany

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
04.06. (Thu) 00:45 Panama-Dominican Republic 1.24 5.40 10.10 2.28 1.56 (1)
04.06. (Thu) 01:00 South Korea-El Salvador 1.12 7.40 16.25 2.90 1.35 (1)
04.06. (Thu) 11:00 Maldives-Pakistan 2.10 3.05 3.50 1.58 2.22 (1)
04.06. (Thu) 12:00 Cambodia-Bhutan 1.17 6.20 13.25 2.50 1.46 (1)
04.06. (Thu) 13:00 Lesotho-Kenya 4.40 3.15 1.84 1.55 2.30 (1)
04.06. (Thu) 15:00 Sweden U21-Finland U21 2.38 3.45 2.50 2.18 1.60 (1)
04.06. (Thu) 16:00 Burundi-Equatorial Guinea 4.20 3.10 1.89 1.48 2.47 (1)
04.06. (Thu) 16:00 Northern Ireland-Guinea 2.20 2.95 3.40 1.50 2.40 (1)
04.06. (Thu) 16:00 Slovenia-Cyprus 1.36 4.30 8.05 1.76 1.95 (1)
04.06. (Thu) 17:00 Andorra-Liechtenstein 1.52 3.40 7.35 1.41 2.70 (1)
04.06. (Thu) 17:00 Sweden-Greece 2.12 3.20 3.25 1.80 1.90 (1)
04.06. (Thu) 19:00 Spain-Iraq 1.02 12.25 33.00 3.80 1.22 (1)
04.06. (Thu) 19:10 France-Ivory Coast 1.31 5.05 7.95 2.55 1.45 (1)
05.06. (Fri) 00:00 Czech-Guatemala 1.28 4.95 9.45 2.15 1.63 (1)
05.06. (Fri) 02:00 Mexico-Serbia 1.22 5.40 11.90 2.12 1.63 (1)
05.06. (Fri) 11:30 Singapore-China 6.80 4.20 1.42 2.03 1.70 (1)
05.06. (Fri) 12:30 Thailand-Kuwait 1.60 3.60 5.40 1.77 1.93 (1)
05.06. (Fri) 13:00 Indonesia-Oman 2.15 3.05 3.35 1.64 2.12 (1)
05.06. (Fri) 15:00 Tajikistan-India 1.69 3.40 4.90 1.73 1.99 (1)
05.06. (Fri) 16:00 Belarus-Syria 1.83 3.20 4.30 1.63 2.12 (1)
05.06. (Fri) 16:30 Slovakia-Montenegro 1.65 3.50 5.05 1.75 1.96 (1)
05.06. (Fri) 17:00 Moldova-Bulgaria 3.60 3.15 2.02 1.65 2.10 (1)
05.06. (Fri) 17:00 Russia-Burkina Faso 1.28 4.75 10.00 1.98 1.74 (1)
05.06. (Fri) 17:00 San Marino-Bangladesh 2.65 2.85 2.75 1.43 2.62 (1)
05.06. (Fri) 17:45 Hungary-Finland 1.54 3.75 5.85 1.80 1.90 (1)
05.06. (Fri) 18:00 Azerbaijan-Malta 1.70 3.35 4.95 1.61 2.18 (1)
05.06. (Fri) 22:15 Paraguay-Nicaragua 1.10 7.40 21.50 2.32 1.53 (1)
05.06. (Fri) 23:30 Canada-Ireland 1.50 3.75 6.45 1.73 1.99 (1)
06.06. (Sat) 13:00 Belgium-Tunisia 1.31 4.60 9.40 1.97 1.74 (1)
06.06. (Sat) 14:00 Armenia-Kazakhstan 1.98 3.25 3.65 1.66 2.08 (1)
06.06. (Sat) 17:45 Portugal-Chile 1.21 5.90 10.60 2.65 1.42 (1)
06.06. (Sat) 17:45 Romania-Wales 2.62 3.00 2.65 1.59 2.22 (1)
06.06. (Sat) 18:30 USA-Germany 4.45 4.33 1.58 2.62 1.42 (1)
06.06. (Sat) 20:00 Bolivia-Scotland 7.05 4.65 1.36 2.20 1.60 (1)
06.06. (Sat) 22:00 Venezuela-Turkey 4.80 3.50 1.68 1.81 1.89 (1)
07.06. (Sun) 13:00 Liechtenstein-Cyprus 7.60 3.80 1.40 1.63 2.12 (1)
07.06. (Sun) 16:30 Denmark-Ukraine 1.65 3.35 4.85 1.79 1.90 (1)
07.06. (Sun) 18:45 Croatia-Slovenia 1.34 4.30 7.75 1.87 1.81 (1)
07.06. (Sun) 19:00 Greece-Italy 1.93 3.35 3.40 1.84 1.84 (1)
07.06. (Sun) 19:00 Morocco-Norway 3.05 3.25 2.12 1.84 1.84 (1)
07.06. (Sun) 23:00 Colombia-Jordan 1.15 6.15 13.00 2.40 1.48 (1)
08.06. (Mon) 18:45 Netherlands-Uzbekistan 1.30 4.80 7.75 2.18 1.59 (1)
08.06. (Mon) 19:10 France-Northern Ireland 1.08 7.70 19.00 2.70 1.39 (1)
09.06. (Tue) 16:00 Armenia-Moldova 1.48 3.65 6.30 1.68 2.03 (1)
09.06. (Tue) 16:00 Russia-Trinidad and Tobago 1.02 10.50 26.50 3.40 1.26 (1)
09.06. (Tue) 17:00 Hungary-Kazakhstan 1.22 5.30 9.80 2.28 1.54 (1)
09.06. (Tue) 18:00 San Marino-Azerbaijan 13.00 5.65 1.17 2.12 1.63 (1)
10.06. (Wed) 00:30 Argentina-Iceland 1.16 5.85 12.50 2.35 1.51 (1)
10.06. (Wed) 01:00 Iraq-Venezuela 3.95 3.20 1.84 1.66 2.07 (1)
10.06. (Wed) 19:45 Portugal-Nigeria 1.23 5.10 9.85 2.20 1.58 (1)
10.06. (Wed) 20:00 England-Costa Rica 1.11 6.80 15.75 2.55 1.44 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

USA

USA

Germany

Germany
    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 4.45 4.33 1.58 2.62 1.42
    Average odds 4.45 4.33 1.58 2.62 1.42

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    USA

    Date Opponent H A N H A Competition Season
    31.05.2026 Senegal 3:2 O 2.5 Intern. Friendly 2026
    31.03.2026 Portugal 0:2 U 2.5 Intern. Friendly 2026
    28.03.2026 Belgium 2:5 O 2.5 Intern. Friendly 2026
    19.11.2025 Uruguay 5:1 O 2.5 Intern. Friendly 2025
    15.11.2025 Paraguay 2:1 O 2.5 Intern. Friendly 2025
    15.10.2025 Australia 2:1 O 2.5 Intern. Friendly 2025
    11.10.2025 Ecuador 1:1 U 2.5 Intern. Friendly 2025
    09.09.2025 Japan 2:0 U 2.5 Intern. Friendly 2025
    06.09.2025 South Korea 0:2 U 2.5 Intern. Friendly 2025
    06.07.2025 Mexico 1:2 O 2.5 Gold Cup 2025

    Germany

    Date Opponent H A N H A Competition Season
    31.05.2026 Finland 4:0 O 2.5 Intern. Friendly 2026
    30.03.2026 Ghana 2:1 O 2.5 Intern. Friendly 2026
    27.03.2026 Switzerland 4:3 O 2.5 Intern. Friendly 2026
    17.11.2025 Slovakia 6:0 O 2.5 WC, Europe 2026
    14.11.2025 Luxembourg 2:0 U 2.5 WC, Europe 2026
    13.10.2025 Northern Ireland 1:0 U 2.5 WC, Europe 2026
    10.10.2025 Luxembourg 4:0 O 2.5 WC, Europe 2026
    07.09.2025 Northern Ireland 3:1 O 2.5 WC, Europe 2026
    04.09.2025 Slovakia 0:2 U 2.5 WC, Europe 2026
    08.06.2025 France 0:2 U 2.5 UEFA Nations League 2024/2025

    Mutual matches

    Date H A N H A Competition Season
    14.10.2023 1:3 O 2.5 Intern. Friendly 2023
    10.06.2015 2:1 O 2.5 Intern. Friendly 2015
    26.06.2014 0:1 U 2.5 WC - 1st stage 2014
    02.06.2013 4:3 O 2.5 Intern. Friendly 2013
    22.03.2006 1:4 O 2.5 Intern. Friendly 2006
    21.06.2002 0:1 U 2.5 WC 2002
    27.03.2002 2:4 O 2.5 Intern. Friendly 2002
    USA
    Total 7 2 0 5 10:17 (-7) 27 1,43 2,43 3,86 2 5 29:71
    Home 3 1 0 2 5:7 (-2) 12 1,67 2,33 4,00 1 2 33:67
    Away 4 1 0 3 5:10 (-5) 15 1,25 2,50 3,75 1 3 25:75

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk