Matches by date
Matches by competition
Chile, Chile, League Cup - Group stage
Universidad Catolica - Cobresal
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 06.06. (Sat) | 22:00 | Univ. Catolica-Cobresal | 1.44 | 4.15 | 5.85 | 2.08 | 1.65 | (1) |
| 07.06. (Sun) | 22:00 | Deportes Limache-Everton VdM | 2.35 | 3.15 | 2.75 | 1.80 | 1.88 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Universidad Catolica
Cobresal
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.44 | 4.15 | 5.85 | 2.08 | 1.65 | |
| Average odds | 1.44 | 4.15 | 5.85 | 2.08 | 1.65 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 5 | 3 | 2 | 0 | 7 | : | 4 | (+3) | 11 |
| 2 | Colo Colo | 5 | 3 | 1 | 1 | 8 | : | 4 | (+4) | 10 |
| 3 | Huachipato | 5 | 1 | 2 | 2 | 5 | : | 6 | (-1) | 5 |
| 4 | Dep. Concepcion | 5 | 0 | 1 | 4 | 5 | : | 11 | (-6) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coquimbo Unido | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 2. | Colo Colo | 3 | 2 | 1 | 0 | 5 | : | 2 | 7 | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | |
| 3. | Huachipato | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | |
| 4. | Dep. Concepcion | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nublense | 5 | 3 | 2 | 0 | 7 | : | 2 | (+5) | 11 |
| 2 | Univ. Catolica | 5 | 2 | 2 | 1 | 8 | : | 6 | (+2) | 8 |
| 3 | Univ. Concepcion | 5 | 1 | 1 | 3 | 6 | : | 9 | (-3) | 4 |
| 4 | Cobresal | 5 | 1 | 1 | 3 | 5 | : | 9 | (-4) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nublense | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | 3 | 1 | 2 | 0 | 4 | : | 2 | 5 | |
| 2. | Univ. Catolica | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 1 | 1 | 1 | 5 | : | 4 | 4 | |
| 3. | Univ. Concepcion | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 | |
| 4. | Cobresal | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Higins | 5 | 3 | 2 | 0 | 9 | : | 5 | (+4) | 11 |
| 2 | Deportes Limache | 5 | 1 | 3 | 1 | 7 | : | 7 | (0) | 6 |
| 3 | Palestino | 5 | 1 | 2 | 2 | 8 | : | 10 | (-2) | 5 |
| 4 | Everton VdM | 5 | 1 | 1 | 3 | 7 | : | 9 | (-2) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | O Higins | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 | |
| 2. | Deportes Limache | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | |
| 3. | Palestino | 3 | 1 | 0 | 2 | 5 | : | 7 | 3 | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | |
| 4. | Everton VdM | 3 | 0 | 1 | 2 | 4 | : | 6 | 1 | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | |
Group D
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audax Italiano | 5 | 3 | 1 | 1 | 10 | : | 7 | (+3) | 10 |
| 2 | Union La Calera | 5 | 3 | 1 | 1 | 5 | : | 3 | (+2) | 10 |
| 3 | Universidad de Chile | 5 | 2 | 1 | 2 | 10 | : | 5 | (+5) | 7 |
| 4 | Dep. La Serena | 5 | 0 | 1 | 4 | 6 | : | 16 | (-10) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Audax Italiano | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | 2 | 2 | 0 | 0 | 5 | : | 2 | 6 | |
| 2. | Union La Calera | 3 | 2 | 0 | 1 | 3 | : | 2 | 6 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 3. | Universidad de Chile | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 3 | 2 | 0 | 1 | 8 | : | 2 | 6 | |
| 4. | Dep. La Serena | 2 | 0 | 0 | 2 | 2 | : | 9 | 0 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Universidad Catolica
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | Huachipato | 3:0 | O 2.5 | Chile 1 | 2026 | |||
| 29.05.2026 | Boca Juniors | 1:0 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 24.05.2026 | Colo Colo | 1:2 | O 2.5 | Chile 1 | 2026 | |||
| 22.05.2026 | Barcelona Gua. | 2:0 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 17.05.2026 | Deportes Limache | 2:0 | U 2.5 | Chile 1 | 2026 | |||
| 10.05.2026 | Nublense | 1:1 | U 2.5 | Chile, League Cup | 2026 | |||
| 07.05.2026 | Cruzeiro | 0:0 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 03.05.2026 | Univ. Concepcion | 2:2 | O 2.5 | Chile, League Cup | 2026 | |||
| 30.04.2026 | Barcelona Gua. | 2:1 | O 2.5 | Copa Libert. gr. | 2026 | |||
| 25.04.2026 | Universidad de Chile | 0:1 | U 2.5 | Chile 1 | 2026 |
Cobresal
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.05.2026 | Nublense | 0:1 | U 2.5 | Chile 1 | 2026 | |||
| 23.05.2026 | Audax Italiano | 1:2 | O 2.5 | Chile 1 | 2026 | |||
| 17.05.2026 | Universidad de Chile | 1:0 | U 2.5 | Chile 1 | 2026 | |||
| 09.05.2026 | Univ. Concepcion | 2:1 | O 2.5 | Chile, League Cup | 2026 | |||
| 03.05.2026 | Nublense | 0:2 | U 2.5 | Chile, League Cup | 2026 | |||
| 26.04.2026 | Everton VdM | 1:3 | O 2.5 | Chile 1 | 2026 | |||
| 19.04.2026 | O Higins | 2:3 | O 2.5 | Chile 1 | 2026 | |||
| 13.04.2026 | Univ. Concepcion | 0:1 | U 2.5 | Chile 1 | 2026 | |||
| 03.04.2026 | Coquimbo Unido | 2:3 | O 2.5 | Chile 1 | 2026 | |||
| 30.03.2026 | Univ. Catolica | 1:3 | O 2.5 | Chile, League Cup | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 30.03.2026 | 3:1 | O 2.5 | Chile, League Cup | 2026 | |||
| 14.02.2026 | 2:3 | O 2.5 | Chile 1 | 2026 | |||
| 30.08.2025 | 2:1 | O 2.5 | Chile 1 | 2025 | |||
| 12.04.2025 | 1:1 | U 2.5 | Chile 1 | 2025 | |||
| 28.08.2024 | 1:3 | O 2.5 | Chile 1 | 2024 | |||
| 06.04.2024 | 2:0 | U 2.5 | Chile 1 | 2024 | |||
| 29.07.2023 | 2:2 | O 2.5 | Chile 1 | 2023 | |||
| 12.02.2023 | 3:3 | O 2.5 | Chile 1 | 2023 | |||
| 30.07.2022 | 1:0 | U 2.5 | Chile 1 | 2022 | |||
| 06.03.2022 | 1:3 | O 2.5 | Chile 1 | 2022 | |||
| 16.10.2021 | 3:1 | O 2.5 | Chile 1 | 2021 | |||
| 30.05.2021 | 2:1 | O 2.5 | Chile 1 | 2021 | |||
| 16.11.2020 | 2:1 | O 2.5 | Chile 1 | 2020 | |||
| 14.03.2020 | 1:0 | U 2.5 | Chile 1 | 2020 | |||
| 06.10.2019 | 5:0 | O 2.5 | Chile 1 | 2019 | |||
| 12.05.2019 | 2:0 | U 2.5 | Chile 1 | 2019 | |||
| 19.03.2017 | 2:1 | O 2.5 | Chile 1 | 2016/2017 | |||
| 30.07.2016 | 1:1 | U 2.5 | Chile 1 | 2016/2017 | |||
| 03.04.2016 | 1:0 | U 2.5 | Chile 1 | 2015/2016 | |||
| 01.11.2015 | 5:2 | O 2.5 | Chile 1 | 2015/2016 | |||
| 28.02.2015 | 2:4 | O 2.5 | Chile 1 | 2014/2015 | |||
| 28.09.2014 | 1:0 | U 2.5 | Chile 1 | 2014/2015 | |||
| 08.02.2014 | 1:0 | U 2.5 | Chile 1 | 2013/2014 | |||
| 31.08.2013 | 3:0 | O 2.5 | Chile 1 | 2013/2014 | |||
| 31.03.2013 | 2:1 | O 2.5 | Chile 1 | 2013 | |||
| 27.10.2012 | 2:2 | O 2.5 | Chile 1 | 2012 | |||
| 06.05.2012 | 5:0 | O 2.5 | Chile 1 | 2012 | |||
| 23.10.2011 | 2:2 | O 2.5 | Chile 1 | 2011 | |||
| 23.04.2011 | 5:2 | O 2.5 | Chile 1 | 2011 | |||
| 28.08.2010 | 1:3 | O 2.5 | Chile 1 | 2010 | |||
| 14.02.2010 | 0:2 | U 2.5 | Chile 1 | 2010 | |||
| 19.07.2009 | 1:1 | U 2.5 | Chile 1 | 2009 | |||
| 07.02.2009 | 1:1 | U 2.5 | Chile 1 | 2009 | |||
| 13.09.2008 | 1:3 | O 2.5 | Chile 1 | 2008 | |||
| 22.03.2008 | 2:1 | O 2.5 | Chile 1 | 2008 | |||
| 22.09.2007 | 2:0 | U 2.5 | Chile 1 | 2007 | |||
| 31.03.2007 | 1:1 | U 2.5 | Chile 1 | 2007 | |||
| 21.10.2006 | 2:1 | O 2.5 | Chile 1 | 2006 | |||
| 28.05.2006 | 2:0 | U 2.5 | Chile 1 | 2006 | |||
| 26.10.2005 | 1:0 | U 2.5 | Chile 1 | 2005 | |||
| 14.05.2005 | 0:0 | U 2.5 | Chile 1 | 2005 | |||
| 07.11.2004 | 0:1 | U 2.5 | Chile 1 | 2004 | |||
| 08.05.2004 | 1:0 | U 2.5 | Chile 1 | 2004 | |||
| 16.08.2003 | 1:1 | U 2.5 | Chile 1 | 2003 | |||
| 02.03.2003 | 0:0 | U 2.5 | Chile 1 | 2003 | |||
| 19.10.2002 | 3:1 | O 2.5 | Chile 1 | 2002 | |||
| 21.04.2002 | 7:0 | O 2.5 | Chile 1 | 2002 |
| Universidad Catolica | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 27 | 12 | 8 | 91:51 | (+40) | 142 | 1,94 | 1,09 | 3,02 | 21 | 26 | 45:55 |
| Home | 22 | 15 | 4 | 3 | 49:18 | (+31) | 67 | 2,23 | 0,82 | 3,05 | 11 | 11 | 50:50 |
| Away | 25 | 12 | 8 | 5 | 42:33 | (+9) | 75 | 1,68 | 1,32 | 3,00 | 10 | 15 | 40:60 |
Quick menu
18+ gambleaware.co.uk

Comments