Matches by date
Matches by competition
Chile, Chile, League Cup - Group stage
Deportes Limache - Everton Vina del Mar
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 06.06. (Sat) | 22:00 | Univ. Catolica-Cobresal | 1.44 | 4.15 | 5.85 | 2.08 | 1.65 | (1) |
| 07.06. (Sun) | 22:00 | Deportes Limache-Everton VdM | 2.35 | 3.15 | 2.75 | 1.80 | 1.88 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Deportes Limache
Everton Vina del Mar
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.35 | 3.15 | 2.75 | 1.80 | 1.88 | |
| Average odds | 2.35 | 3.15 | 2.75 | 1.80 | 1.88 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 5 | 3 | 2 | 0 | 7 | : | 4 | (+3) | 11 |
| 2 | Colo Colo | 5 | 3 | 1 | 1 | 8 | : | 4 | (+4) | 10 |
| 3 | Huachipato | 5 | 1 | 2 | 2 | 5 | : | 6 | (-1) | 5 |
| 4 | Dep. Concepcion | 5 | 0 | 1 | 4 | 5 | : | 11 | (-6) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coquimbo Unido | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 2. | Colo Colo | 3 | 2 | 1 | 0 | 5 | : | 2 | 7 | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | |
| 3. | Huachipato | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | |
| 4. | Dep. Concepcion | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nublense | 5 | 3 | 2 | 0 | 7 | : | 2 | (+5) | 11 |
| 2 | Univ. Catolica | 5 | 2 | 2 | 1 | 8 | : | 6 | (+2) | 8 |
| 3 | Univ. Concepcion | 5 | 1 | 1 | 3 | 6 | : | 9 | (-3) | 4 |
| 4 | Cobresal | 5 | 1 | 1 | 3 | 5 | : | 9 | (-4) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nublense | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | 3 | 1 | 2 | 0 | 4 | : | 2 | 5 | |
| 2. | Univ. Catolica | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 1 | 1 | 1 | 5 | : | 4 | 4 | |
| 3. | Univ. Concepcion | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 | |
| 4. | Cobresal | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Higins | 5 | 3 | 2 | 0 | 9 | : | 5 | (+4) | 11 |
| 2 | Deportes Limache | 5 | 1 | 3 | 1 | 7 | : | 7 | (0) | 6 |
| 3 | Palestino | 5 | 1 | 2 | 2 | 8 | : | 10 | (-2) | 5 |
| 4 | Everton VdM | 5 | 1 | 1 | 3 | 7 | : | 9 | (-2) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | O Higins | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 | |
| 2. | Deportes Limache | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | |
| 3. | Palestino | 3 | 1 | 0 | 2 | 5 | : | 7 | 3 | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | |
| 4. | Everton VdM | 3 | 0 | 1 | 2 | 4 | : | 6 | 1 | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | |
Group D
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audax Italiano | 5 | 3 | 1 | 1 | 10 | : | 7 | (+3) | 10 |
| 2 | Union La Calera | 5 | 3 | 1 | 1 | 5 | : | 3 | (+2) | 10 |
| 3 | Universidad de Chile | 5 | 2 | 1 | 2 | 10 | : | 5 | (+5) | 7 |
| 4 | Dep. La Serena | 5 | 0 | 1 | 4 | 6 | : | 16 | (-10) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Audax Italiano | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | 2 | 2 | 0 | 0 | 5 | : | 2 | 6 | |
| 2. | Union La Calera | 3 | 2 | 0 | 1 | 3 | : | 2 | 6 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 3. | Universidad de Chile | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 3 | 2 | 0 | 1 | 8 | : | 2 | 6 | |
| 4. | Dep. La Serena | 2 | 0 | 0 | 2 | 2 | : | 9 | 0 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Deportes Limache
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | Coquimbo Unido | 2:3 | O 2.5 | Chile 1 | 2026 | |||
| 24.05.2026 | Dep. La Serena | 1:4 | O 2.5 | Chile 1 | 2026 | |||
| 17.05.2026 | Univ. Catolica | 0:2 | U 2.5 | Chile 1 | 2026 | |||
| 12.05.2026 | Palestino | 2:3 | O 2.5 | Chile, League Cup | 2026 | |||
| 04.05.2026 | O Higins | 1:1 | U 2.5 | Chile, League Cup | 2026 | |||
| 25.04.2026 | Audax Italiano | 2:2 | O 2.5 | Chile 1 | 2026 | |||
| 18.04.2026 | Univ. Concepcion | 3:0 | O 2.5 | Chile 1 | 2026 | |||
| 12.04.2026 | Palestino | 0:1 | U 2.5 | Chile 1 | 2026 | |||
| 04.04.2026 | Union La Calera | 4:0 | O 2.5 | Chile 1 | 2026 | |||
| 31.03.2026 | Everton VdM | 2:1 | O 2.5 | Chile, League Cup | 2026 |
Everton Vina del Mar
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | O Higins | 3:2 | O 2.5 | Chile 1 | 2026 | |||
| 22.05.2026 | Coquimbo Unido | 1:1 | U 2.5 | Chile 1 | 2026 | |||
| 18.05.2026 | Dep. Concepcion | 2:0 | U 2.5 | Chile 1 | 2026 | |||
| 11.05.2026 | O Higins | 1:2 | O 2.5 | Chile, League Cup | 2026 | |||
| 02.05.2026 | Palestino | 2:2 | O 2.5 | Chile, League Cup | 2026 | |||
| 26.04.2026 | Cobresal | 3:1 | O 2.5 | Chile 1 | 2026 | |||
| 18.04.2026 | Universidad de Chile | 0:0 | U 2.5 | Chile 1 | 2026 | |||
| 11.04.2026 | Dep. La Serena | 0:1 | U 2.5 | Chile 1 | 2026 | |||
| 04.04.2026 | Nublense | 0:0 | U 2.5 | Chile 1 | 2026 | |||
| 31.03.2026 | Deportes Limache | 1:2 | O 2.5 | Chile, League Cup | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 31.03.2026 | 2:1 | O 2.5 | Chile, League Cup | 2026 | |||
| 07.03.2026 | 0:1 | U 2.5 | Chile 1 | 2026 | |||
| 18.07.2025 | 0:0 | U 2.5 | Chile 1 | 2025 | |||
| 16.02.2025 | 1:1 | U 2.5 | Chile 1 | 2025 |
| Deportes Limache | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 1 | 3:3 | (0) | 6 | 0,75 | 0,75 | 1,50 | 3 | 1 | 75:25 |
| Home | 1 | 0 | 1 | 0 | 1:1 | (0) | 2 | 1,00 | 1,00 | 2,00 | 1 | 0 | 100:0 |
| Away | 3 | 1 | 1 | 1 | 2:2 | (0) | 4 | 0,67 | 0,67 | 1,33 | 2 | 1 | 67:33 |
Quick menu
18+ gambleaware.co.uk

Comments