< 19.10.2026. (Monday) >

Sort by: Kick off
01:00 1 X 2 U 2.5 O 2.5 Bk.
Mexico 1 1.70 3.70 3.95 2.25 1.56 (1)
10:00 1 X 2 U 2.5 O 2.5 Bk.
Ukraine 1 1.36 4.15 7.55 1.89 1.79 (1)
12:00 1 X 2 U 2.5 O 2.5 Bk.
Greece 2 1.88 3.10 3.95 1.53 2.30 (1)
12:30 1 X 2 U 2.5 O 2.5 Bk.
Belarus 1 2.60 3.15 2.47 1.79 1.89 (1)
15:00 1 X 2 U 2.5 O 2.5 Bk.
Belarus 1 1.49 3.85 5.60 1.84 1.84 (1)
Cyprus 1 1.88 3.35 3.60 1.84 1.84 (1)
Romania 1 1.76 3.25 4.30 1.72 1.98 (1)
16:00 1 X 2 U 2.5 O 2.5 Bk.
Cyprus 1 1.23 5.20 9.45 2.28 1.54 (1)
16:30 1 X 2 U 2.5 O 2.5 Bk.
Italy 1 2.35 3.10 3.30 1.79 2.03 (1)
Russia 1 2.47 2.95 2.70 1.66 2.07 (1)
17:00 1 X 2 U 2.5 O 2.5 Bk.
Belarus 1 1.34 4.25 7.95 1.89 1.79 (1)
Denmark 1 2.75 3.60 2.15 2.40 1.48 (1)
Egypt 1 2.60 2.88 2.70 1.48 2.40 (1)
Poland 1 1.92 3.60 3.20 2.25 1.56 (1)
Sweden 1 2.65 3.15 2.50 1.76 1.94 (1)
Turkey 1 2.80 3.65 2.18 2.47 1.48 (1)
17:05 1 X 2 U 2.5 O 2.5 Bk.
Sweden 2 1.82 3.45 3.70 1.97 1.73 (1)
18:00 1 X 2 U 2.5 O 2.5 Bk.
Netherlands 2 2.40 3.95 2.25 3.45 1.25 (1)
Netherlands 2 2.10 3.80 2.70 2.95 1.34 (1)
Netherlands 2 3.40 3.65 1.85 2.22 1.57 (1)
Romania 1 3.85 3.65 1.74 2.32 1.52 (1)
18:30 1 X 2 U 2.5 O 2.5 Bk.
Spain 2 2.55 3.05 2.70 1.71 2.00 (1)
18:45 1 X 2 U 2.5 O 2.5 Bk.
France 2 2.60 3.55 2.38 2.22 1.58 (1)
Ireland 1 2.95 3.15 2.18 1.82 1.86 (1)
Ireland 1 2.05 3.65 2.88 2.47 1.46 (1)
Italy 1 2.80 2.95 2.55 1.57 2.25 (1)
19:00 1 X 2 U 2.5 O 2.5 Bk.
England 1 1.45 4.35 5.85 2.32 1.53 (1)
Spain 1 2.80 2.90 2.60 1.46 2.50 (1)
20:30 1 X 2 U 2.5 O 2.5 Bk.
Ecuador 1 1.81 3.25 4.00 1.74 1.95 (1)
22:00 1 X 2 U 2.5 O 2.5 Bk.
Argentina 1 2.12 3.00 3.50 1.53 2.35 (1)
Argentina 1 2.20 2.85 3.50 1.42 2.65 (1)
22:30 1 X 2 U 2.5 O 2.5 Bk.
Brazil 2 1.72 3.35 4.40 1.77 1.92 (1)
23:00 1 X 2 U 2.5 O 2.5 Bk.
Brazil 1 1.69 3.35 5.00 1.72 2.00 (1)
Quick menu


18+ gambleaware.co.uk