Matches by date
Matches by competition
Finland, Finland 4 - Part 1
EBK Esbo - MuSa
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 11.06. (Thu) | 16:00 | PPJ-Atlantis | 2.04 | 4.10 | 2.70 | 3.70 | 1.22 | (1) |
| 12.06. (Fri) | 15:30 | Grankulla IFK-HJS Akatemia | 3.40 | 3.75 | 1.82 | 2.45 | 1.48 | (1) |
| 12.06. (Fri) | 15:30 | JBK Jakobstad-SJK Akatemia II | 1.55 | 4.40 | 4.20 | 3.35 | 1.27 | (1) |
| 12.06. (Fri) | 16:00 | HPS-Kiffen | 2.50 | 3.55 | 2.35 | 2.45 | 1.47 | (1) |
| 12.06. (Fri) | 16:30 | EBK Esbo-MuSa | 1.38 | 5.05 | 5.40 | 3.90 | 1.21 | (1) |
| 13.06. (Sat) | 12:00 | HIFK Helsinki-PEPO Lappeenranta | 1.90 | 3.80 | 3.10 | 2.65 | 1.41 | (1) |
| 13.06. (Sat) | 13:30 | Reipas-Union Plaani | 1.27 | 5.60 | 7.05 | 4.20 | 1.18 | (1) |
| 13.06. (Sat) | 14:00 | EPS-AIFK Turku | 3.65 | 4.00 | 1.70 | 2.70 | 1.39 | (1) |
| 13.06. (Sat) | 14:00 | Pallo - Iirot-Honka | 5.55 | 4.65 | 1.40 | 3.00 | 1.33 | (1) |
| 13.06. (Sat) | 14:00 | PuiU Helsinki-MYPA 47 | 1.70 | 4.05 | 3.65 | 3.00 | 1.33 | (1) |
| 14.06. (Sun) | 13:00 | FC Vaajakoski-TP 47 Tornio | 2.55 | 4.05 | 2.12 | 3.90 | 1.20 | (1) |
| 14.06. (Sun) | 13:00 | Jaro II-JS Hercules | 1.35 | 5.20 | 5.60 | 4.40 | 1.16 | (1) |
| 14.06. (Sun) | 15:30 | Kraft-Huima | 2.40 | 4.05 | 2.25 | 4.00 | 1.19 | (1) |
| 14.06. (Sun) | 16:00 | VPS Vaasa II-GBK Kokkola | 1.40 | 5.25 | 4.95 | 4.75 | 1.14 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
EBK Esbo
MuSa
- MuSa hasn’t won last 8 matches in the Finland 4 - Part 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.38 | 5.05 | 5.40 | 3.90 | 1.21 | |
| Average odds | 1.38 | 5.05 | 5.40 | 3.90 | 1.21 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPO Lappeenranta | 8 | 5 | 3 | 0 | 14 | : | 7 | (+7) | 18 |
| 2 | PPJ | 8 | 3 | 5 | 0 | 16 | : | 7 | (+9) | 14 |
| 3 | HIFK Helsinki | 8 | 4 | 2 | 2 | 16 | : | 11 | (+5) | 14 |
| 4 | HPS | 8 | 4 | 2 | 2 | 17 | : | 13 | (+4) | 14 |
| 5 | Reipas | 8 | 4 | 1 | 3 | 16 | : | 12 | (+4) | 13 |
| 6 | Kiffen | 8 | 4 | 1 | 3 | 17 | : | 14 | (+3) | 13 |
| 7 | Atlantis | 8 | 3 | 0 | 5 | 21 | : | 18 | (+3) | 9 |
| 8 | MYPA 47 | 8 | 2 | 1 | 5 | 8 | : | 16 | (-8) | 7 |
| 9 | PuiU Helsinki | 8 | 2 | 1 | 5 | 8 | : | 19 | (-11) | 7 |
| 10 | Union Plaani | 8 | 0 | 2 | 6 | 7 | : | 23 | (-16) | 2 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PEPO Lappeenranta | 4 | 3 | 1 | 0 | 9 | : | 4 | 10 | 4 | 2 | 2 | 0 | 5 | : | 3 | 8 | |
| 2. | PPJ | 4 | 1 | 3 | 0 | 5 | : | 2 | 6 | 4 | 2 | 2 | 0 | 11 | : | 5 | 8 | |
| 3. | HIFK Helsinki | 4 | 2 | 1 | 1 | 10 | : | 7 | 7 | 4 | 2 | 1 | 1 | 6 | : | 4 | 7 | |
| 4. | HPS | 4 | 1 | 1 | 2 | 8 | : | 10 | 4 | 4 | 3 | 1 | 0 | 9 | : | 3 | 10 | |
| 5. | Reipas | 4 | 3 | 1 | 0 | 9 | : | 5 | 10 | 4 | 1 | 0 | 3 | 7 | : | 7 | 3 | |
| 6. | Kiffen | 4 | 3 | 0 | 1 | 9 | : | 6 | 9 | 4 | 1 | 1 | 2 | 8 | : | 8 | 4 | |
| 7. | Atlantis | 4 | 3 | 0 | 1 | 16 | : | 5 | 9 | 4 | 0 | 0 | 4 | 5 | : | 13 | 0 | |
| 8. | MYPA 47 | 5 | 0 | 1 | 4 | 2 | : | 12 | 1 | 3 | 2 | 0 | 1 | 6 | : | 4 | 6 | |
| 9. | PuiU Helsinki | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | 5 | 1 | 1 | 3 | 4 | : | 14 | 4 | |
| 10. | Union Plaani | 4 | 0 | 1 | 3 | 3 | : | 9 | 1 | 4 | 0 | 1 | 3 | 4 | : | 14 | 1 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honka | 8 | 6 | 2 | 0 | 24 | : | 6 | (+18) | 20 |
| 2 | AIFK Turku | 8 | 6 | 2 | 0 | 20 | : | 7 | (+13) | 20 |
| 3 | HJS Akatemia | 8 | 4 | 2 | 2 | 13 | : | 10 | (+3) | 14 |
| 4 | Pallo - Iirot | 8 | 4 | 1 | 3 | 15 | : | 9 | (+6) | 13 |
| 5 | EPS | 8 | 3 | 2 | 3 | 16 | : | 11 | (+5) | 11 |
| 6 | Ilves II | 7 | 2 | 4 | 1 | 13 | : | 12 | (+1) | 10 |
| 7 | EBK Esbo | 8 | 2 | 2 | 4 | 11 | : | 16 | (-5) | 8 |
| 8 | Grankulla IFK | 7 | 2 | 2 | 3 | 6 | : | 11 | (-5) | 8 |
| 9 | MuSa | 8 | 0 | 2 | 6 | 7 | : | 27 | (-20) | 2 |
| 10 | NJS Nurmijarven | 8 | 0 | 1 | 7 | 5 | : | 21 | (-16) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Honka | 4 | 2 | 2 | 0 | 9 | : | 5 | 8 | 4 | 4 | 0 | 0 | 15 | : | 1 | 12 | |
| 2. | AIFK Turku | 5 | 5 | 0 | 0 | 16 | : | 4 | 15 | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | |
| 3. | HJS Akatemia | 4 | 1 | 1 | 2 | 4 | : | 6 | 4 | 4 | 3 | 1 | 0 | 9 | : | 4 | 10 | |
| 4. | Pallo - Iirot | 4 | 4 | 0 | 0 | 12 | : | 1 | 12 | 4 | 0 | 1 | 3 | 3 | : | 8 | 1 | |
| 5. | EPS | 3 | 1 | 2 | 0 | 9 | : | 4 | 5 | 5 | 2 | 0 | 3 | 7 | : | 7 | 6 | |
| 6. | Ilves II | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | 4 | 1 | 3 | 0 | 9 | : | 8 | 6 | |
| 7. | EBK Esbo | 4 | 2 | 1 | 1 | 8 | : | 6 | 7 | 4 | 0 | 1 | 3 | 3 | : | 10 | 1 | |
| 8. | Grankulla IFK | 4 | 1 | 2 | 1 | 4 | : | 7 | 5 | 3 | 1 | 0 | 2 | 2 | : | 4 | 3 | |
| 9. | MuSa | 4 | 0 | 1 | 3 | 3 | : | 12 | 1 | 4 | 0 | 1 | 3 | 4 | : | 15 | 1 | |
| 10. | NJS Nurmijarven | 4 | 0 | 0 | 4 | 3 | : | 9 | 0 | 4 | 0 | 1 | 3 | 2 | : | 12 | 1 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaro II | 8 | 6 | 0 | 2 | 20 | : | 19 | (+1) | 18 |
| 2 | TP 47 Tornio | 8 | 4 | 4 | 0 | 17 | : | 11 | (+6) | 16 |
| 3 | Kraft | 8 | 4 | 1 | 3 | 25 | : | 18 | (+7) | 13 |
| 4 | Huima | 8 | 3 | 2 | 3 | 22 | : | 17 | (+5) | 11 |
| 5 | VPS Vaasa II | 8 | 2 | 4 | 2 | 19 | : | 16 | (+3) | 10 |
| 6 | JBK Jakobstad | 8 | 3 | 1 | 4 | 11 | : | 11 | (0) | 10 |
| 7 | SJK Akatemia II | 8 | 3 | 1 | 4 | 13 | : | 17 | (-4) | 10 |
| 8 | JS Hercules | 8 | 3 | 0 | 5 | 14 | : | 19 | (-5) | 9 |
| 9 | GBK Kokkola | 8 | 3 | 0 | 5 | 10 | : | 17 | (-7) | 9 |
| 10 | FC Vaajakoski | 8 | 2 | 1 | 5 | 15 | : | 21 | (-6) | 7 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaro II | 3 | 3 | 0 | 0 | 9 | : | 6 | 9 | 5 | 3 | 0 | 2 | 11 | : | 13 | 9 | |
| 2. | TP 47 Tornio | 4 | 1 | 3 | 0 | 10 | : | 8 | 6 | 4 | 3 | 1 | 0 | 7 | : | 3 | 10 | |
| 3. | Kraft | 3 | 1 | 0 | 2 | 7 | : | 5 | 3 | 5 | 3 | 1 | 1 | 18 | : | 13 | 10 | |
| 4. | Huima | 4 | 2 | 1 | 1 | 16 | : | 9 | 7 | 4 | 1 | 1 | 2 | 6 | : | 8 | 4 | |
| 5. | VPS Vaasa II | 4 | 1 | 3 | 0 | 7 | : | 6 | 6 | 4 | 1 | 1 | 2 | 12 | : | 10 | 4 | |
| 6. | JBK Jakobstad | 4 | 2 | 0 | 2 | 6 | : | 5 | 6 | 4 | 1 | 1 | 2 | 5 | : | 6 | 4 | |
| 7. | SJK Akatemia II | 5 | 2 | 0 | 3 | 9 | : | 11 | 6 | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | |
| 8. | JS Hercules | 5 | 2 | 0 | 3 | 9 | : | 10 | 6 | 3 | 1 | 0 | 2 | 5 | : | 9 | 3 | |
| 9. | GBK Kokkola | 4 | 1 | 0 | 3 | 4 | : | 5 | 3 | 4 | 2 | 0 | 2 | 6 | : | 12 | 6 | |
| 10. | FC Vaajakoski | 4 | 1 | 0 | 3 | 10 | : | 14 | 3 | 4 | 1 | 1 | 2 | 5 | : | 7 | 4 | |
EBK Esbo
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.06.2026 | Honka | 1:4 | O 2.5 | Finland 4 | 2026 | |||
| 29.05.2026 | EPS | 2:2 | O 2.5 | Finland 4 | 2026 | |||
| 26.05.2026 | Inter Turku | 1:2 | O 2.5 | Finland, Cup | 2026 | |||
| 24.05.2026 | Grankulla IFK | 1:0 | U 2.5 | Finland 4 | 2026 | |||
| 17.05.2026 | HJS Akatemia | 2:3 | O 2.5 | Finland 4 | 2026 | |||
| 13.05.2026 | Tampere Utd. | 2:2 | O 2.5 | Finland, Cup | 2026 | |||
| 09.05.2026 | Pallo - Iirot | 0:1 | U 2.5 | Finland 4 | 2026 | |||
| 03.05.2026 | NJS Nurmijarven | 3:1 | O 2.5 | Finland 4 | 2026 | |||
| 24.04.2026 | AIFK Turku | 0:3 | O 2.5 | Finland 4 | 2026 | |||
| 18.04.2026 | Ilves II | 2:2 | O 2.5 | Finland 4 | 2026 |
MuSa
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 05.06.2026 | NJS Nurmijarven | 0:0 | U 2.5 | Finland 4 | 2026 | |||
| 29.05.2026 | AIFK Turku | 2:4 | O 2.5 | Finland 4 | 2026 | |||
| 23.05.2026 | Ilves II | 3:4 | O 2.5 | Finland 4 | 2026 | |||
| 16.05.2026 | EPS | 1:6 | O 2.5 | Finland 4 | 2026 | |||
| 09.05.2026 | HJS Akatemia | 0:2 | U 2.5 | Finland 4 | 2026 | |||
| 02.05.2026 | Grankulla IFK | 1:1 | U 2.5 | Finland 4 | 2026 | |||
| 24.04.2026 | Honka | 0:6 | O 2.5 | Finland 4 | 2026 | |||
| 18.04.2026 | Pallo - Iirot | 0:4 | O 2.5 | Finland 4 | 2026 | |||
| 04.10.2025 | PPJ | 1:0 | U 2.5 | Finland 4 | 2025 | |||
| 27.09.2025 | Atlantis Akatemia | 10:0 | O 2.5 | Finland 4 | 2025 |
Quick menu
18+ gambleaware.co.uk

Comments