Matches by date


Matches by competition

 

Germany, Germany 1

Eintracht Frankfurt - Koln

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
16.10. (Fri) 18:30 Eintracht Frankfurt-Koln 1.96 4.15 3.35 3.30 1.34 (1)
17.10. (Sat) 13:30 07 Elversberg-Augsburg 2.45 3.80 2.55 2.85 1.38 (1)
17.10. (Sat) 13:30 Hamburger SV-Stuttgart 3.85 4.15 1.79 3.00 1.35 (1)
17.10. (Sat) 13:30 Schalke 04-Mainz 05 3.00 3.55 2.25 2.28 1.56 (1)
17.10. (Sat) 13:30 Union Berlin-Borussia D. 4.55 4.20 1.66 2.55 1.46 (1)
17.10. (Sat) 13:30 Werder-Paderborn 07 1.81 3.85 4.00 2.55 1.46 (1)
17.10. (Sat) 16:30 Bayern Munchen-RB Leipzig 1.23 7.10 9.35 5.55 1.11 (1)
18.10. (Sun) 13:30 Bayer Leverkusen-Freiburg 1.73 4.10 4.20 2.55 1.46 (1)
18.10. (Sun) 15:30 Borussia MG-1899 Hoffenheim 3.00 3.85 2.12 2.90 1.37 (1)
23.10. (Fri) 18:30 Stuttgart-Borussia MG 1.41 5.05 5.60 3.75 1.23 (1)
24.10. (Sat) 13:30 Augsburg-Union Berlin 1.85 3.70 3.35 2.40 1.48 (1)
24.10. (Sat) 13:30 Koln-Schalke 04 1.96 3.65 3.10 2.47 1.47 (1)
24.10. (Sat) 13:30 Mainz 05-Werder 1.67 3.85 3.95 2.45 1.47 (1)
24.10. (Sat) 13:30 Paderborn 07-Hamburger SV 2.25 3.45 2.65 2.32 1.52 (1)
24.10. (Sat) 13:30 RB Leipzig-07 Elversberg 1.30 5.30 6.50 3.85 1.21 (1)
24.10. (Sat) 16:30 Borussia D.-Eintracht Frankfurt 1.44 4.65 5.05 3.30 1.27 (1)
25.10. (Sun) 14:30 1899 Hoffenheim-Bayer Leverkusen 2.47 3.70 2.30 3.00 1.33 (1)
25.10. (Sun) 16:30 Freiburg-Bayern Munchen 5.75 5.10 1.35 4.00 1.19 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Eintracht Frankfurt

Eintracht Frankfurt

Koln

Koln
  • Sum of goals on Eintracht Frankfurt matches was between 4 and 6 in last 5 matches in the Germany 1.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 1.96 4.15 3.35 3.30 1.34
Average odds 1.96 4.15 3.35 3.30 1.34

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


Aggregate MP W D L F : A GD P
1 Freiburg 5 4 1 0 14 : 4 (+10) 13
2 Borussia D. 5 4 1 0 11 : 4 (+7) 13
3 Bayern Munchen 5 3 2 0 16 : 4 (+12) 11
4 Bayer Leverkusen 5 3 1 1 14 : 8 (+6) 10
5 RB Leipzig 5 3 0 2 15 : 5 (+10) 9
6 Augsburg 5 2 2 1 13 : 8 (+5) 8
7 Werder 5 2 2 1 10 : 10 (0) 8
8 Mainz 05 5 2 1 2 13 : 10 (+3) 7
9 07 Elversberg 5 2 1 2 8 : 8 (0) 7
10 Koln 5 2 1 2 8 : 10 (-2) 7
11 Stuttgart 5 2 0 3 8 : 9 (-1) 6
12 Hamburger SV 5 2 0 3 5 : 15 (-10) 6
13 Schalke 04 5 1 2 2 4 : 6 (-2) 5
14 Eintracht Frankfurt 5 1 2 2 9 : 16 (-7) 5
15 Paderborn 07 5 1 1 3 3 : 7 (-4) 4
16 Union Berlin 5 1 1 3 5 : 17 (-12) 4
17 1899 Hoffenheim 5 1 0 4 9 : 13 (-4) 3
18 Borussia MG 5 0 0 5 7 : 18 (-11) 0
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Freiburg 3 3 0 0 11 : 2 9 2 1 1 0 3 : 2 4
2. Borussia D. 3 2 1 0 7 : 2 7 2 2 0 0 4 : 2 6
3. Bayern Munchen 2 2 0 0 12 : 1 6 3 1 2 0 4 : 3 5
4. Bayer Leverkusen 2 2 0 0 6 : 0 6 3 1 1 1 8 : 8 4
5. RB Leipzig 3 3 0 0 14 : 0 9 2 0 0 2 1 : 5 0
6. Augsburg 3 1 2 0 7 : 4 5 2 1 0 1 6 : 4 3
7. Werder 2 2 0 0 6 : 3 6 3 0 2 1 4 : 7 2
8. Mainz 05 3 0 1 2 4 : 7 1 2 2 0 0 9 : 3 6
9. 07 Elversberg 2 1 0 1 4 : 4 3 3 1 1 1 4 : 4 4
10. Koln 3 2 1 0 6 : 4 7 2 0 0 2 2 : 6 0
11. Stuttgart 2 1 0 1 4 : 2 3 3 1 0 2 4 : 7 3
12. Hamburger SV 2 1 0 1 2 : 6 3 3 1 0 2 3 : 9 3
13. Schalke 04 2 0 2 0 0 : 0 2 3 1 0 2 4 : 6 3
14. Eintracht Frankfurt 2 0 1 1 3 : 6 1 3 1 1 1 6 : 10 4
15. Paderborn 07 3 1 0 2 3 : 4 3 2 0 1 1 0 : 3 1
16. Union Berlin 3 1 1 1 5 : 6 4 2 0 0 2 0 : 11 0
17. 1899 Hoffenheim 3 1 0 2 6 : 7 3 2 0 0 2 3 : 6 0
18. Borussia MG 2 0 0 2 6 : 8 0 3 0 0 3 1 : 10 0

Eintracht Frankfurt

Date Opponent H A N H A Competition Season
10.10.2026 RB Leipzig 0:6 O 2.5 Germany 1 2026/2027
19.09.2026 Freiburg 2:2 O 2.5 Germany 1 2026/2027
12.09.2026 Mainz 05 3:1 O 2.5 Germany 1 2026/2027
06.09.2026 Augsburg 1:4 O 2.5 Germany 1 2026/2027
29.08.2026 Union Berlin 3:3 O 2.5 Germany 1 2026/2027
21.08.2026 St. Tonis 11:0 O 2.5 Germany, Cup 2026/2027
16.05.2026 Stuttgart 2:2 O 2.5 Germany 1 2025/2026
08.05.2026 Borussia D. 2:3 O 2.5 Germany 1 2025/2026
02.05.2026 Hamburger SV 1:2 O 2.5 Germany 1 2025/2026
25.04.2026 Augsburg 1:1 U 2.5 Germany 1 2025/2026

Koln

Date Opponent H A N H A Competition Season
11.10.2026 Borussia MG 2:1 O 2.5 Germany 1 2026/2027
19.09.2026 Hamburger SV 1:2 O 2.5 Germany 1 2026/2027
12.09.2026 Werder 1:1 U 2.5 Germany 1 2026/2027
04.09.2026 Stuttgart 1:4 O 2.5 Germany 1 2026/2027
29.08.2026 1899 Hoffenheim 3:2 O 2.5 Germany 1 2026/2027
24.08.2026 Wurzburger Kickers 2:1 O 2.5 Germany, Cup 2026/2027
16.05.2026 Bayern Munchen 1:5 O 2.5 Germany 1 2025/2026
10.05.2026 Heidenheim 1846 1:3 O 2.5 Germany 1 2025/2026
02.05.2026 Union Berlin 2:2 O 2.5 Germany 1 2025/2026
25.04.2026 Bayer Leverkusen 1:2 O 2.5 Germany 1 2025/2026

Mutual matches

Date H A N H A Competition Season
05.04.2026 2:2 O 2.5 Germany 1 2025/2026
22.11.2025 4:3 O 2.5 Germany 1 2025/2026
03.02.2024 0:2 U 2.5 Germany 1 2023/2024
03.09.2023 1:1 U 2.5 Germany 1 2023/2024
12.02.2023 0:3 O 2.5 Germany 1 2022/2023
21.08.2022 1:1 U 2.5 Germany 1 2022/2023
19.02.2022 0:1 U 2.5 Germany 1 2021/2022
25.09.2021 1:1 U 2.5 Germany 1 2021/2022
14.02.2021 2:0 U 2.5 Germany 1 2020/2021
18.10.2020 1:1 U 2.5 Germany 1 2020/2021
20.06.2020 1:1 U 2.5 Germany 1 2019/2020
18.12.2019 2:4 O 2.5 Germany 1 2019/2020
10.02.2018 4:2 O 2.5 Germany 1 2017/2018
20.09.2017 1:0 U 2.5 Germany 1 2017/2018
04.04.2017 0:1 U 2.5 Germany 1 2016/2017
05.11.2016 1:0 U 2.5 Germany 1 2016/2017
13.02.2016 1:3 O 2.5 Germany 1 2015/2016
12.09.2015 6:2 O 2.5 Germany 1 2015/2016
08.03.2015 2:4 O 2.5 Germany 1 2014/2015
04.10.2014 3:2 O 2.5 Germany 1 2014/2015
07.05.2011 0:2 U 2.5 Germany 1 2010/2011
11.12.2010 0:1 U 2.5 Germany 1 2010/2011
30.01.2010 1:2 O 2.5 Germany 1 2009/2010
22.08.2009 0:0 U 2.5 Germany 1 2009/2010
07.02.2009 2:2 O 2.5 Germany 1 2008/2009
24.08.2008 1:1 U 2.5 Germany 1 2008/2009
19.12.2006 1:1 U 2.5 Germany, Cup 2006/2007
25.03.2006 1:1 U 2.5 Germany 1 2005/2006
22.10.2005 6:3 O 2.5 Germany 1 2005/2006
04.02.2005 1:0 U 2.5 Germany 2 2004/2005
30.08.2004 0:2 U 2.5 Germany 2 2004/2005
03.04.2004 0:2 U 2.5 Germany 1 2003/2004
25.10.2003 2:0 U 2.5 Germany 1 2003/2004
17.02.2003 1:1 U 2.5 Germany 2 2002/2003
10.09.2002 2:3 O 2.5 Germany 2 2002/2003
27.01.2001 1:5 O 2.5 Germany 1 2000/2001
20.08.2000 1:4 O 2.5 Germany 1 2000/2001
Eintracht Frankfurt
Total 37 10 12 15 53:64 (-11) 117 1,43 1,73 3,16 22 15 59:41
Home 19 8 7 4 38:31 (+7) 69 2,00 1,63 3,63 10 9 53:47
Away 18 2 5 11 15:33 (-18) 48 0,83 1,83 2,67 12 6 67:33

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk