Matches by date
Matches by competition
Poland, Poland 1
GKS Katowice - Pogon Szczecin
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 16.10. (Fri) | 16:00 | Wieczysta Krakow-Rakow Czestochowa | 2.10 | 3.80 | 3.00 | 2.62 | 1.44 | (1) |
| 16.10. (Fri) | 18:30 | Widzew-Wisla Krakow | 2.22 | 3.55 | 2.95 | 2.18 | 1.62 | (1) |
| 17.10. (Sat) | 12:45 | Motor-Slask Wroclaw | 1.88 | 3.65 | 3.30 | 2.32 | 1.53 | (1) |
| 17.10. (Sat) | 15:30 | GKS Katowice-Pogon Szczecin | 1.90 | 3.80 | 3.15 | 2.55 | 1.43 | (1) |
| 17.10. (Sat) | 18:15 | Cracovia-Legia Warszawa | 2.62 | 3.20 | 2.40 | 1.87 | 1.81 | (1) |
| 18.10. (Sun) | 10:15 | Gornik Zabrze-Piast | 1.65 | 3.60 | 4.40 | 2.02 | 1.69 | (1) |
| 18.10. (Sun) | 12:45 | Zaglebie Lubin-Jagiellonia | 2.80 | 3.30 | 2.25 | 2.02 | 1.69 | (1) |
| 18.10. (Sun) | 15:30 | Lech Poznan-Korona | 1.47 | 4.20 | 5.20 | 2.45 | 1.47 | (1) |
| 19.10. (Mon) | 17:00 | Wisla Plock-Radomiak Radom | 1.92 | 3.60 | 3.20 | 2.25 | 1.56 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
GKS Katowice
Pogon Szczecin
- Pogon Szczecin hasn't lost last 8 matches in the Poland 1.
- Sum of goals on GKS Katowice matches was over 3 in last 7 matches in the Poland 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.90 | 3.80 | 3.15 | 2.55 | 1.43 | |
| Average odds | 1.90 | 3.80 | 3.15 | 2.55 | 1.43 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gornik Zabrze | 10 | 8 | 1 | 1 | 19 | : | 9 | (+10) | 25 |
| 2 | Lech Poznan | 9 | 7 | 1 | 1 | 21 | : | 8 | (+13) | 22 |
| 3 | Legia Warszawa | 10 | 6 | 4 | 0 | 21 | : | 8 | (+13) | 22 |
| 4 | Pogon Szczecin | 9 | 5 | 3 | 1 | 14 | : | 6 | (+8) | 18 |
| 5 | GKS Katowice | 10 | 6 | 0 | 4 | 22 | : | 15 | (+7) | 18 |
| 6 | Wisla Krakow | 10 | 5 | 2 | 3 | 17 | : | 14 | (+3) | 17 |
| 7 | Piast | 10 | 5 | 1 | 4 | 18 | : | 16 | (+2) | 16 |
| 8 | Korona | 10 | 4 | 3 | 3 | 12 | : | 12 | (0) | 15 |
| 9 | Zaglebie Lubin | 10 | 4 | 3 | 3 | 12 | : | 13 | (-1) | 15 |
| 10 | Jagiellonia | 9 | 4 | 0 | 5 | 13 | : | 16 | (-3) | 12 |
| 11 | Cracovia | 10 | 3 | 2 | 5 | 12 | : | 15 | (-3) | 11 |
| 12 | Wisla Plock | 9 | 3 | 2 | 4 | 9 | : | 15 | (-6) | 11 |
| 13 | Widzew | 10 | 1 | 6 | 3 | 14 | : | 15 | (-1) | 9 |
| 14 | Motor | 10 | 2 | 3 | 5 | 12 | : | 17 | (-5) | 9 |
| 15 | Wieczysta Krakow | 10 | 2 | 2 | 6 | 15 | : | 19 | (-4) | 8 |
| 16 | Radomiak Radom | 10 | 2 | 2 | 6 | 9 | : | 23 | (-14) | 8 |
| 17 | Slask Wroclaw | 10 | 1 | 3 | 6 | 12 | : | 19 | (-7) | 6 |
| 18 | Rakow Czestochowa | 10 | 1 | 0 | 9 | 13 | : | 25 | (-12) | 3 |
1st place - Qualifications for the Champions League (Play off round)
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gornik Zabrze | 4 | 3 | 0 | 1 | 8 | : | 6 | 9 | 6 | 5 | 1 | 0 | 11 | : | 3 | 16 | |
| 2. | Lech Poznan | 5 | 4 | 1 | 0 | 11 | : | 2 | 13 | 4 | 3 | 0 | 1 | 10 | : | 6 | 9 | |
| 3. | Legia Warszawa | 5 | 3 | 2 | 0 | 12 | : | 3 | 11 | 5 | 3 | 2 | 0 | 9 | : | 5 | 11 | |
| 4. | Pogon Szczecin | 6 | 3 | 2 | 1 | 10 | : | 5 | 11 | 3 | 2 | 1 | 0 | 4 | : | 1 | 7 | |
| 5. | GKS Katowice | 4 | 4 | 0 | 0 | 13 | : | 4 | 12 | 6 | 2 | 0 | 4 | 9 | : | 11 | 6 | |
| 6. | Wisla Krakow | 5 | 5 | 0 | 0 | 10 | : | 3 | 15 | 5 | 0 | 2 | 3 | 7 | : | 11 | 2 | |
| 7. | Piast | 6 | 3 | 1 | 2 | 14 | : | 11 | 10 | 4 | 2 | 0 | 2 | 4 | : | 5 | 6 | |
| 8. | Korona | 5 | 1 | 3 | 1 | 6 | : | 7 | 6 | 5 | 3 | 0 | 2 | 6 | : | 5 | 9 | |
| 9. | Zaglebie Lubin | 5 | 3 | 1 | 1 | 6 | : | 4 | 10 | 5 | 1 | 2 | 2 | 6 | : | 9 | 5 | |
| 10. | Jagiellonia | 5 | 2 | 0 | 3 | 5 | : | 9 | 6 | 4 | 2 | 0 | 2 | 8 | : | 7 | 6 | |
| 11. | Cracovia | 5 | 3 | 0 | 2 | 8 | : | 7 | 9 | 5 | 0 | 2 | 3 | 4 | : | 8 | 2 | |
| 12. | Wisla Plock | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | 6 | 2 | 1 | 3 | 6 | : | 12 | 7 | |
| 13. | Widzew | 5 | 0 | 3 | 2 | 7 | : | 9 | 3 | 5 | 1 | 3 | 1 | 7 | : | 6 | 6 | |
| 14. | Motor | 5 | 1 | 1 | 3 | 4 | : | 7 | 4 | 5 | 1 | 2 | 2 | 8 | : | 10 | 5 | |
| 15. | Wieczysta Krakow | 3 | 1 | 1 | 1 | 5 | : | 3 | 4 | 7 | 1 | 1 | 5 | 10 | : | 16 | 4 | |
| 16. | Radomiak Radom | 6 | 2 | 1 | 3 | 7 | : | 10 | 7 | 4 | 0 | 1 | 3 | 2 | : | 13 | 1 | |
| 17. | Slask Wroclaw | 5 | 1 | 2 | 2 | 7 | : | 10 | 5 | 5 | 0 | 1 | 4 | 5 | : | 9 | 1 | |
| 18. | Rakow Czestochowa | 6 | 1 | 0 | 5 | 9 | : | 17 | 3 | 4 | 0 | 0 | 4 | 4 | : | 8 | 0 | |
GKS Katowice
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 12.10.2026 | Wieczysta Krakow | 2:1 | O 2.5 | Poland 1 | 2026/2027 | |||
| 09.10.2026 | Rakow Czestochowa | 4:1 | O 2.5 | Poland 1 | 2026/2027 | |||
| 19.09.2026 | Cracovia | 3:2 | O 2.5 | Poland 1 | 2026/2027 | |||
| 12.09.2026 | Zaglebie Lubin | 1:2 | O 2.5 | Poland 1 | 2026/2027 | |||
| 04.09.2026 | Piast | 0:3 | O 2.5 | Poland 1 | 2026/2027 | |||
| 30.08.2026 | Gornik Zabrze | 3:2 | O 2.5 | Poland 1 | 2026/2027 | |||
| 23.08.2026 | Wisla Plock | 5:0 | O 2.5 | Poland 1 | 2026/2027 | |||
| 16.08.2026 | Motor | 0:1 | U 2.5 | Poland 1 | 2026/2027 | |||
| 12.08.2026 | Hapoel Tel Aviv | 2:1 | O 2.5 | Conference League | 2026/2027 | |||
| 06.08.2026 | Hapoel Tel Aviv | 0:2 | U 2.5 | Conference League | 2026/2027 |
Pogon Szczecin
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 11.10.2026 | Korona | 2:0 | U 2.5 | Poland 1 | 2026/2027 | |||
| 20.09.2026 | Piast | 2:1 | O 2.5 | Poland 1 | 2026/2027 | |||
| 13.09.2026 | Wieczysta Krakow | 2:0 | U 2.5 | Poland 1 | 2026/2027 | |||
| 07.09.2026 | Wisla Plock | 1:1 | U 2.5 | Poland 1 | 2026/2027 | |||
| 29.08.2026 | Zaglebie Lubin | 0:0 | U 2.5 | Poland 1 | 2026/2027 | |||
| 23.08.2026 | Wisla Krakow | 2:2 | O 2.5 | Poland 1 | 2026/2027 | |||
| 08.08.2026 | Motor | 3:1 | O 2.5 | Poland 1 | 2026/2027 | |||
| 03.08.2026 | Cracovia | 2:0 | U 2.5 | Poland 1 | 2026/2027 | |||
| 24.07.2026 | Legia Warszawa | 0:1 | U 2.5 | Poland 1 | 2026/2027 | |||
| 23.05.2026 | GKS Katowice | 1:1 | U 2.5 | Poland 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | 1:1 | U 2.5 | Poland 1 | 2025/2026 | |||
| 29.11.2025 | 2:0 | U 2.5 | Poland 1 | 2025/2026 | |||
| 06.04.2025 | 0:4 | O 2.5 | Poland 1 | 2024/2025 | |||
| 27.09.2024 | 3:1 | O 2.5 | Poland 1 | 2024/2025 | |||
| 12.05.2012 | 0:1 | U 2.5 | Poland 2 | 2011/2012 | |||
| 12.10.2011 | 0:2 | U 2.5 | Poland 2 | 2011/2012 | |||
| 11.06.2011 | 1:2 | O 2.5 | Poland 2 | 2010/2011 | |||
| 18.11.2010 | 4:3 | O 2.5 | Poland 2 | 2010/2011 | |||
| 07.11.2009 | 2:2 | O 2.5 | Poland 2 | 2009/2010 | |||
| 01.08.2009 | 0:3 | O 2.5 | Poland 2 | 2009/2010 | |||
| 03.05.2005 | 1:1 | U 2.5 | Poland 1 | 2004/2005 | |||
| 25.09.2004 | 2:4 | O 2.5 | Poland 1 | 2004/2005 | |||
| 03.05.2003 | 2:0 | U 2.5 | Poland 1 | 2002/2003 | |||
| 05.10.2002 | 0:0 | U 2.5 | Poland 1 | 2002/2003 | |||
| 13.04.2002 | 1:0 | U 2.5 | Poland 1 po | 2001/2002 | |||
| 02.03.2002 | 1:0 | U 2.5 | Poland 1 po | 2001/2002 | |||
| 10.03.2001 | 2:1 | O 2.5 | Poland 1 | 2000/2001 | |||
| 23.07.2000 | 0:0 | U 2.5 | Poland 1 | 2000/2001 |
| GKS Katowice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 5 | 6 | 22:25 | (-3) | 47 | 1,22 | 1,39 | 2,61 | 10 | 8 | 56:44 |
| Home | 9 | 4 | 3 | 2 | 12:8 | (+4) | 20 | 1,33 | 0,89 | 2,22 | 6 | 3 | 67:33 |
| Away | 9 | 3 | 2 | 4 | 10:17 | (-7) | 27 | 1,11 | 1,89 | 3,00 | 4 | 5 | 44:56 |
18+ gambleaware.co.uk


Comments