Matches by date
Matches by competition
England, England 1
Ipswich Town - Sunderland
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 21.08. (Fri) | 19:00 | Arsenal-Coventry City | 1.12 | 6.50 | 15.75 | 2.35 | 1.50 | (1) |
| 22.08. (Sat) | 11:30 | Hull City-Manchester Utd. | 6.00 | 4.00 | 1.44 | 2.02 | 1.69 | (1) |
| 22.08. (Sat) | 14:00 | Everton-Crystal Palace | 2.08 | 3.30 | 3.05 | 1.95 | 1.74 | (1) |
| 22.08. (Sat) | 14:00 | Ipswich Town-Sunderland | 2.55 | 3.20 | 2.47 | 1.84 | 1.83 | (1) |
| 22.08. (Sat) | 14:00 | Nottingham Forest-Leeds United | 2.15 | 3.30 | 2.95 | 2.02 | 1.69 | (1) |
| 22.08. (Sat) | 16:30 | Brentford-Tottenham Hot. | 2.40 | 3.55 | 2.40 | 2.35 | 1.52 | (1) |
| 23.08. (Sun) | 13:00 | Brighton & Hove A.-Aston Villa | 2.12 | 3.55 | 2.80 | 2.38 | 1.50 | (1) |
| 23.08. (Sun) | 13:00 | Manchester City-Bournemouth | 1.42 | 4.55 | 5.30 | 3.00 | 1.33 | (1) |
| 23.08. (Sun) | 15:30 | Newcastle United-Liverpool | 2.70 | 3.70 | 2.12 | 2.70 | 1.39 | (1) |
| 24.08. (Mon) | 19:00 | Fulham-Chelsea | 2.80 | 3.50 | 2.12 | 2.25 | 1.56 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Ipswich Town
Sunderland
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.55 | 3.20 | 2.47 | 1.84 | 1.83 | |
| Average odds | 2.55 | 3.20 | 2.47 | 1.84 | 1.83 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Brighton & Hove A. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 16 | Manchester Utd. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 20 | Tottenham Hot. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Aston Villa | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Bournemouth | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Brentford | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Brighton & Hove A. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Chelsea | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Coventry City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Crystal Palace | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Everton | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Fulham | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Hull City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Ipswich Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Leeds United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Liverpool | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Manchester City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 16. | Manchester Utd. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 17. | Newcastle United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 18. | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 19. | Sunderland | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 20. | Tottenham Hot. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Ipswich Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Queens Park R. | 3:0 | O 2.5 | England 2 | 2025/2026 | |||
| 28.04.2026 | Southampton | 2:2 | O 2.5 | England 2 | 2025/2026 | |||
| 25.04.2026 | West Bromwich A. | 0:0 | U 2.5 | England 2 | 2025/2026 | |||
| 22.04.2026 | Charlton Athletic | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 19.04.2026 | Middlesbrough | 2:2 | O 2.5 | England 2 | 2025/2026 | |||
| 14.04.2026 | Portsmouth | 0:2 | U 2.5 | England 2 | 2025/2026 | |||
| 11.04.2026 | Norwich City | 2:0 | U 2.5 | England 2 | 2025/2026 | |||
| 06.04.2026 | Birmingham City | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 21.03.2026 | Millwall | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 14.03.2026 | Sheffield Wednesday | 2:0 | U 2.5 | England 2 | 2025/2026 |
Sunderland
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.05.2026 | Chelsea | 2:1 | O 2.5 | England 1 | 2025/2026 | |||
| 17.05.2026 | Everton | 3:1 | O 2.5 | England 1 | 2025/2026 | |||
| 09.05.2026 | Manchester Utd. | 0:0 | U 2.5 | England 1 | 2025/2026 | |||
| 02.05.2026 | Wolverhampton | 1:1 | U 2.5 | England 1 | 2025/2026 | |||
| 24.04.2026 | Nottingham Forest | 0:5 | O 2.5 | England 1 | 2025/2026 | |||
| 19.04.2026 | Aston Villa | 3:4 | O 2.5 | England 1 | 2025/2026 | |||
| 12.04.2026 | Tottenham Hot. | 1:0 | U 2.5 | England 1 | 2025/2026 | |||
| 22.03.2026 | Newcastle United | 2:1 | O 2.5 | England 1 | 2025/2026 | |||
| 14.03.2026 | Brighton & Hove A. | 0:1 | U 2.5 | England 1 | 2025/2026 | |||
| 08.03.2026 | Port Vale | 0:1 | U 2.5 | England, Cup | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 13.01.2024 | 2:1 | O 2.5 | England 2 | 2023/2024 | |||
| 06.08.2023 | 2:1 | O 2.5 | England 2 | 2023/2024 | |||
| 18.12.2021 | 1:1 | U 2.5 | England 3 | 2021/2022 | |||
| 20.11.2021 | 0:2 | U 2.5 | England 3 | 2021/2022 | |||
| 26.01.2021 | 0:1 | U 2.5 | England 3 | 2020/2021 | |||
| 03.11.2020 | 1:2 | O 2.5 | England 3 | 2020/2021 | |||
| 08.02.2020 | 0:1 | U 2.5 | England 3 | 2019/2020 | |||
| 10.08.2019 | 1:1 | U 2.5 | England 3 | 2019/2020 | |||
| 03.02.2018 | 2:0 | U 2.5 | England 2 | 2017/2018 | |||
| 26.09.2017 | 5:2 | O 2.5 | England 2 | 2017/2018 | |||
| 13.01.2007 | 0:1 | U 2.5 | England 2 | 2006/2007 | |||
| 23.09.2006 | 3:1 | O 2.5 | England 2 | 2006/2007 | |||
| 17.04.2005 | 2:2 | O 2.5 | England 2 | 2004/2005 | |||
| 21.11.2004 | 0:2 | U 2.5 | England 2 | 2004/2005 | |||
| 12.04.2004 | 1:0 | U 2.5 | England 2 | 2003/2004 | |||
| 24.01.2004 | 1:2 | O 2.5 | England, Cup | 2003/2004 | |||
| 30.09.2003 | 2:3 | O 2.5 | England 2 | 2003/2004 | |||
| 29.12.2001 | 5:0 | O 2.5 | England 1 | 2001/2002 | |||
| 18.08.2001 | 0:1 | U 2.5 | England 1 | 2001/2002 | |||
| 27.01.2001 | 0:1 | U 2.5 | England, Cup | 2000/2001 | |||
| 01.01.2001 | 1:4 | O 2.5 | England 1 | 2000/2001 | |||
| 26.08.2000 | 1:0 | U 2.5 | England 1 | 2000/2001 |
| Ipswich Town | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 3 | 11 | 30:29 | (+1) | 59 | 1,36 | 1,32 | 2,68 | 12 | 10 | 55:45 |
| Home | 11 | 6 | 3 | 2 | 22:11 | (+11) | 33 | 2,00 | 1,00 | 3,00 | 5 | 6 | 45:55 |
| Away | 11 | 2 | 0 | 9 | 8:18 | (-10) | 26 | 0,73 | 1,64 | 2,36 | 7 | 4 | 64:36 |
Quick menu
18+ gambleaware.co.uk

Comments