Matches by date


Matches by competition

 

England, England 1

Newcastle United - Liverpool

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
21.08. (Fri) 19:00 Arsenal-Coventry City 1.12 6.50 15.75 2.35 1.50 (1)
22.08. (Sat) 11:30 Hull City-Manchester Utd. 6.00 4.00 1.44 2.02 1.69 (1)
22.08. (Sat) 14:00 Everton-Crystal Palace 2.08 3.30 3.05 1.95 1.74 (1)
22.08. (Sat) 14:00 Ipswich Town-Sunderland 2.55 3.20 2.47 1.84 1.83 (1)
22.08. (Sat) 14:00 Nottingham Forest-Leeds United 2.15 3.30 2.95 2.02 1.69 (1)
22.08. (Sat) 16:30 Brentford-Tottenham Hot. 2.40 3.55 2.40 2.35 1.52 (1)
23.08. (Sun) 13:00 Brighton & Hove A.-Aston Villa 2.12 3.55 2.80 2.38 1.50 (1)
23.08. (Sun) 13:00 Manchester City-Bournemouth 1.42 4.55 5.30 3.00 1.33 (1)
23.08. (Sun) 15:30 Newcastle United-Liverpool 2.70 3.70 2.12 2.70 1.39 (1)
24.08. (Mon) 19:00 Fulham-Chelsea 2.80 3.50 2.12 2.25 1.56 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Newcastle United

Liverpool

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 2.70 3.70 2.12 2.70 1.39
    Average odds 2.70 3.70 2.12 2.70 1.39

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.
    Tables: Main Goals


    Aggregate MP W D L F : A GD P
    1 Arsenal 0 0 0 0 0 : 0 (0) 0
    2 Aston Villa 0 0 0 0 0 : 0 (0) 0
    3 Bournemouth 0 0 0 0 0 : 0 (0) 0
    4 Brentford 0 0 0 0 0 : 0 (0) 0
    5 Brighton & Hove A. 0 0 0 0 0 : 0 (0) 0
    6 Chelsea 0 0 0 0 0 : 0 (0) 0
    7 Coventry City 0 0 0 0 0 : 0 (0) 0
    8 Crystal Palace 0 0 0 0 0 : 0 (0) 0
    9 Everton 0 0 0 0 0 : 0 (0) 0
    10 Fulham 0 0 0 0 0 : 0 (0) 0
    11 Hull City 0 0 0 0 0 : 0 (0) 0
    12 Ipswich Town 0 0 0 0 0 : 0 (0) 0
    13 Leeds United 0 0 0 0 0 : 0 (0) 0
    14 Liverpool 0 0 0 0 0 : 0 (0) 0
    15 Manchester City 0 0 0 0 0 : 0 (0) 0
    16 Manchester Utd. 0 0 0 0 0 : 0 (0) 0
    17 Newcastle United 0 0 0 0 0 : 0 (0) 0
    18 Nottingham Forest 0 0 0 0 0 : 0 (0) 0
    19 Sunderland 0 0 0 0 0 : 0 (0) 0
    20 Tottenham Hot. 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Arsenal 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Aston Villa 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Bournemouth 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Brentford 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    5. Brighton & Hove A. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    6. Chelsea 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    7. Coventry City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    8. Crystal Palace 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    9. Everton 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    10. Fulham 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    11. Hull City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    12. Ipswich Town 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    13. Leeds United 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    14. Liverpool 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    15. Manchester City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    16. Manchester Utd. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    17. Newcastle United 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    18. Nottingham Forest 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    19. Sunderland 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    20. Tottenham Hot. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Newcastle United

    Date Opponent H A N H A Competition Season
    24.05.2026 Fulham 0:2 U 2.5 England 1 2025/2026
    17.05.2026 West Ham Utd. 3:1 O 2.5 England 1 2025/2026
    10.05.2026 Nottingham Forest 1:1 U 2.5 England 1 2025/2026
    02.05.2026 Brighton & Hove A. 3:1 O 2.5 England 1 2025/2026
    25.04.2026 Arsenal 0:1 U 2.5 England 1 2025/2026
    18.04.2026 Bournemouth 1:2 O 2.5 England 1 2025/2026
    12.04.2026 Crystal Palace 1:2 O 2.5 England 1 2025/2026
    22.03.2026 Sunderland 1:2 O 2.5 England 1 2025/2026
    18.03.2026 Barcelona 2:7 O 2.5 Champions League 2025/2026
    14.03.2026 Chelsea 1:0 U 2.5 England 1 2025/2026

    Liverpool

    Date Opponent H A N H A Competition Season
    24.05.2026 Brentford 1:1 U 2.5 England 1 2025/2026
    15.05.2026 Aston Villa 2:4 O 2.5 England 1 2025/2026
    09.05.2026 Chelsea 1:1 U 2.5 England 1 2025/2026
    03.05.2026 Manchester Utd. 2:3 O 2.5 England 1 2025/2026
    25.04.2026 Crystal Palace 3:1 O 2.5 England 1 2025/2026
    19.04.2026 Everton 2:1 O 2.5 England 1 2025/2026
    14.04.2026 Paris Saint Germain 0:2 U 2.5 Champions League 2025/2026
    11.04.2026 Fulham 2:0 U 2.5 England 1 2025/2026
    08.04.2026 Paris Saint Germain 0:2 U 2.5 Champions League 2025/2026
    04.04.2026 Manchester City 0:4 O 2.5 England, Cup 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    31.01.2026 1:4 O 2.5 England 1 2025/2026
    25.08.2025 2:3 O 2.5 England 1 2025/2026
    16.03.2025 2:1 O 2.5 England, LC 2024/2025
    26.02.2025 0:2 U 2.5 England 1 2024/2025
    04.12.2024 3:3 O 2.5 England 1 2024/2025
    01.01.2024 2:4 O 2.5 England 1 2023/2024
    27.08.2023 1:2 O 2.5 England 1 2023/2024
    18.02.2023 0:2 U 2.5 England 1 2022/2023
    31.08.2022 1:2 O 2.5 England 1 2022/2023
    30.04.2022 0:1 U 2.5 England 1 2021/2022
    16.12.2021 1:3 O 2.5 England 1 2021/2022
    24.04.2021 1:1 U 2.5 England 1 2020/2021
    30.12.2020 0:0 U 2.5 England 1 2020/2021
    26.07.2020 1:3 O 2.5 England 1 2019/2020
    14.09.2019 1:3 O 2.5 England 1 2019/2020
    04.05.2019 2:3 O 2.5 England 1 2018/2019
    26.12.2018 0:4 O 2.5 England 1 2018/2019
    03.03.2018 0:2 U 2.5 England 1 2017/2018
    01.10.2017 1:1 U 2.5 England 1 2017/2018
    23.04.2016 2:2 O 2.5 England 1 2015/2016
    06.12.2015 2:0 U 2.5 England 1 2015/2016
    13.04.2015 0:2 U 2.5 England 1 2014/2015
    01.11.2014 1:0 U 2.5 England 1 2014/2015
    11.05.2014 1:2 O 2.5 England 1 2013/2014
    19.10.2013 2:2 O 2.5 England 1 2013/2014
    27.04.2013 0:6 O 2.5 England 1 2012/2013
    04.11.2012 1:1 U 2.5 England 1 2012/2013
    01.04.2012 2:0 U 2.5 England 1 2011/2012
    30.12.2011 1:3 O 2.5 England 1 2011/2012
    01.05.2011 0:3 O 2.5 England 1 2010/2011
    11.12.2010 3:1 O 2.5 England 1 2010/2011
    03.05.2009 0:3 O 2.5 England 1 2008/2009
    28.12.2008 1:5 O 2.5 England 1 2008/2009
    08.03.2008 0:3 O 2.5 England 1 2007/2008
    24.11.2007 0:3 O 2.5 England 1 2007/2008
    10.02.2007 2:1 O 2.5 England 1 2006/2007
    20.09.2006 0:2 U 2.5 England 1 2006/2007
    19.03.2006 1:3 O 2.5 England 1 2005/2006
    26.12.2005 0:2 U 2.5 England 1 2005/2006
    05.03.2005 1:0 U 2.5 England 1 2004/2005
    19.12.2004 1:3 O 2.5 England 1 2004/2005
    15.05.2004 1:1 U 2.5 England 1 2003/2004
    24.01.2004 1:2 O 2.5 England, Cup 2003/2004
    06.12.2003 1:1 U 2.5 England 1 2003/2004
    01.01.2003 1:0 U 2.5 England 1 2002/2003
    02.09.2002 2:2 O 2.5 England 1 2002/2003
    06.03.2002 0:3 O 2.5 England 1 2001/2002
    30.09.2001 0:2 U 2.5 England 1 2001/2002
    05.05.2001 0:3 O 2.5 England 1 2000/2001
    26.11.2000 2:1 O 2.5 England 1 2000/2001
    Newcastle United
    Total 50 9 10 31 48:106 (-58) 154 0,96 2,12 3,08 19 31 38:62
    Home 24 8 5 11 29:43 (-14) 72 1,21 1,79 3,00 11 13 46:54
    Away 26 1 5 20 19:63 (-44) 82 0,73 2,42 3,15 8 18 31:69

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk