Matches by date
Matches by competition
Finland, Finland 2
MP Mikkeli - Klubi 04 Helsinki
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 12.06. (Fri) | 15:30 | JaPS Jarvenpa-PK-35 Helsinki | 3.10 | 3.05 | 2.18 | 1.70 | 2.00 | (1) |
| 12.06. (Fri) | 15:30 | KTP Kotka-EIF Ekenas | 1.51 | 4.00 | 5.00 | 2.25 | 1.55 | (1) |
| 13.06. (Sat) | 13:00 | JIPPO Joensuu-Kapylan Pallo | 1.46 | 3.90 | 5.85 | 1.99 | 1.71 | (1) |
| 14.06. (Sun) | 15:30 | MP Mikkeli-Klubi 04 Helsinki | 2.15 | 3.20 | 3.05 | 1.87 | 1.81 | (1) |
| 15.06. (Mon) | 15:30 | SJK Akatemia-Haka | 4.45 | 3.70 | 1.62 | 2.08 | 1.65 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
MP Mikkeli
Klubi 04 Helsinki
- Klubi 04 Helsinki hasn’t won 10 matches in a row.
- Sum of goals on Klubi 04 Helsinki matches was between 0 and 2 in last 7 matches in the Finland 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.15 | 3.20 | 3.05 | 1.87 | 1.81 | |
| Average odds | 2.15 | 3.20 | 3.05 | 1.87 | 1.81 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTP Kotka | 10 | 7 | 1 | 2 | 11 | : | 9 | (+2) | 22 |
| 2 | Haka | 10 | 5 | 3 | 2 | 18 | : | 10 | (+8) | 18 |
| 3 | PK-35 Helsinki | 10 | 5 | 3 | 2 | 11 | : | 6 | (+5) | 18 |
| 4 | JIPPO Joensuu | 10 | 4 | 4 | 2 | 10 | : | 6 | (+4) | 16 |
| 5 | JaPS Jarvenpa | 10 | 5 | 1 | 4 | 10 | : | 11 | (-1) | 16 |
| 6 | EIF Ekenas | 10 | 5 | 0 | 5 | 18 | : | 17 | (+1) | 15 |
| 7 | Kapylan Pallo | 10 | 3 | 3 | 4 | 11 | : | 13 | (-2) | 12 |
| 8 | MP Mikkeli | 10 | 4 | 0 | 6 | 7 | : | 10 | (-3) | 12 |
| 9 | SJK Akatemia | 10 | 1 | 3 | 6 | 4 | : | 12 | (-8) | 6 |
| 10 | Klubi 04 Helsinki | 10 | 0 | 4 | 6 | 6 | : | 12 | (-6) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KTP Kotka | 4 | 3 | 0 | 1 | 4 | : | 3 | 9 | 6 | 4 | 1 | 1 | 7 | : | 6 | 13 | |
| 2. | Haka | 6 | 3 | 2 | 1 | 15 | : | 9 | 11 | 4 | 2 | 1 | 1 | 3 | : | 1 | 7 | |
| 3. | PK-35 Helsinki | 5 | 2 | 2 | 1 | 8 | : | 5 | 8 | 5 | 3 | 1 | 1 | 3 | : | 1 | 10 | |
| 4. | JIPPO Joensuu | 5 | 1 | 3 | 1 | 2 | : | 2 | 6 | 5 | 3 | 1 | 1 | 8 | : | 4 | 10 | |
| 5. | JaPS Jarvenpa | 5 | 3 | 0 | 2 | 5 | : | 3 | 9 | 5 | 2 | 1 | 2 | 5 | : | 8 | 7 | |
| 6. | EIF Ekenas | 6 | 5 | 0 | 1 | 13 | : | 5 | 15 | 4 | 0 | 0 | 4 | 5 | : | 12 | 0 | |
| 7. | Kapylan Pallo | 5 | 1 | 2 | 2 | 5 | : | 7 | 5 | 5 | 2 | 1 | 2 | 6 | : | 6 | 7 | |
| 8. | MP Mikkeli | 4 | 2 | 0 | 2 | 3 | : | 4 | 6 | 6 | 2 | 0 | 4 | 4 | : | 6 | 6 | |
| 9. | SJK Akatemia | 5 | 1 | 1 | 3 | 1 | : | 4 | 4 | 5 | 0 | 2 | 3 | 3 | : | 8 | 2 | |
| 10. | Klubi 04 Helsinki | 5 | 0 | 1 | 4 | 2 | : | 6 | 1 | 5 | 0 | 3 | 2 | 4 | : | 6 | 3 | |
MP Mikkeli
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.06.2026 | EIF Ekenas | 0:1 | U 2.5 | Finland 2 | 2026 | |||
| 31.05.2026 | EIF Ekenas | 1:0 | U 2.5 | Finland 2 | 2026 | |||
| 22.05.2026 | JaPS Jarvenpa | 2:0 | U 2.5 | Finland 2 | 2026 | |||
| 17.05.2026 | JIPPO Joensuu | 1:3 | O 2.5 | Finland 2 | 2026 | |||
| 13.05.2026 | Lahti | 1:3 | O 2.5 | Finland, Cup | 2026 | |||
| 07.05.2026 | PK-35 Helsinki | 1:3 | O 2.5 | Finland 2 | 2026 | |||
| 02.05.2026 | Haka | 1:0 | U 2.5 | Finland 2 | 2026 | |||
| 24.04.2026 | Klubi 04 Helsinki | 1:0 | U 2.5 | Finland 2 | 2026 | |||
| 19.04.2026 | Kapylan Pallo | 0:1 | U 2.5 | Finland 2 | 2026 | |||
| 10.04.2026 | KTP Kotka | 0:1 | U 2.5 | Finland 2 | 2026 |
Klubi 04 Helsinki
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | PK-35 Helsinki | 1:1 | U 2.5 | Finland 2 | 2026 | |||
| 27.05.2026 | PK-35 Helsinki | 0:1 | U 2.5 | Finland 2 | 2026 | |||
| 23.05.2026 | KTP Kotka | 0:1 | U 2.5 | Finland 2 | 2026 | |||
| 18.05.2026 | Haka | 1:1 | U 2.5 | Finland 2 | 2026 | |||
| 09.05.2026 | JIPPO Joensuu | 1:1 | U 2.5 | Finland 2 | 2026 | |||
| 02.05.2026 | SJK Akatemia | 1:1 | U 2.5 | Finland 2 | 2026 | |||
| 24.04.2026 | MP Mikkeli | 0:1 | U 2.5 | Finland 2 | 2026 | |||
| 19.04.2026 | EIF Ekenas | 1:2 | O 2.5 | Finland 2 | 2026 | |||
| 10.04.2026 | JaPS Jarvenpa | 0:1 | U 2.5 | Finland 2 | 2026 | |||
| 06.04.2026 | Kapylan Pallo | 1:2 | O 2.5 | Finland 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 24.04.2026 | 1:0 | U 2.5 | Finland 2 | 2026 | |||
| 17.10.2021 | 0:2 | U 2.5 | Finland 2 | 2021 | |||
| 25.07.2021 | 2:0 | U 2.5 | Finland 2 | 2021 | |||
| 18.05.2021 | 1:3 | O 2.5 | Finland 2 | 2021 | |||
| 13.02.2021 | 0:3 | O 2.5 | Finland, Cup | 2021 | |||
| 11.08.2019 | 4:0 | O 2.5 | Finland 3 A | 2019 | |||
| 30.05.2019 | 0:0 | U 2.5 | Finland 3 A | 2019 | |||
| 16.08.2017 | 3:1 | O 2.5 | Finland 3 A | 2017 | |||
| 18.06.2017 | 1:1 | U 2.5 | Finland 3 A | 2017 | |||
| 04.09.2011 | 0:5 | O 2.5 | Finland 3 A | 2011 | |||
| 12.06.2011 | 2:4 | O 2.5 | Finland 3 A | 2011 | |||
| 06.02.2011 | 0:3 | O 2.5 | Club Friendly | 2011 | |||
| 12.09.2010 | 4:0 | O 2.5 | Finland 2 | 2010 | |||
| 08.05.2010 | 1:3 | O 2.5 | Finland 2 | 2010 | |||
| 05.10.2008 | 2:1 | O 2.5 | Finland 3 A | 2008 | |||
| 19.07.2008 | 0:4 | O 2.5 | Finland 3 A | 2008 | |||
| 01.10.2006 | 1:3 | O 2.5 | Finland 2 | 2006 | |||
| 08.07.2006 | 0:4 | O 2.5 | Finland 2 | 2006 |
| MP Mikkeli | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 2 | 10 | 22:37 | (-15) | 59 | 1,22 | 2,06 | 3,28 | 5 | 13 | 28:72 |
| Home | 8 | 4 | 1 | 3 | 14:12 | (+2) | 26 | 1,75 | 1,50 | 3,25 | 2 | 6 | 25:75 |
| Away | 10 | 2 | 1 | 7 | 8:25 | (-17) | 33 | 0,80 | 2,50 | 3,30 | 3 | 7 | 30:70 |
Quick menu
18+ gambleaware.co.uk

Comments