Matches by date
Matches by competition
Israel, Israel 1 - 1st stage
Bnei Sakhnin - Hapoel Petah Tikva
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 17.10. (Sat) | 15:45 | Hapoel Tel Aviv-Ironi Tiberias | 1.21 | 5.45 | 9.80 | 2.55 | 1.44 | (1) |
| 17.10. (Sat) | 16:00 | Hapoel Haifa-Hapoel Ramat Gan | 1.74 | 3.70 | 3.75 | 2.30 | 1.53 | (1) |
| 17.10. (Sat) | 16:15 | Bnei Sakhnin-Hap. Petah Tikva | 2.55 | 2.95 | 2.65 | 1.63 | 2.10 | (1) |
| 17.10. (Sat) | 16:15 | Maccabi Netanya-HI Kiryat Shmona | 1.74 | 3.60 | 3.85 | 2.15 | 1.61 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Bnei Sakhnin
Hapoel Petah Tikva
- Hapoel Petah Tikva hasn’t won 4 matches in a row.
- Sum of goals on Hapoel Petah Tikva matches was between 2 and 3 in last 4 matches in the Israel 1 - 1st stage.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.55 | 2.95 | 2.65 | 1.63 | 2.10 | |
| Average odds | 2.55 | 2.95 | 2.65 | 1.63 | 2.10 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 6 | 5 | 1 | 0 | 18 | : | 6 | (+12) | 16 |
| 2 | Maccabi Haifa | 6 | 5 | 0 | 1 | 16 | : | 8 | (+8) | 15 |
| 3 | Hapoel Tel Aviv | 6 | 4 | 1 | 1 | 14 | : | 5 | (+9) | 13 |
| 4 | Hapoel Beer Sheva | 6 | 4 | 1 | 1 | 10 | : | 7 | (+3) | 13 |
| 5 | Beitar Jerusalem | 6 | 4 | 0 | 2 | 11 | : | 9 | (+2) | 12 |
| 6 | Hapoel Haifa | 6 | 2 | 3 | 1 | 9 | : | 7 | (+2) | 9 |
| 7 | Hapoel Jerusalem | 6 | 2 | 1 | 3 | 13 | : | 16 | (-3) | 7 |
| 8 | Maccabi Netanya | 6 | 1 | 3 | 2 | 7 | : | 7 | (0) | 6 |
| 9 | Mac. Petach Tikva | 6 | 2 | 0 | 4 | 9 | : | 13 | (-4) | 6 |
| 10 | Bnei Sakhnin | 6 | 1 | 2 | 3 | 3 | : | 6 | (-3) | 5 |
| 11 | Hap. Petah Tikva | 6 | 1 | 1 | 4 | 3 | : | 9 | (-6) | 4 |
| 12 | HI Kiryat Shmona | 6 | 1 | 0 | 5 | 6 | : | 14 | (-8) | 3 |
| 13 | Hapoel Ramat Gan | 6 | 1 | 0 | 5 | 4 | : | 13 | (-9) | 3 |
| 14 | Ironi Tiberias (-6) | 6 | 2 | 1 | 3 | 7 | : | 10 | (-3) | 1 |
1st place in Part 2 - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place in Part 2- Qualifications for the Europa Conference League
1-6.place play off, 7-14.place play out.
Cup winner - Qualifications for the Europa League
2nd and 3rd place in Part 2- Qualifications for the Europa Conference League
1-6.place play off, 7-14.place play out.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 3 | 2 | 1 | 0 | 7 | : | 2 | 7 | 3 | 3 | 0 | 0 | 11 | : | 4 | 9 | |
| 2. | Maccabi Haifa | 3 | 3 | 0 | 0 | 7 | : | 4 | 9 | 3 | 2 | 0 | 1 | 9 | : | 4 | 6 | |
| 3. | Hapoel Tel Aviv | 3 | 3 | 0 | 0 | 10 | : | 0 | 9 | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | |
| 4. | Hapoel Beer Sheva | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | 3 | 3 | 0 | 0 | 6 | : | 1 | 9 | |
| 5. | Beitar Jerusalem | 3 | 2 | 0 | 1 | 6 | : | 6 | 6 | 3 | 2 | 0 | 1 | 5 | : | 3 | 6 | |
| 6. | Hapoel Haifa | 3 | 2 | 1 | 0 | 5 | : | 2 | 7 | 3 | 0 | 2 | 1 | 4 | : | 5 | 2 | |
| 7. | Hapoel Jerusalem | 3 | 1 | 0 | 2 | 7 | : | 11 | 3 | 3 | 1 | 1 | 1 | 6 | : | 5 | 4 | |
| 8. | Maccabi Netanya | 3 | 0 | 2 | 1 | 2 | : | 3 | 2 | 3 | 1 | 1 | 1 | 5 | : | 4 | 4 | |
| 9. | Mac. Petach Tikva | 3 | 1 | 0 | 2 | 5 | : | 7 | 3 | 3 | 1 | 0 | 2 | 4 | : | 6 | 3 | |
| 10. | Bnei Sakhnin | 3 | 1 | 0 | 2 | 2 | : | 3 | 3 | 3 | 0 | 2 | 1 | 1 | : | 3 | 2 | |
| 11. | Hap. Petah Tikva | 3 | 1 | 1 | 1 | 2 | : | 3 | 4 | 3 | 0 | 0 | 3 | 1 | : | 6 | 0 | |
| 12. | HI Kiryat Shmona | 3 | 1 | 0 | 2 | 3 | : | 7 | 3 | 3 | 0 | 0 | 3 | 3 | : | 7 | 0 | |
| 13. | Hapoel Ramat Gan | 3 | 1 | 0 | 2 | 3 | : | 6 | 3 | 3 | 0 | 0 | 3 | 1 | : | 7 | 0 | |
| 14. | Ironi Tiberias (-6) | 3 | 1 | 1 | 1 | 3 | : | 4 | 4 | 3 | 1 | 0 | 2 | 4 | : | 6 | 3 | |
Bnei Sakhnin
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.10.2026 | Maccabi Tel Aviv | 0:0 | U 2.5 | Israel 1 | 2026/2027 | |||
| 19.09.2026 | Hapoel Ramat Gan | 1:0 | U 2.5 | Israel 1 | 2026/2027 | |||
| 14.09.2026 | Hapoel Haifa | 1:3 | O 2.5 | Israel 1 | 2026/2027 | |||
| 07.09.2026 | Beitar Jerusalem | 0:1 | U 2.5 | Israel 1 | 2026/2027 | |||
| 29.08.2026 | Mac. Petach Tikva | 1:2 | O 2.5 | Israel 1 | 2026/2027 | |||
| 24.08.2026 | Maccabi Netanya | 0:0 | U 2.5 | Israel 1 | 2026/2027 | |||
| 15.08.2026 | Hap. Petah Tikva | 1:0 | U 2.5 | Israel, LC | 2026/2027 | |||
| 08.08.2026 | Maccabi Haifa | 0:1 | U 2.5 | Israel, LC | 2026/2027 | |||
| 04.08.2026 | HI Kiryat Shmona | 0:1 | U 2.5 | Israel, LC | 2026/2027 | |||
| 01.08.2026 | Hapoel Haifa | 1:2 | O 2.5 | Israel, LC | 2026/2027 |
Hapoel Petah Tikva
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.10.2026 | Maccabi Netanya | 1:1 | U 2.5 | Israel 1 | 2026/2027 | |||
| 18.09.2026 | Hapoel Tel Aviv | 0:3 | O 2.5 | Israel 1 | 2026/2027 | |||
| 13.09.2026 | Hapoel Beer Sheva | 0:2 | U 2.5 | Israel 1 | 2026/2027 | |||
| 05.09.2026 | Maccabi Haifa | 1:2 | O 2.5 | Israel 1 | 2026/2027 | |||
| 29.08.2026 | Hapoel Jerusalem | 1:0 | U 2.5 | Israel 1 | 2026/2027 | |||
| 22.08.2026 | Ironi Tiberias | 0:1 | U 2.5 | Israel 1 | 2026/2027 | |||
| 15.08.2026 | Bnei Sakhnin | 0:1 | U 2.5 | Israel, LC | 2026/2027 | |||
| 09.08.2026 | Hapoel Jerusalem | 1:3 | O 2.5 | Israel, LC | 2026/2027 | |||
| 05.08.2026 | Maccabi Netanya | 0:2 | U 2.5 | Israel, LC | 2026/2027 | |||
| 29.07.2026 | Hapoel Ramat Gan | 1:2 | O 2.5 | Israel, LC | 2026/2027 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 15.08.2026 | 1:0 | U 2.5 | Israel, LC | 2026/2027 | |||
| 07.02.2026 | 1:2 | O 2.5 | Israel 1 | 2025/2026 | |||
| 01.11.2025 | 2:2 | O 2.5 | Israel 1 | 2025/2026 | |||
| 06.01.2024 | 0:0 | U 2.5 | Israel 1 | 2023/2024 | |||
| 02.09.2023 | 1:1 | U 2.5 | Israel 1 | 2023/2024 | |||
| 21.02.2020 | 0:0 | U 2.5 | Israel 2 | 2019/2020 | |||
| 04.11.2019 | 1:1 | U 2.5 | Israel 2 | 2019/2020 | |||
| 11.04.2015 | 3:2 | O 2.5 | Israel 1 | 2014/2015 | |||
| 21.02.2015 | 0:0 | U 2.5 | Israel 1 | 2014/2015 | |||
| 29.11.2014 | 1:2 | O 2.5 | Israel 1 | 2014/2015 | |||
| 10.03.2012 | 3:0 | O 2.5 | Israel 1 | 2011/2012 | |||
| 03.12.2011 | 2:1 | O 2.5 | Israel 1 | 2011/2012 | |||
| 23.04.2011 | 1:1 | U 2.5 | Israel 1 | 2010/2011 | |||
| 05.03.2011 | 1:1 | U 2.5 | Israel 1 | 2010/2011 | |||
| 15.11.2010 | 1:0 | U 2.5 | Israel 1 | 2010/2011 | |||
| 17.01.2010 | 0:0 | U 2.5 | Israel 1 | 2009/2010 | |||
| 12.09.2009 | 2:0 | U 2.5 | Israel 1 | 2009/2010 | |||
| 04.04.2009 | 2:2 | O 2.5 | Israel 1 | 2008/2009 | |||
| 07.02.2009 | 1:1 | U 2.5 | Israel 1 | 2008/2009 | |||
| 01.11.2008 | 0:3 | O 2.5 | Israel 1 | 2008/2009 | |||
| 23.09.2008 | 1:1 | U 2.5 | Israel, LC | 2008/2009 | |||
| 09.08.2008 | 2:1 | O 2.5 | Israel, LC | 2008/2009 | |||
| 21.04.2006 | 1:4 | O 2.5 | Israel 1 | 2005/2006 | |||
| 31.12.2005 | 0:0 | U 2.5 | Israel 1 | 2005/2006 | |||
| 01.10.2005 | 0:2 | U 2.5 | Israel 1 | 2005/2006 | |||
| 05.03.2005 | 2:0 | U 2.5 | Israel 1 | 2004/2005 | |||
| 01.01.2005 | 1:2 | O 2.5 | Israel 1 | 2004/2005 | |||
| 20.09.2004 | 1:1 | U 2.5 | Israel 1 | 2004/2005 | |||
| 01.05.2004 | 3:1 | O 2.5 | Israel 1 | 2003/2004 | |||
| 03.01.2004 | 0:0 | U 2.5 | Israel 1 | 2003/2004 | |||
| 11.10.2003 | 1:1 | U 2.5 | Israel 1 | 2003/2004 |
| Bnei Sakhnin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 9 | 16 | 6 | 35:32 | (+3) | 67 | 1,13 | 1,03 | 2,16 | 19 | 12 | 61:39 |
| Home | 15 | 4 | 6 | 5 | 15:17 | (-2) | 32 | 1,00 | 1,13 | 2,13 | 10 | 5 | 67:33 |
| Away | 16 | 5 | 10 | 1 | 20:15 | (+5) | 35 | 1,25 | 0,94 | 2,19 | 9 | 7 | 56:44 |
18+ gambleaware.co.uk


Comments