Matches by date
Matches by competition
England, England 2
Bolton Wanderers - Preston North End
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 14.08. (Fri) | 19:00 | Wolverhampton-Blackburn Rovers | 1.52 | 3.95 | 5.00 | 2.05 | 1.67 | (1) |
| 15.08. (Sat) | 11:30 | Bolton Wand.-Preston North End | 2.15 | 3.10 | 3.10 | 1.76 | 1.92 | (1) |
| 15.08. (Sat) | 14:00 | Bristol City-Millwall | 2.32 | 3.20 | 2.75 | 1.80 | 1.88 | (1) |
| 15.08. (Sat) | 14:00 | Charlton Athletic-Derby County | 2.45 | 3.10 | 2.65 | 1.74 | 1.95 | (1) |
| 15.08. (Sat) | 14:00 | Middlesbrough-Lincoln City | 1.28 | 5.05 | 7.80 | 2.20 | 1.58 | (1) |
| 15.08. (Sat) | 14:00 | Norwich City-West Bromwich A. | 2.03 | 3.25 | 3.25 | 1.82 | 1.86 | (1) |
| 15.08. (Sat) | 14:00 | Portsmouth-Queens Park R. | 2.07 | 3.30 | 3.10 | 1.94 | 1.75 | (1) |
| 15.08. (Sat) | 14:00 | Stoke City-Swansea City | 2.32 | 3.05 | 2.85 | 1.70 | 2.00 | (1) |
| 15.08. (Sat) | 16:30 | Sheffield United-Birmingham City | 2.45 | 3.10 | 2.65 | 1.76 | 1.93 | (1) |
| 16.08. (Sun) | 12:30 | Watford-Southampton | 3.05 | 3.30 | 2.08 | 2.02 | 1.69 | (1) |
| 16.08. (Sun) | 15:00 | Burnley-West Ham Utd. | 2.70 | 3.30 | 2.30 | 2.04 | 1.68 | (1) |
| 17.08. (Mon) | 19:00 | Cardiff City-Wrexham | 2.38 | 3.30 | 2.60 | 2.04 | 1.67 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Bolton Wanderers
Preston North End
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.15 | 3.10 | 3.10 | 1.76 | 1.92 | |
| Average odds | 2.15 | 3.10 | 3.10 | 1.76 | 1.92 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Birmingham City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Bolton Wand. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Bristol City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Cardiff City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Derby County | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Lincoln City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Millwall | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | Norwich City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Portsmouth | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Preston North End | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Queens Park R. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 16 | Sheffield United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 17 | Southampton | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 18 | Stoke City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 19 | Swansea City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 20 | Watford | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 21 | West Bromwich A. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 22 | West Ham Utd. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 23 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 24 | Wrexham | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Birmingham City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Bolton Wand. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Bristol City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Cardiff City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Derby County | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Lincoln City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Middlesbrough | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Millwall | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Norwich City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Portsmouth | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Preston North End | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Queens Park R. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 16. | Sheffield United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 17. | Southampton | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 18. | Stoke City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 19. | Swansea City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 20. | Watford | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 21. | West Bromwich A. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 22. | West Ham Utd. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 23. | Wolverhampton | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 24. | Wrexham | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Bolton Wanderers
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.05.2026 | Stockport County | 4:1 | O 2.5 | England 3 po | 2025/2026 | |||
| 14.05.2026 | Bradford City | 1:0 | U 2.5 | England 3 po | 2025/2026 | |||
| 09.05.2026 | Bradford City | 1:0 | U 2.5 | England 3 po | 2025/2026 | |||
| 02.05.2026 | Luton Town | 2:3 | O 2.5 | England 3 | 2025/2026 | |||
| 25.04.2026 | Bradford City | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 18.04.2026 | Huddersfield Town | 3:3 | O 2.5 | England 3 | 2025/2026 | |||
| 14.04.2026 | Stevenage | 5:1 | O 2.5 | England 3 | 2025/2026 | |||
| 11.04.2026 | Cardiff City | 0:2 | U 2.5 | England 3 | 2025/2026 | |||
| 06.04.2026 | Stockport County | 2:2 | O 2.5 | England 3 | 2025/2026 | |||
| 03.04.2026 | Plymouth Argyle | 2:1 | O 2.5 | England 3 | 2025/2026 |
Preston North End
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Southampton | 1:3 | O 2.5 | England 2 | 2025/2026 | |||
| 25.04.2026 | Sheffield United | 3:2 | O 2.5 | England 2 | 2025/2026 | |||
| 22.04.2026 | Birmingham City | 1:2 | O 2.5 | England 2 | 2025/2026 | |||
| 18.04.2026 | West Bromwich A. | 0:2 | U 2.5 | England 2 | 2025/2026 | |||
| 11.04.2026 | Charlton Athletic | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 06.04.2026 | Queens Park R. | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 03.04.2026 | Leicester City | 2:2 | O 2.5 | England 2 | 2025/2026 | |||
| 20.03.2026 | Stoke City | 3:1 | O 2.5 | England 2 | 2025/2026 | |||
| 14.03.2026 | Norwich City | 0:2 | U 2.5 | England 2 | 2025/2026 | |||
| 11.03.2026 | Coventry City | 0:3 | O 2.5 | England 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 09.02.2019 | 1:2 | O 2.5 | England 2 | 2018/2019 | |||
| 01.09.2018 | 2:2 | O 2.5 | England 2 | 2018/2019 | |||
| 03.03.2018 | 1:3 | O 2.5 | England 2 | 2017/2018 | |||
| 17.11.2017 | 0:0 | U 2.5 | England 2 | 2017/2018 | |||
| 12.03.2016 | 1:2 | O 2.5 | England 2 | 2015/2016 | |||
| 31.10.2015 | 0:0 | U 2.5 | England 2 | 2015/2016 | |||
| 28.05.2001 | 3:0 | O 2.5 | England 2 | 2000/2001 | |||
| 31.12.2000 | 2:0 | U 2.5 | England 2 | 2000/2001 | |||
| 26.08.2000 | 2:0 | U 2.5 | England 2 | 2000/2001 |
| Bolton Wanderers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 3 | 3 | 12:9 | (+3) | 21 | 1,33 | 1,00 | 2,33 | 4 | 5 | 44:56 |
| Home | 5 | 2 | 0 | 3 | 8:7 | (+1) | 15 | 1,60 | 1,40 | 3,00 | 1 | 4 | 20:80 |
| Away | 4 | 1 | 3 | 0 | 4:2 | (+2) | 6 | 1,00 | 0,50 | 1,50 | 3 | 1 | 75:25 |
Quick menu
18+ gambleaware.co.uk

Comments