Matches by date


Matches by competition

 

England, England 2

Norwich City - West Bromwich Albion

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
14.08. (Fri) 19:00 Wolverhampton-Blackburn Rovers 1.52 3.95 5.00 2.05 1.67 (1)
15.08. (Sat) 11:30 Bolton Wand.-Preston North End 2.15 3.10 3.10 1.76 1.92 (1)
15.08. (Sat) 14:00 Bristol City-Millwall 2.32 3.20 2.75 1.80 1.88 (1)
15.08. (Sat) 14:00 Charlton Athletic-Derby County 2.45 3.10 2.65 1.74 1.95 (1)
15.08. (Sat) 14:00 Middlesbrough-Lincoln City 1.28 5.05 7.80 2.20 1.58 (1)
15.08. (Sat) 14:00 Norwich City-West Bromwich A. 2.03 3.25 3.25 1.82 1.86 (1)
15.08. (Sat) 14:00 Portsmouth-Queens Park R. 2.07 3.30 3.10 1.94 1.75 (1)
15.08. (Sat) 14:00 Stoke City-Swansea City 2.32 3.05 2.85 1.70 2.00 (1)
15.08. (Sat) 16:30 Sheffield United-Birmingham City 2.45 3.10 2.65 1.76 1.93 (1)
16.08. (Sun) 12:30 Watford-Southampton 3.05 3.30 2.08 2.02 1.69 (1)
16.08. (Sun) 15:00 Burnley-West Ham Utd. 2.70 3.30 2.30 2.04 1.68 (1)
17.08. (Mon) 19:00 Cardiff City-Wrexham 2.38 3.30 2.60 2.04 1.67 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Norwich City

West Bromwich Albion

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 2.03 3.25 3.25 1.82 1.86
    Average odds 2.03 3.25 3.25 1.82 1.86

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.
    Tables: Main Goals


    Aggregate MP W D L F : A GD P
    1 Burnley 0 0 0 0 0 : 0 (0) 0
    2 Birmingham City 0 0 0 0 0 : 0 (0) 0
    3 Blackburn Rovers 0 0 0 0 0 : 0 (0) 0
    4 Bolton Wand. 0 0 0 0 0 : 0 (0) 0
    5 Bristol City 0 0 0 0 0 : 0 (0) 0
    6 Cardiff City 0 0 0 0 0 : 0 (0) 0
    7 Charlton Athletic 0 0 0 0 0 : 0 (0) 0
    8 Derby County 0 0 0 0 0 : 0 (0) 0
    9 Lincoln City 0 0 0 0 0 : 0 (0) 0
    10 Middlesbrough 0 0 0 0 0 : 0 (0) 0
    11 Millwall 0 0 0 0 0 : 0 (0) 0
    12 Norwich City 0 0 0 0 0 : 0 (0) 0
    13 Portsmouth 0 0 0 0 0 : 0 (0) 0
    14 Preston North End 0 0 0 0 0 : 0 (0) 0
    15 Queens Park R. 0 0 0 0 0 : 0 (0) 0
    16 Sheffield United 0 0 0 0 0 : 0 (0) 0
    17 Southampton 0 0 0 0 0 : 0 (0) 0
    18 Stoke City 0 0 0 0 0 : 0 (0) 0
    19 Swansea City 0 0 0 0 0 : 0 (0) 0
    20 Watford 0 0 0 0 0 : 0 (0) 0
    21 West Bromwich A. 0 0 0 0 0 : 0 (0) 0
    22 West Ham Utd. 0 0 0 0 0 : 0 (0) 0
    23 Wolverhampton 0 0 0 0 0 : 0 (0) 0
    24 Wrexham 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Burnley 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Birmingham City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Blackburn Rovers 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Bolton Wand. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    5. Bristol City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    6. Cardiff City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    7. Charlton Athletic 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    8. Derby County 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    9. Lincoln City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    10. Middlesbrough 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    11. Millwall 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    12. Norwich City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    13. Portsmouth 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    14. Preston North End 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    15. Queens Park R. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    16. Sheffield United 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    17. Southampton 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    18. Stoke City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    19. Swansea City 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    20. Watford 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    21. West Bromwich A. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    22. West Ham Utd. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    23. Wolverhampton 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    24. Wrexham 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Norwich City

    Date Opponent H A N H A Competition Season
    02.05.2026 Hull City 1:2 O 2.5 England 2 2025/2026
    25.04.2026 Swansea City 1:1 U 2.5 England 2 2025/2026
    21.04.2026 Derby County 2:1 O 2.5 England 2 2025/2026
    18.04.2026 Bristol City 4:2 O 2.5 England 2 2025/2026
    11.04.2026 Ipswich Town 0:2 U 2.5 England 2 2025/2026
    06.04.2026 Millwall 2:1 O 2.5 England 2 2025/2026
    03.04.2026 Portsmouth 1:1 U 2.5 England 2 2025/2026
    21.03.2026 Charlton Athletic 1:0 U 2.5 England 2 2025/2026
    18.03.2026 Southampton 0:1 U 2.5 England 2 2025/2026
    14.03.2026 Preston North End 2:0 U 2.5 England 2 2025/2026

    West Bromwich Albion

    Date Opponent H A N H A Competition Season
    02.05.2026 Sheffield Wednesday 1:2 O 2.5 England 2 2025/2026
    25.04.2026 Ipswich Town 0:0 U 2.5 England 2 2025/2026
    21.04.2026 Watford 3:0 O 2.5 England 2 2025/2026
    18.04.2026 Preston North End 2:0 U 2.5 England 2 2025/2026
    10.04.2026 Millwall 0:0 U 2.5 England 2 2025/2026
    06.04.2026 Blackburn Rovers 0:0 U 2.5 England 2 2025/2026
    03.04.2026 Wrexham 2:2 O 2.5 England 2 2025/2026
    21.03.2026 Bristol City 1:0 U 2.5 England 2 2025/2026
    14.03.2026 Hull City 3:0 O 2.5 England 2 2025/2026
    11.03.2026 Southampton 1:1 U 2.5 England 2 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    14.02.2026 3:1 O 2.5 England, Cup 2025/2026
    20.01.2026 5:0 O 2.5 England 2 2025/2026
    01.10.2025 0:1 U 2.5 England 2 2025/2026
    29.03.2025 1:0 U 2.5 England 2 2024/2025
    23.11.2024 2:2 O 2.5 England 2 2024/2025
    20.01.2024 2:0 U 2.5 England 2 2023/2024
    26.12.2023 0:1 U 2.5 England 2 2023/2024
    29.04.2023 1:2 O 2.5 England 2 2022/2023
    17.09.2022 1:1 U 2.5 England 2 2022/2023
    12.01.2019 1:1 U 2.5 England 2 2018/2019
    11.08.2018 3:4 O 2.5 England 2 2018/2019
    19.03.2016 1:0 U 2.5 England 1 2015/2016
    24.10.2015 0:1 U 2.5 England 1 2015/2016
    23.09.2015 3:0 O 2.5 England, LC 2015/2016
    05.04.2014 0:1 U 2.5 England 1 2013/2014
    07.12.2013 2:0 U 2.5 England 1 2013/2014
    12.05.2013 4:0 O 2.5 England 1 2012/2013
    22.12.2012 1:2 O 2.5 England 1 2012/2013
    28.01.2012 2:1 O 2.5 England, Cup 2011/2012
    14.01.2012 2:1 O 2.5 England 1 2011/2012
    11.09.2011 0:1 U 2.5 England 1 2011/2012
    19.04.2008 1:2 O 2.5 England 2 2007/2008
    27.10.2007 0:2 U 2.5 England 2 2007/2008
    09.04.2007 1:2 O 2.5 England 2 2006/2007
    11.11.2006 1:0 U 2.5 England 2 2006/2007
    05.02.2005 3:2 O 2.5 England 1 2004/2005
    16.10.2004 0:0 U 2.5 England 1 2004/2005
    02.03.2004 0:0 U 2.5 England 2 2003/2004
    18.10.2003 0:1 U 2.5 England 2 2003/2004
    10.02.2002 0:1 U 2.5 England 2 2001/2002
    19.10.2001 2:0 U 2.5 England 2 2001/2002
    06.03.2001 0:1 U 2.5 England 2 2000/2001
    14.10.2000 3:2 O 2.5 England 2 2000/2001
    Norwich City
    Total 33 14 5 14 45:33 (+12) 78 1,36 1,00 2,36 19 14 58:42
    Home 17 7 2 8 24:17 (+7) 41 1,41 1,00 2,41 10 7 59:41
    Away 16 7 3 6 21:16 (+5) 37 1,31 1,00 2,31 9 7 56:44

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk