Japan, Japan 2 play off

Oita Trinita - Montedio Yamagata

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
05.06. (Fri) 10:00 Kamatamare Sanuki-Nagano Parceiro 2.18 3.15 3.00 1.81 1.87 (1)
06.06. (Sat) 05:00 Albirex Niigata-Hokkaido CS 2.65 3.15 2.45 1.79 1.89 (1)
06.06. (Sat) 05:00 Fujieda MYFC-Ehime 2.45 3.05 2.70 1.69 2.02 (1)
06.06. (Sat) 05:00 Matsumoto Yamaga-Nara Club 1.83 3.40 3.70 1.88 1.80 (1)
06.06. (Sat) 05:00 RB Omiya Ardija-Kochi United 1.62 3.75 4.40 2.12 1.62 (1)
06.06. (Sat) 05:00 Sagamihara-Roasso Kumamoto 2.40 3.10 2.65 1.75 1.95 (1)
06.06. (Sat) 05:00 Tegevajaro Miyazaki-Ventforet Kofu 1.82 3.20 4.10 1.62 2.12 (1)
06.06. (Sat) 05:00 Tochigi City-Reilac Shiga 1.89 3.40 3.50 1.91 1.78 (1)
06.06. (Sat) 05:00 Vegalta Sendai-Kataller Toyama 1.89 3.35 3.55 1.85 1.83 (1)
06.06. (Sat) 05:00 Yokohama-Renofa Yamaguchi 1.83 3.35 3.75 1.84 1.84 (1)
06.06. (Sat) 06:00 Gifu-Gainare Tottori 2.22 3.15 2.90 1.78 1.90 (1)
06.06. (Sat) 07:00 Jubilo Iwata-FC Osaka 2.22 3.00 3.10 1.61 2.15 (1)
06.06. (Sat) 10:00 Sagan Tosu-Shonan Bellmare 2.15 3.15 3.05 1.77 1.91 (1)
07.06. (Sun) 04:00 Vanraure Hachinohe-Imabari 2.35 2.90 2.95 1.53 2.30 (1)
07.06. (Sun) 04:05 Tokushima Vortis-Iwaki 2.45 3.10 2.62 1.76 1.92 (1)
07.06. (Sun) 05:00 Blaublitz Akita-Kagoshima United 2.75 2.90 2.50 1.54 2.28 (1)
07.06. (Sun) 05:00 Fukushima United-Ryukyu 2.15 3.30 2.88 2.05 1.67 (1)
07.06. (Sun) 05:00 Tochigi-Giravanz Kitakyushu 2.12 3.15 3.10 1.79 1.89 (1)
07.06. (Sun) 05:00 Zweigen Kanazawa-Thespa Gunma 2.15 3.15 3.10 1.79 1.89 (1)
07.06. (Sun) 07:00 Oita Trinita-Montedio Yam. 2.45 3.10 2.65 1.75 1.95 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Oita Trinita

Montedio Yamagata

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 2.45 3.10 2.65 1.75 1.95
    Average odds 2.45 3.10 2.65 1.75 1.95

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Oita Trinita

    Date Opponent H A N H A Competition Season
    30.05.2026 Nara Club 3:3 O 2.5 Japan 2 po 2026
    24.05.2026 Gainare Tottori 0:0 U 2.5 Japan 2 2026
    17.05.2026 Tegevajaro Miyazaki 1:2 O 2.5 Japan 2 2026
    10.05.2026 Sagan Tosu 0:1 U 2.5 Japan 2 2026
    06.05.2026 Kagoshima United 1:0 U 2.5 Japan 2 2026
    03.05.2026 Giravanz Kitakyushu 1:2 O 2.5 Japan 2 2026
    29.04.2026 Roasso Kumamoto 0:1 U 2.5 Japan 2 2026
    25.04.2026 Ryukyu 0:0 U 2.5 Japan 2 2026
    19.04.2026 Reilac Shiga 3:0 O 2.5 Japan 2 2026
    11.04.2026 Renofa Yamaguchi 1:2 O 2.5 Japan 2 2026

    Montedio Yamagata

    Date Opponent H A N H A Competition Season
    31.05.2026 Matsumoto Yamaga 1:1 U 2.5 Japan 2 po 2026
    24.05.2026 Shonan Bellmare 3:1 O 2.5 Japan 2 2026
    16.05.2026 Tochigi City 0:3 O 2.5 Japan 2 2026
    10.05.2026 Sagamihara 2:3 O 2.5 Japan 2 2026
    06.05.2026 Thespa Gunma 1:2 O 2.5 Japan 2 2026
    03.05.2026 Tochigi 2:2 O 2.5 Japan 2 2026
    29.04.2026 Blaublitz Akita 0:2 U 2.5 Japan 2 2026
    25.04.2026 Vegalta Sendai 0:1 U 2.5 Japan 2 2026
    19.04.2026 Vanraure Hachinohe 1:0 U 2.5 Japan 2 2026
    12.04.2026 Yokohama 1:0 U 2.5 Japan 2 2026

    Mutual matches

    Date H A N H A Competition Season
    02.11.2025 1:2 O 2.5 Japan 2 2025
    06.05.2025 0:3 O 2.5 Japan 2 2025
    07.09.2024 0:3 O 2.5 Japan 2 2024
    09.06.2024 0:0 U 2.5 Japan 2 2024
    29.07.2023 0:1 U 2.5 Japan 2 2023
    17.05.2023 0:5 O 2.5 Japan 2 2023
    16.10.2022 0:3 O 2.5 Japan 2 2022
    08.05.2022 1:1 U 2.5 Japan 2 2022
    17.11.2018 1:1 U 2.5 Japan 2 2018
    04.03.2018 2:2 O 2.5 Japan 2 2018
    05.11.2017 1:1 U 2.5 Japan 2 2017
    09.04.2017 2:3 O 2.5 Japan 2 2017
    03.08.2014 0:2 U 2.5 Japan 2 2014
    31.05.2014 1:0 U 2.5 Japan 2 2014
    04.11.2012 3:0 O 2.5 Japan 2 2012
    17.03.2012 2:3 O 2.5 Japan 2 2012
    03.10.2009 0:0 U 2.5 Japan 1 2009
    11.04.2009 0:1 U 2.5 Japan 1 2009
    19.10.2002 4:1 O 2.5 Japan 2 2002
    25.08.2002 0:1 U 2.5 Japan 2 2002
    27.04.2002 1:0 U 2.5 Japan 2 2002
    09.03.2002 2:0 U 2.5 Japan 2 2002
    20.10.2001 0:1 U 2.5 Japan 2 2001
    28.07.2001 1:2 O 2.5 Japan 2 2001
    29.06.2001 0:0 U 2.5 Japan 2 2001
    12.05.2001 0:1 U 2.5 Japan 2 2001
    05.11.2000 2:2 O 2.5 Japan 2 2000
    02.09.2000 2:1 O 2.5 Japan 2 2000
    13.05.2000 2:0 U 2.5 Japan 2 2000
    12.03.2000 3:1 O 2.5 Japan 2 2000
    Oita Trinita
    Total 30 8 8 14 31:41 (-10) 72 1,03 1,37 2,40 16 14 53:47
    Home 15 5 2 8 16:19 (-3) 35 1,07 1,27 2,33 7 8 47:53
    Away 15 3 6 6 15:22 (-7) 37 1,00 1,47 2,47 9 6 60:40

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk