Matches by date


Matches by competition

 

England, England, League Cup

Blackpool - Lincoln City

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
25.08. (Tue) 14:00 Doncaster Rov.-Middlesbrough 4.40 4.00 1.59 2.22 1.57 (1)
25.08. (Tue) 18:00 Cardiff City-Norwich City 2.25 3.15 2.85 1.84 1.84 (1)
25.08. (Tue) 18:45 Barnsley-Crewe Alexandra 1.56 4.00 4.60 2.35 1.51 (1)
25.08. (Tue) 18:45 Blackburn Rovers-Sheffield United 2.80 3.20 2.25 1.88 1.80 (1)
25.08. (Tue) 18:45 Blackpool-Lincoln City 3.20 3.35 2.02 1.97 1.73 (1)
25.08. (Tue) 18:45 Cambridge Utd.-Millwall 3.20 3.15 2.08 1.80 1.89 (1)
25.08. (Tue) 18:45 Fleetwood Town-Shrewsbury Town 2.05 3.15 3.30 1.74 1.95 (1)
25.08. (Tue) 18:45 Ipswich Town-Leicester City 1.74 3.70 3.80 2.22 1.57 (1)
25.08. (Tue) 18:45 Plymouth Argyle-Coventry City 4.25 3.80 1.64 2.18 1.59 (1)
25.08. (Tue) 18:45 Sheffield Wednesday-Wolverhampton 4.90 3.70 1.57 1.98 1.72 (1)
25.08. (Tue) 18:45 Southampton-West Ham Utd. 2.55 3.30 2.40 2.00 1.70 (1)
25.08. (Tue) 18:45 Stevenage-Reading 2.28 3.00 3.00 1.62 2.12 (1)
25.08. (Tue) 18:45 Stoke City-Hull City 2.62 3.05 2.50 1.88 1.80 (1)
25.08. (Tue) 18:45 Walsall-Leyton Orient 3.05 3.20 2.12 1.87 1.81 (1)
25.08. (Tue) 18:45 Watford-Peterborough Utd. 1.50 4.15 4.95 2.45 1.48 (1)
25.08. (Tue) 19:00 Birmingham City-Brentford 3.45 3.55 1.85 2.15 1.60 (1)
25.08. (Tue) 19:00 Nottingham Forest-Leeds United 2.12 3.25 3.05 1.92 1.76 (1)
26.08. (Wed) 18:45 Bradford City-Burnley 3.15 3.10 2.15 1.73 1.97 (1)
26.08. (Wed) 18:45 Newcastle United-West Bromwich A. 1.36 4.55 6.40 2.45 1.48 (1)
26.08. (Wed) 18:45 Tottenham Hot.-Charlton Athletic 1.22 5.40 9.30 2.62 1.42 (1)
26.08. (Wed) 19:00 Preston North End-Everton 5.45 4.00 1.48 2.12 1.62 (1)
27.08. (Thu) 18:30 Chelsea-Luton Town 1.20 5.65 10.30 2.60 1.42 (1)
27.08. (Thu) 19:00 Fulham-AFC Wimbledon 1.16 6.20 11.60 2.80 1.37 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Blackpool

Lincoln City

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 3.20 3.35 2.02 1.97 1.73
    Average odds 3.20 3.35 2.02 1.97 1.73

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Blackpool

    Date Opponent H A N H A Competition Season
    08.08.2026 Grimsby Town 3:1 O 2.5 England, LC 2026/2027
    02.05.2026 Reading 1:0 U 2.5 England 3 2025/2026
    25.04.2026 Leyton Orient 1:0 U 2.5 England 3 2025/2026
    18.04.2026 Wycombe Wand. 1:0 U 2.5 England 3 2025/2026
    11.04.2026 Peterborough Utd. 3:1 O 2.5 England 3 2025/2026
    06.04.2026 Stevenage 0:1 U 2.5 England 3 2025/2026
    03.04.2026 Exeter City 1:0 U 2.5 England 3 2025/2026
    28.03.2026 Burton Albion 1:0 U 2.5 England 3 2025/2026
    21.03.2026 Cardiff City 0:0 U 2.5 England 3 2025/2026
    17.03.2026 Port Vale 3:2 O 2.5 England 3 2025/2026

    Lincoln City

    Date Opponent H A N H A Competition Season
    08.08.2026 Derby County 2:1 O 2.5 England, LC 2026/2027
    02.05.2026 Port Vale 2:0 U 2.5 England 3 2025/2026
    25.04.2026 Wycombe Wand. 4:3 O 2.5 England 3 2025/2026
    21.04.2026 Doncaster Rov. 2:0 U 2.5 England 3 2025/2026
    18.04.2026 Stevenage 2:2 O 2.5 England 3 2025/2026
    11.04.2026 Leyton Orient 2:1 O 2.5 England 3 2025/2026
    06.04.2026 Reading 2:1 O 2.5 England 3 2025/2026
    03.04.2026 AFC Wimbledon 1:0 U 2.5 England 3 2025/2026
    21.03.2026 Rotheram United 3:0 O 2.5 England 3 2025/2026
    17.03.2026 Huddersfield Town 2:2 O 2.5 England 3 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    28.02.2026 0:4 O 2.5 England 3 2025/2026
    13.12.2025 2:2 O 2.5 England 3 2025/2026
    28.01.2025 2:0 U 2.5 England 3 2024/2025
    01.10.2024 1:1 U 2.5 England 3 2024/2025
    01.01.2024 2:0 U 2.5 England 3 2023/2024
    26.08.2023 0:3 O 2.5 England 3 2023/2024
    30.05.2021 2:1 O 2.5 England 3 po 2020/2021
    10.04.2021 2:2 O 2.5 England 3 2020/2021
    03.10.2020 2:3 O 2.5 England 3 2020/2021
    18.01.2020 0:1 U 2.5 England 3 2019/2020
    27.09.2019 2:1 O 2.5 England 3 2019/2020
    17.02.2001 2:0 U 2.5 England 4 2000/2001
    09.01.2001 1:3 O 2.5 England, League Trophy 2000/2001
    16.09.2000 1:1 U 2.5 England 4 2000/2001
    Blackpool
    Total 14 5 4 5 19:22 (-3) 41 1,36 1,57 2,93 6 8 43:57
    Home 7 4 2 1 13:8 (+5) 21 1,86 1,14 3,00 3 4 43:57
    Away 7 1 2 4 6:14 (-8) 20 0,86 2,00 2,86 3 4 43:57

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk