Matches by date


Matches by competition

 

England, England, League Cup

Tottenham Hotspur - Charlton Athletic

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
25.08. (Tue) 14:00 Doncaster Rov.-Middlesbrough 4.40 4.00 1.59 2.22 1.57 (1)
25.08. (Tue) 18:00 Cardiff City-Norwich City 2.25 3.15 2.85 1.84 1.84 (1)
25.08. (Tue) 18:45 Barnsley-Crewe Alexandra 1.56 4.00 4.60 2.35 1.51 (1)
25.08. (Tue) 18:45 Blackburn Rovers-Sheffield United 2.80 3.20 2.25 1.88 1.80 (1)
25.08. (Tue) 18:45 Blackpool-Lincoln City 3.20 3.35 2.02 1.97 1.73 (1)
25.08. (Tue) 18:45 Cambridge Utd.-Millwall 3.20 3.15 2.08 1.80 1.89 (1)
25.08. (Tue) 18:45 Fleetwood Town-Shrewsbury Town 2.05 3.15 3.30 1.74 1.95 (1)
25.08. (Tue) 18:45 Ipswich Town-Leicester City 1.74 3.70 3.80 2.22 1.57 (1)
25.08. (Tue) 18:45 Plymouth Argyle-Coventry City 4.25 3.80 1.64 2.18 1.59 (1)
25.08. (Tue) 18:45 Sheffield Wednesday-Wolverhampton 4.90 3.70 1.57 1.98 1.72 (1)
25.08. (Tue) 18:45 Southampton-West Ham Utd. 2.55 3.30 2.40 2.00 1.70 (1)
25.08. (Tue) 18:45 Stevenage-Reading 2.28 3.00 3.00 1.62 2.12 (1)
25.08. (Tue) 18:45 Stoke City-Hull City 2.62 3.05 2.50 1.88 1.80 (1)
25.08. (Tue) 18:45 Walsall-Leyton Orient 3.05 3.20 2.12 1.87 1.81 (1)
25.08. (Tue) 18:45 Watford-Peterborough Utd. 1.50 4.15 4.95 2.45 1.48 (1)
25.08. (Tue) 19:00 Birmingham City-Brentford 3.45 3.55 1.85 2.15 1.60 (1)
25.08. (Tue) 19:00 Nottingham Forest-Leeds United 2.12 3.25 3.05 1.92 1.76 (1)
26.08. (Wed) 18:45 Bradford City-Burnley 3.15 3.10 2.15 1.73 1.97 (1)
26.08. (Wed) 18:45 Newcastle United-West Bromwich A. 1.36 4.55 6.40 2.45 1.48 (1)
26.08. (Wed) 18:45 Tottenham Hot.-Charlton Athletic 1.22 5.40 9.30 2.62 1.42 (1)
26.08. (Wed) 19:00 Preston North End-Everton 5.45 4.00 1.48 2.12 1.62 (1)
27.08. (Thu) 18:30 Chelsea-Luton Town 1.20 5.65 10.30 2.60 1.42 (1)
27.08. (Thu) 19:00 Fulham-AFC Wimbledon 1.16 6.20 11.60 2.80 1.37 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Tottenham Hotspur

Charlton Athletic

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.22 5.40 9.30 2.62 1.42
    Average odds 1.22 5.40 9.30 2.62 1.42

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Tottenham Hotspur

    Date Opponent H A N H A Competition Season
    24.05.2026 Everton 1:0 U 2.5 England 1 2025/2026
    19.05.2026 Chelsea 1:2 O 2.5 England 1 2025/2026
    11.05.2026 Leeds United 1:1 U 2.5 England 1 2025/2026
    03.05.2026 Aston Villa 2:1 O 2.5 England 1 2025/2026
    25.04.2026 Wolverhampton 1:0 U 2.5 England 1 2025/2026
    18.04.2026 Brighton & Hove A. 2:2 O 2.5 England 1 2025/2026
    12.04.2026 Sunderland 0:1 U 2.5 England 1 2025/2026
    22.03.2026 Nottingham Forest 0:3 O 2.5 England 1 2025/2026
    18.03.2026 Atletico Madrid 3:2 O 2.5 Champions League 2025/2026
    15.03.2026 Liverpool 1:1 U 2.5 England 1 2025/2026

    Charlton Athletic

    Date Opponent H A N H A Competition Season
    08.08.2026 Cheltenham Town 3:1 O 2.5 England, LC 2026/2027
    02.05.2026 Swansea City 1:3 O 2.5 England 2 2025/2026
    25.04.2026 Hull City 2:1 O 2.5 England 2 2025/2026
    22.04.2026 Ipswich Town 1:2 O 2.5 England 2 2025/2026
    18.04.2026 Sheffield Wednesday 1:1 U 2.5 England 2 2025/2026
    11.04.2026 Preston North End 1:2 O 2.5 England 2 2025/2026
    06.04.2026 Watford 1:1 U 2.5 England 2 2025/2026
    03.04.2026 Bristol City 1:2 O 2.5 England 2 2025/2026
    21.03.2026 Norwich City 0:1 U 2.5 England 2 2025/2026
    14.03.2026 Oxford United 1:1 U 2.5 England 2 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    09.01.2011 3:0 O 2.5 England, Cup 2010/2011
    07.05.2007 2:0 U 2.5 England 1 2006/2007
    09.12.2006 5:1 O 2.5 England 1 2006/2007
    05.02.2006 3:1 O 2.5 England 1 2005/2006
    01.10.2005 3:2 O 2.5 England 1 2005/2006
    16.03.2005 0:2 U 2.5 England 1 2004/2005
    06.11.2004 2:3 O 2.5 England 1 2004/2005
    11.02.2004 4:2 O 2.5 England 1 2003/2004
    28.12.2003 0:1 U 2.5 England 1 2003/2004
    26.12.2002 2:2 O 2.5 England 1 2002/2003
    27.08.2002 1:0 U 2.5 England 1 2002/2003
    18.03.2002 0:1 U 2.5 England 1 2001/2002
    08.12.2001 1:3 O 2.5 England 1 2001/2002
    07.02.2001 4:2 O 2.5 England, Cup 2000/2001
    03.02.2001 0:0 U 2.5 England 1 2000/2001
    16.09.2000 0:1 U 2.5 England 1 2000/2001
    Tottenham Hotspur
    Total 16 8 2 6 30:21 (+9) 51 1,88 1,31 3,19 7 9 44:56
    Home 8 3 2 3 15:9 (+6) 24 1,88 1,13 3,00 3 5 38:63
    Away 8 5 0 3 15:12 (+3) 27 1,88 1,50 3,38 4 4 50:50

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk