Matches by date


Matches by competition

 

England, England, League Cup

Cardiff City - Norwich City

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
25.08. (Tue) 14:00 Doncaster Rov.-Middlesbrough 4.40 4.00 1.59 2.22 1.57 (1)
25.08. (Tue) 18:00 Cardiff City-Norwich City 2.25 3.15 2.85 1.84 1.84 (1)
25.08. (Tue) 18:45 Barnsley-Crewe Alexandra 1.56 4.00 4.60 2.35 1.51 (1)
25.08. (Tue) 18:45 Blackburn Rovers-Sheffield United 2.80 3.20 2.25 1.88 1.80 (1)
25.08. (Tue) 18:45 Blackpool-Lincoln City 3.20 3.35 2.02 1.97 1.73 (1)
25.08. (Tue) 18:45 Cambridge Utd.-Millwall 3.20 3.15 2.08 1.80 1.89 (1)
25.08. (Tue) 18:45 Fleetwood Town-Shrewsbury Town 2.05 3.15 3.30 1.74 1.95 (1)
25.08. (Tue) 18:45 Ipswich Town-Leicester City 1.74 3.70 3.80 2.22 1.57 (1)
25.08. (Tue) 18:45 Plymouth Argyle-Coventry City 4.25 3.80 1.64 2.18 1.59 (1)
25.08. (Tue) 18:45 Sheffield Wednesday-Wolverhampton 4.90 3.70 1.57 1.98 1.72 (1)
25.08. (Tue) 18:45 Southampton-West Ham Utd. 2.55 3.30 2.40 2.00 1.70 (1)
25.08. (Tue) 18:45 Stevenage-Reading 2.28 3.00 3.00 1.62 2.12 (1)
25.08. (Tue) 18:45 Stoke City-Hull City 2.62 3.05 2.50 1.88 1.80 (1)
25.08. (Tue) 18:45 Walsall-Leyton Orient 3.05 3.20 2.12 1.87 1.81 (1)
25.08. (Tue) 18:45 Watford-Peterborough Utd. 1.50 4.15 4.95 2.45 1.48 (1)
25.08. (Tue) 19:00 Birmingham City-Brentford 3.45 3.55 1.85 2.15 1.60 (1)
25.08. (Tue) 19:00 Nottingham Forest-Leeds United 2.12 3.25 3.05 1.92 1.76 (1)
26.08. (Wed) 18:45 Bradford City-Burnley 3.15 3.10 2.15 1.73 1.97 (1)
26.08. (Wed) 18:45 Newcastle United-West Bromwich A. 1.36 4.55 6.40 2.45 1.48 (1)
26.08. (Wed) 18:45 Tottenham Hot.-Charlton Athletic 1.22 5.40 9.30 2.62 1.42 (1)
26.08. (Wed) 19:00 Preston North End-Everton 5.45 4.00 1.48 2.12 1.62 (1)
27.08. (Thu) 18:30 Chelsea-Luton Town 1.20 5.65 10.30 2.60 1.42 (1)
27.08. (Thu) 19:00 Fulham-AFC Wimbledon 1.16 6.20 11.60 2.80 1.37 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Cardiff City

Norwich City

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 2.25 3.15 2.85 1.84 1.84
    Average odds 2.25 3.15 2.85 1.84 1.84

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Cardiff City

    Date Opponent H A N H A Competition Season
    08.08.2026 Swindon Town 3:2 O 2.5 England, LC 2026/2027
    02.05.2026 Mansfield Town 4:5 O 2.5 England 3 2025/2026
    25.04.2026 Northampton Town 5:1 O 2.5 England 3 2025/2026
    22.04.2026 Port Vale 1:0 U 2.5 England 3 2025/2026
    18.04.2026 Reading 3:1 O 2.5 England 3 2025/2026
    14.04.2026 Huddersfield Town 1:1 U 2.5 England 3 2025/2026
    11.04.2026 Bolton Wand. 2:0 U 2.5 England 3 2025/2026
    06.04.2026 Peterborough Utd. 1:1 U 2.5 England 3 2025/2026
    21.03.2026 Blackpool 0:0 U 2.5 England 3 2025/2026
    17.03.2026 Wycombe Wand. 0:2 U 2.5 England 3 2025/2026

    Norwich City

    Date Opponent H A N H A Competition Season
    08.08.2026 MK Dons 4:1 O 2.5 England, LC 2026/2027
    02.05.2026 Hull City 1:2 O 2.5 England 2 2025/2026
    25.04.2026 Swansea City 1:1 U 2.5 England 2 2025/2026
    21.04.2026 Derby County 2:1 O 2.5 England 2 2025/2026
    18.04.2026 Bristol City 4:2 O 2.5 England 2 2025/2026
    11.04.2026 Ipswich Town 0:2 U 2.5 England 2 2025/2026
    06.04.2026 Millwall 2:1 O 2.5 England 2 2025/2026
    03.04.2026 Portsmouth 1:1 U 2.5 England 2 2025/2026
    21.03.2026 Charlton Athletic 1:0 U 2.5 England 2 2025/2026
    18.03.2026 Southampton 0:1 U 2.5 England 2 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    03.05.2025 2:4 O 2.5 England 2 2024/2025
    02.11.2024 2:1 O 2.5 England 2 2024/2025
    17.02.2024 1:4 O 2.5 England 2 2023/2024
    11.11.2023 2:3 O 2.5 England 2 2023/2024
    25.02.2023 0:2 U 2.5 England 2 2022/2023
    30.07.2022 1:0 U 2.5 England 2 2022/2023
    16.01.2021 1:2 O 2.5 England 2 2020/2021
    19.12.2020 0:2 U 2.5 England 2 2020/2021
    28.08.2018 1:3 O 2.5 England, LC 2018/2019
    14.04.2018 2:0 U 2.5 England 2 2017/2018
    01.12.2017 3:1 O 2.5 England 2 2017/2018
    04.02.2017 0:1 U 2.5 England 2 2016/2017
    10.09.2016 2:3 O 2.5 England 2 2016/2017
    17.01.2015 2:3 O 2.5 England 2 2014/2015
    13.09.2014 2:4 O 2.5 England 2 2014/2015
    01.02.2014 2:1 O 2.5 England 1 2013/2014
    26.10.2013 0:0 U 2.5 England 1 2013/2014
    15.01.2011 1:1 U 2.5 England 2 2010/2011
    30.10.2010 3:1 O 2.5 England 2 2010/2011
    10.03.2009 0:2 U 2.5 England 2 2008/2009
    23.08.2008 2:2 O 2.5 England 2 2008/2009
    09.02.2008 1:2 O 2.5 England 2 2007/2008
    01.09.2007 2:1 O 2.5 England 2 2007/2008
    10.03.2007 1:0 U 2.5 England 2 2006/2007
    21.10.2006 0:1 U 2.5 England 2 2006/2007
    22.04.2006 0:1 U 2.5 England 2 2005/2006
    01.11.2005 0:1 U 2.5 England 2 2005/2006
    13.03.2004 2:1 O 2.5 England 2 2003/2004
    13.12.2003 1:4 O 2.5 England 2 2003/2004
    Cardiff City
    Total 29 9 3 17 36:51 (-15) 87 1,24 1,76 3,00 12 17 41:59
    Home 15 7 1 7 23:23 (0) 46 1,53 1,53 3,07 4 11 27:73
    Away 14 2 2 10 13:28 (-15) 41 0,93 2,00 2,93 8 6 57:43

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk