Matches by date
Matches by competition
England, England, League Cup
Sheffield Wednesday - Wolverhampton Wanderers
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 25.08. (Tue) | 14:00 | Doncaster Rov.-Middlesbrough | 4.40 | 4.00 | 1.59 | 2.22 | 1.57 | (1) |
| 25.08. (Tue) | 18:00 | Cardiff City-Norwich City | 2.25 | 3.15 | 2.85 | 1.84 | 1.84 | (1) |
| 25.08. (Tue) | 18:45 | Barnsley-Crewe Alexandra | 1.56 | 4.00 | 4.60 | 2.35 | 1.51 | (1) |
| 25.08. (Tue) | 18:45 | Blackburn Rovers-Sheffield United | 2.80 | 3.20 | 2.25 | 1.88 | 1.80 | (1) |
| 25.08. (Tue) | 18:45 | Blackpool-Lincoln City | 3.20 | 3.35 | 2.02 | 1.97 | 1.73 | (1) |
| 25.08. (Tue) | 18:45 | Cambridge Utd.-Millwall | 3.20 | 3.15 | 2.08 | 1.80 | 1.89 | (1) |
| 25.08. (Tue) | 18:45 | Fleetwood Town-Shrewsbury Town | 2.05 | 3.15 | 3.30 | 1.74 | 1.95 | (1) |
| 25.08. (Tue) | 18:45 | Ipswich Town-Leicester City | 1.74 | 3.70 | 3.80 | 2.22 | 1.57 | (1) |
| 25.08. (Tue) | 18:45 | Plymouth Argyle-Coventry City | 4.25 | 3.80 | 1.64 | 2.18 | 1.59 | (1) |
| 25.08. (Tue) | 18:45 | Sheffield Wednesday-Wolverhampton | 4.90 | 3.70 | 1.57 | 1.98 | 1.72 | (1) |
| 25.08. (Tue) | 18:45 | Southampton-West Ham Utd. | 2.55 | 3.30 | 2.40 | 2.00 | 1.70 | (1) |
| 25.08. (Tue) | 18:45 | Stevenage-Reading | 2.28 | 3.00 | 3.00 | 1.62 | 2.12 | (1) |
| 25.08. (Tue) | 18:45 | Stoke City-Hull City | 2.62 | 3.05 | 2.50 | 1.88 | 1.80 | (1) |
| 25.08. (Tue) | 18:45 | Walsall-Leyton Orient | 3.05 | 3.20 | 2.12 | 1.87 | 1.81 | (1) |
| 25.08. (Tue) | 18:45 | Watford-Peterborough Utd. | 1.50 | 4.15 | 4.95 | 2.45 | 1.48 | (1) |
| 25.08. (Tue) | 19:00 | Birmingham City-Brentford | 3.45 | 3.55 | 1.85 | 2.15 | 1.60 | (1) |
| 25.08. (Tue) | 19:00 | Nottingham Forest-Leeds United | 2.12 | 3.25 | 3.05 | 1.92 | 1.76 | (1) |
| 26.08. (Wed) | 18:45 | Bradford City-Burnley | 3.15 | 3.10 | 2.15 | 1.73 | 1.97 | (1) |
| 26.08. (Wed) | 18:45 | Newcastle United-West Bromwich A. | 1.36 | 4.55 | 6.40 | 2.45 | 1.48 | (1) |
| 26.08. (Wed) | 18:45 | Tottenham Hot.-Charlton Athletic | 1.22 | 5.40 | 9.30 | 2.62 | 1.42 | (1) |
| 26.08. (Wed) | 19:00 | Preston North End-Everton | 5.45 | 4.00 | 1.48 | 2.12 | 1.62 | (1) |
| 27.08. (Thu) | 18:30 | Chelsea-Luton Town | 1.20 | 5.65 | 10.30 | 2.60 | 1.42 | (1) |
| 27.08. (Thu) | 19:00 | Fulham-AFC Wimbledon | 1.16 | 6.20 | 11.60 | 2.80 | 1.37 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Sheffield Wednesday
Wolverhampton Wanderers
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 4.90 | 3.70 | 1.57 | 1.98 | 1.72 | |
| Average odds | 4.90 | 3.70 | 1.57 | 1.98 | 1.72 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Sheffield Wednesday
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Bolton Wand. | 1:0 | U 2.5 | England, LC | 2026/2027 | |||
| 02.05.2026 | West Bromwich A. | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 25.04.2026 | Oxford United | 1:4 | O 2.5 | England 2 | 2025/2026 | |||
| 22.04.2026 | Middlesbrough | 0:1 | U 2.5 | England 2 | 2025/2026 | |||
| 18.04.2026 | Charlton Athletic | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 11.04.2026 | Coventry City | 0:0 | U 2.5 | England 2 | 2025/2026 | |||
| 06.04.2026 | Leicester City | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 03.04.2026 | Stoke City | 0:2 | U 2.5 | England 2 | 2025/2026 | |||
| 21.03.2026 | Hull City | 1:3 | O 2.5 | England 2 | 2025/2026 | |||
| 14.03.2026 | Ipswich Town | 0:2 | U 2.5 | England 2 | 2025/2026 |
Wolverhampton Wanderers
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.08.2026 | Blackburn Rovers | 2:2 | O 2.5 | England 2 | 2026/2027 | |||
| 07.08.2026 | Port Vale | 3:0 | O 2.5 | England, LC | 2026/2027 | |||
| 24.05.2026 | Burnley | 1:1 | U 2.5 | England 1 | 2025/2026 | |||
| 17.05.2026 | Fulham | 1:1 | U 2.5 | England 1 | 2025/2026 | |||
| 09.05.2026 | Brighton & Hove A. | 0:3 | O 2.5 | England 1 | 2025/2026 | |||
| 02.05.2026 | Sunderland | 1:1 | U 2.5 | England 1 | 2025/2026 | |||
| 25.04.2026 | Tottenham Hot. | 0:1 | U 2.5 | England 1 | 2025/2026 | |||
| 18.04.2026 | Leeds United | 0:3 | O 2.5 | England 1 | 2025/2026 | |||
| 10.04.2026 | West Ham Utd. | 0:4 | O 2.5 | England 1 | 2025/2026 | |||
| 16.03.2026 | Brentford | 2:2 | O 2.5 | England 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.08.2018 | 0:1 | U 2.5 | England, LC | 2018/2019 | |||
| 28.04.2018 | 0:0 | U 2.5 | England 2 | 2017/2018 | |||
| 15.12.2017 | 0:1 | U 2.5 | England 2 | 2017/2018 | |||
| 02.01.2017 | 0:0 | U 2.5 | England 2 | 2016/2017 | |||
| 26.11.2016 | 2:0 | U 2.5 | England 2 | 2016/2017 | |||
| 07.05.2016 | 1:2 | O 2.5 | England 2 | 2015/2016 | |||
| 20.12.2015 | 4:1 | O 2.5 | England 2 | 2015/2016 | |||
| 17.03.2015 | 0:3 | O 2.5 | England 2 | 2014/2015 | |||
| 13.12.2014 | 0:1 | U 2.5 | England 2 | 2014/2015 | |||
| 19.01.2013 | 0:0 | U 2.5 | England 2 | 2012/2013 | |||
| 29.09.2012 | 0:1 | U 2.5 | England 2 | 2012/2013 | |||
| 07.03.2009 | 0:1 | U 2.5 | England 2 | 2008/2009 | |||
| 16.08.2008 | 1:4 | O 2.5 | England 2 | 2008/2009 | |||
| 29.01.2008 | 1:2 | O 2.5 | England 2 | 2007/2008 | |||
| 19.08.2007 | 1:3 | O 2.5 | England 2 | 2007/2008 | |||
| 17.03.2007 | 2:2 | O 2.5 | England 2 | 2006/2007 | |||
| 28.10.2006 | 2:2 | O 2.5 | England 2 | 2006/2007 | |||
| 25.03.2006 | 3:1 | O 2.5 | England 2 | 2005/2006 | |||
| 28.12.2005 | 0:2 | U 2.5 | England 2 | 2005/2006 | |||
| 01.02.2003 | 0:4 | O 2.5 | England 2 | 2002/2003 | |||
| 27.08.2002 | 2:2 | O 2.5 | England 2 | 2002/2003 | |||
| 21.04.2002 | 2:2 | O 2.5 | England 2 | 2001/2002 | |||
| 18.11.2001 | 0:0 | U 2.5 | England 2 | 2001/2002 | |||
| 23.12.2000 | 0:1 | U 2.5 | England 2 | 2000/2001 | |||
| 13.08.2000 | 1:1 | U 2.5 | England 2 | 2000/2001 |
| Sheffield Wednesday | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 9 | 13 | 22:37 | (-15) | 59 | 0,88 | 1,48 | 2,36 | 13 | 12 | 52:48 |
| Home | 13 | 1 | 4 | 8 | 9:19 | (-10) | 28 | 0,69 | 1,46 | 2,15 | 8 | 5 | 62:38 |
| Away | 12 | 2 | 5 | 5 | 13:18 | (-5) | 31 | 1,08 | 1,50 | 2,58 | 5 | 7 | 42:58 |
18+ gambleaware.co.uk


Comments