Matches by date


Matches by competition

 

England, England, League Cup

Ipswich Town - Leicester City

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
25.08. (Tue) 14:00 Doncaster Rov.-Middlesbrough 4.40 4.00 1.59 2.22 1.57 (1)
25.08. (Tue) 18:00 Cardiff City-Norwich City 2.25 3.15 2.85 1.84 1.84 (1)
25.08. (Tue) 18:45 Barnsley-Crewe Alexandra 1.56 4.00 4.60 2.35 1.51 (1)
25.08. (Tue) 18:45 Blackburn Rovers-Sheffield United 2.80 3.20 2.25 1.88 1.80 (1)
25.08. (Tue) 18:45 Blackpool-Lincoln City 3.20 3.35 2.02 1.97 1.73 (1)
25.08. (Tue) 18:45 Cambridge Utd.-Millwall 3.20 3.15 2.08 1.80 1.89 (1)
25.08. (Tue) 18:45 Fleetwood Town-Shrewsbury Town 2.05 3.15 3.30 1.74 1.95 (1)
25.08. (Tue) 18:45 Ipswich Town-Leicester City 1.74 3.70 3.80 2.22 1.57 (1)
25.08. (Tue) 18:45 Plymouth Argyle-Coventry City 4.25 3.80 1.64 2.18 1.59 (1)
25.08. (Tue) 18:45 Sheffield Wednesday-Wolverhampton 4.90 3.70 1.57 1.98 1.72 (1)
25.08. (Tue) 18:45 Southampton-West Ham Utd. 2.55 3.30 2.40 2.00 1.70 (1)
25.08. (Tue) 18:45 Stevenage-Reading 2.28 3.00 3.00 1.62 2.12 (1)
25.08. (Tue) 18:45 Stoke City-Hull City 2.62 3.05 2.50 1.88 1.80 (1)
25.08. (Tue) 18:45 Walsall-Leyton Orient 3.05 3.20 2.12 1.87 1.81 (1)
25.08. (Tue) 18:45 Watford-Peterborough Utd. 1.50 4.15 4.95 2.45 1.48 (1)
25.08. (Tue) 19:00 Birmingham City-Brentford 3.45 3.55 1.85 2.15 1.60 (1)
25.08. (Tue) 19:00 Nottingham Forest-Leeds United 2.12 3.25 3.05 1.92 1.76 (1)
26.08. (Wed) 18:45 Bradford City-Burnley 3.15 3.10 2.15 1.73 1.97 (1)
26.08. (Wed) 18:45 Newcastle United-West Bromwich A. 1.36 4.55 6.40 2.45 1.48 (1)
26.08. (Wed) 18:45 Tottenham Hot.-Charlton Athletic 1.22 5.40 9.30 2.62 1.42 (1)
26.08. (Wed) 19:00 Preston North End-Everton 5.45 4.00 1.48 2.12 1.62 (1)
27.08. (Thu) 18:30 Chelsea-Luton Town 1.20 5.65 10.30 2.60 1.42 (1)
27.08. (Thu) 19:00 Fulham-AFC Wimbledon 1.16 6.20 11.60 2.80 1.37 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Ipswich Town

Leicester City

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.74 3.70 3.80 2.22 1.57
    Average odds 1.74 3.70 3.80 2.22 1.57

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Ipswich Town

    Date Opponent H A N H A Competition Season
    02.05.2026 Queens Park R. 3:0 O 2.5 England 2 2025/2026
    28.04.2026 Southampton 2:2 O 2.5 England 2 2025/2026
    25.04.2026 West Bromwich A. 0:0 U 2.5 England 2 2025/2026
    22.04.2026 Charlton Athletic 2:1 O 2.5 England 2 2025/2026
    19.04.2026 Middlesbrough 2:2 O 2.5 England 2 2025/2026
    14.04.2026 Portsmouth 0:2 U 2.5 England 2 2025/2026
    11.04.2026 Norwich City 2:0 U 2.5 England 2 2025/2026
    06.04.2026 Birmingham City 2:1 O 2.5 England 2 2025/2026
    21.03.2026 Millwall 1:1 U 2.5 England 2 2025/2026
    14.03.2026 Sheffield Wednesday 2:0 U 2.5 England 2 2025/2026

    Leicester City

    Date Opponent H A N H A Competition Season
    08.08.2026 Northampton Town 1:0 U 2.5 England, LC 2026/2027
    02.05.2026 Blackburn Rovers 1:0 U 2.5 England 2 2025/2026
    24.04.2026 Millwall 1:1 U 2.5 England 2 2025/2026
    21.04.2026 Hull City 2:2 O 2.5 England 2 2025/2026
    18.04.2026 Portsmouth 0:1 U 2.5 England 2 2025/2026
    11.04.2026 Swansea City 0:1 U 2.5 England 2 2025/2026
    06.04.2026 Sheffield Wednesday 1:1 U 2.5 England 2 2025/2026
    03.04.2026 Preston North End 2:2 O 2.5 England 2 2025/2026
    21.03.2026 Watford 0:0 U 2.5 England 2 2025/2026
    14.03.2026 Queens Park R. 1:3 O 2.5 England 2 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    07.03.2026 1:1 U 2.5 England 2 2025/2026
    13.12.2025 1:3 O 2.5 England 2 2025/2026
    18.05.2025 0:2 U 2.5 England 1 2024/2025
    02.11.2024 1:1 U 2.5 England 1 2024/2025
    22.01.2024 1:1 U 2.5 England 2 2023/2024
    26.12.2023 1:1 U 2.5 England 2 2023/2024
    22.02.2014 0:3 O 2.5 England 2 2013/2014
    23.11.2013 1:2 O 2.5 England 2 2013/2014
    02.03.2013 1:0 U 2.5 England 2 2012/2013
    17.11.2012 0:6 O 2.5 England 2 2012/2013
    09.04.2012 1:2 O 2.5 England 2 2011/2012
    26.12.2011 1:1 U 2.5 England 2 2011/2012
    07.05.2011 2:4 O 2.5 England 2 2010/2011
    18.12.2010 3:0 O 2.5 England 2 2010/2011
    10.01.2010 1:1 U 2.5 England 2 2009/2010
    15.08.2009 0:0 U 2.5 England 2 2009/2010
    26.12.2007 0:2 U 2.5 England 2 2007/2008
    11.12.2007 3:1 O 2.5 England 2 2007/2008
    10.02.2007 0:2 U 2.5 England 2 2006/2007
    12.08.2006 1:3 O 2.5 England 2 2006/2007
    25.02.2006 2:0 U 2.5 England 2 2005/2006
    13.08.2005 0:0 U 2.5 England 2 2005/2006
    12.02.2005 2:1 O 2.5 England 2 2004/2005
    19.10.2004 2:2 O 2.5 England 2 2004/2005
    26.12.2002 2:1 O 2.5 England 2 2002/2003
    18.08.2002 6:1 O 2.5 England 2 2002/2003
    26.12.2001 2:0 U 2.5 England 1 2001/2002
    08.09.2001 1:1 U 2.5 England 1 2001/2002
    14.01.2001 2:0 U 2.5 England 1 2000/2001
    06.09.2000 1:2 O 2.5 England 1 2000/2001
    Ipswich Town
    Total 30 9 10 11 39:44 (-5) 83 1,30 1,47 2,77 16 14 53:47
    Home 15 8 4 3 26:12 (+14) 38 1,73 0,80 2,53 9 6 60:40
    Away 15 1 6 8 13:32 (-19) 45 0,87 2,13 3,00 7 8 47:53

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk