Matches by date
Matches by competition
Chile, Chile, League Cup - Group stage
Deportes La Serena - Union La Calera
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 06.06. (Sat) | 00:00 | Dep. Concepcion-Coquimbo Unido | 5.25 | 3.70 | 1.54 | 2.02 | 1.69 | (1) |
| 06.06. (Sat) | 22:00 | Nublense-Univ. Concepcion | 2.05 | 3.00 | 3.45 | 1.56 | 2.25 | (1) |
| 06.06. (Sat) | 22:00 | Univ. Catolica-Cobresal | 1.38 | 4.40 | 6.30 | 2.22 | 1.57 | (1) |
| 07.06. (Sun) | 16:30 | Dep. La Serena-Union La Calera | 3.00 | 2.95 | 2.28 | 1.59 | 2.18 | (1) |
| 07.06. (Sun) | 16:30 | Universidad de Chile-Audax Italiano | 1.69 | 3.45 | 4.45 | 1.86 | 1.82 | (1) |
| 07.06. (Sun) | 19:00 | Huachipato-Colo Colo | 4.33 | 3.55 | 1.67 | 2.02 | 1.69 | (1) |
| 07.06. (Sun) | 22:00 | Deportes Limache-Everton VdM | 2.32 | 3.15 | 2.75 | 1.80 | 1.88 | (1) |
| 07.06. (Sun) | 22:00 | O Higins-Palestino | 2.40 | 3.25 | 2.60 | 1.93 | 1.76 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Deportes La Serena
Union La Calera
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.00 | 2.95 | 2.28 | 1.59 | 2.18 | |
| Average odds | 3.00 | 2.95 | 2.28 | 1.59 | 2.18 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 5 | 3 | 2 | 0 | 7 | : | 4 | (+3) | 11 |
| 2 | Colo Colo | 5 | 3 | 1 | 1 | 8 | : | 4 | (+4) | 10 |
| 3 | Huachipato | 5 | 1 | 2 | 2 | 5 | : | 6 | (-1) | 5 |
| 4 | Dep. Concepcion | 5 | 0 | 1 | 4 | 5 | : | 11 | (-6) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coquimbo Unido | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 2. | Colo Colo | 3 | 2 | 1 | 0 | 5 | : | 2 | 7 | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | |
| 3. | Huachipato | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | |
| 4. | Dep. Concepcion | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nublense | 5 | 3 | 2 | 0 | 7 | : | 2 | (+5) | 11 |
| 2 | Univ. Catolica | 5 | 2 | 2 | 1 | 8 | : | 6 | (+2) | 8 |
| 3 | Univ. Concepcion | 5 | 1 | 1 | 3 | 6 | : | 9 | (-3) | 4 |
| 4 | Cobresal | 5 | 1 | 1 | 3 | 5 | : | 9 | (-4) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nublense | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | 3 | 1 | 2 | 0 | 4 | : | 2 | 5 | |
| 2. | Univ. Catolica | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 1 | 1 | 1 | 5 | : | 4 | 4 | |
| 3. | Univ. Concepcion | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 | |
| 4. | Cobresal | 3 | 1 | 1 | 1 | 4 | : | 5 | 4 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Higins | 5 | 3 | 2 | 0 | 9 | : | 5 | (+4) | 11 |
| 2 | Deportes Limache | 5 | 1 | 3 | 1 | 7 | : | 7 | (0) | 6 |
| 3 | Palestino | 5 | 1 | 2 | 2 | 8 | : | 10 | (-2) | 5 |
| 4 | Everton VdM | 5 | 1 | 1 | 3 | 7 | : | 9 | (-2) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | O Higins | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 | |
| 2. | Deportes Limache | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | |
| 3. | Palestino | 3 | 1 | 0 | 2 | 5 | : | 7 | 3 | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | |
| 4. | Everton VdM | 3 | 0 | 1 | 2 | 4 | : | 6 | 1 | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | |
Group D
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audax Italiano | 5 | 3 | 1 | 1 | 10 | : | 7 | (+3) | 10 |
| 2 | Union La Calera | 5 | 3 | 1 | 1 | 5 | : | 3 | (+2) | 10 |
| 3 | Universidad de Chile | 5 | 2 | 1 | 2 | 10 | : | 5 | (+5) | 7 |
| 4 | Dep. La Serena | 5 | 0 | 1 | 4 | 6 | : | 16 | (-10) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Audax Italiano | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | 2 | 2 | 0 | 0 | 5 | : | 2 | 6 | |
| 2. | Union La Calera | 3 | 2 | 0 | 1 | 3 | : | 2 | 6 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 3. | Universidad de Chile | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 3 | 2 | 0 | 1 | 8 | : | 2 | 6 | |
| 4. | Dep. La Serena | 2 | 0 | 0 | 2 | 2 | : | 9 | 0 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Deportes La Serena
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 30.05.2026 | Colo Colo | 2:4 | O 2.5 | Chile 1 | 2026 | |||
| 24.05.2026 | Deportes Limache | 4:1 | O 2.5 | Chile 1 | 2026 | |||
| 16.05.2026 | Palestino | 1:5 | O 2.5 | Chile 1 | 2026 | |||
| 09.05.2026 | Audax Italiano | 2:4 | O 2.5 | Chile, League Cup | 2026 | |||
| 02.05.2026 | Universidad de Chile | 0:5 | O 2.5 | Chile, League Cup | 2026 | |||
| 26.04.2026 | Huachipato | 0:0 | U 2.5 | Chile 1 | 2026 | |||
| 19.04.2026 | Dep. Concepcion | 3:3 | O 2.5 | Chile 1 | 2026 | |||
| 11.04.2026 | Everton VdM | 1:0 | U 2.5 | Chile 1 | 2026 | |||
| 05.04.2026 | Universidad de Chile | 0:4 | O 2.5 | Chile 1 | 2026 | |||
| 28.03.2026 | Union La Calera | 1:2 | O 2.5 | Chile, League Cup | 2026 |
Union La Calera
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 30.05.2026 | Univ. Concepcion | 0:0 | U 2.5 | Chile 1 | 2026 | |||
| 24.05.2026 | Palestino | 1:2 | O 2.5 | Chile 1 | 2026 | |||
| 17.05.2026 | Huachipato | 1:3 | O 2.5 | Chile 1 | 2026 | |||
| 10.05.2026 | Universidad de Chile | 1:0 | U 2.5 | Chile, League Cup | 2026 | |||
| 02.05.2026 | Audax Italiano | 1:1 | U 2.5 | Chile, League Cup | 2026 | |||
| 24.04.2026 | Coquimbo Unido | 1:2 | O 2.5 | Chile 1 | 2026 | |||
| 21.04.2026 | Univ. Catolica | 2:1 | O 2.5 | Chile 1 | 2026 | |||
| 14.04.2026 | Dep. Concepcion | 1:0 | U 2.5 | Chile 1 | 2026 | |||
| 04.04.2026 | Deportes Limache | 0:4 | O 2.5 | Chile 1 | 2026 | |||
| 28.03.2026 | Dep. La Serena | 2:1 | O 2.5 | Chile, League Cup | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.03.2026 | 1:2 | O 2.5 | Chile, League Cup | 2026 | |||
| 06.03.2026 | 3:0 | O 2.5 | Chile 1 | 2026 | |||
| 16.08.2025 | 1:1 | U 2.5 | Chile 1 | 2025 | |||
| 16.03.2025 | 1:0 | U 2.5 | Chile 1 | 2025 | |||
| 30.10.2022 | 2:1 | O 2.5 | Chile 1 | 2022 | |||
| 22.05.2022 | 1:1 | U 2.5 | Chile 1 | 2022 | |||
| 28.11.2021 | 2:1 | O 2.5 | Chile 1 | 2021 | |||
| 14.08.2021 | 1:2 | O 2.5 | Chile 1 | 2021 | |||
| 15.01.2021 | 0:3 | O 2.5 | Chile 1 | 2020 | |||
| 14.02.2020 | 1:2 | O 2.5 | Chile 1 | 2020 | |||
| 12.08.2017 | 0:1 | U 2.5 | Chile 2 | 2017 | |||
| 25.03.2017 | 0:1 | U 2.5 | Chile 2 | 2016/2017 | |||
| 13.11.2016 | 1:0 | U 2.5 | Chile 2 | 2016/2017 | |||
| 27.10.2012 | 0:1 | U 2.5 | Chile 1 | 2012 | |||
| 05.05.2012 | 0:3 | O 2.5 | Chile 1 | 2012 | |||
| 22.08.2011 | 0:0 | U 2.5 | Chile 1 | 2011 | |||
| 22.02.2011 | 0:2 | U 2.5 | Chile 1 | 2011 |
| Deportes La Serena | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 3 | 9 | 14:21 | (-7) | 35 | 0,82 | 1,24 | 2,06 | 9 | 8 | 53:47 |
| Home | 9 | 3 | 1 | 5 | 7:9 | (-2) | 16 | 0,78 | 1,00 | 1,78 | 5 | 4 | 56:44 |
| Away | 8 | 2 | 2 | 4 | 7:12 | (-5) | 19 | 0,88 | 1,50 | 2,38 | 4 | 4 | 50:50 |
Quick menu
18+ gambleaware.co.uk

Comments