Matches by date
Matches by competition
England, England, League Cup
Gillingham - Luton Town
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 01.08. (Sat) | 14:00 | Tranmere Rovers-Rochdale | 2.08 | 3.20 | 3.00 | 1.91 | 1.72 | (1) |
| 03.08. (Mon) | 18:30 | York City-Crawley Town | 1.72 | 3.40 | 4.00 | 1.82 | 1.81 | (1) |
| 08.08. (Sat) | 16:00 | AFC Wimbledon-Newport County | 1.44 | 4.05 | 6.05 | 2.05 | 1.67 | (1) |
| 08.08. (Sat) | 16:00 | Barnsley-Wigan Athletic | 2.12 | 3.15 | 3.10 | 1.80 | 1.88 | (1) |
| 08.08. (Sat) | 16:00 | Bristol City-Walsall | 1.22 | 5.45 | 9.30 | 2.28 | 1.55 | (1) |
| 08.08. (Sat) | 16:00 | Fleetwood Town-Chesterfield | 2.65 | 3.20 | 2.38 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Gillingham-Luton Town | 3.80 | 3.35 | 1.82 | 1.84 | 1.84 | (1) |
| 08.08. (Sat) | 16:00 | Grimsby Town-Blackpool | 2.75 | 3.20 | 2.30 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Leicester City-Northampton Town | 1.36 | 4.40 | 6.75 | 2.18 | 1.59 | (1) |
| 08.08. (Sat) | 16:00 | Leyton Orient-Oxford United | 2.95 | 3.25 | 2.18 | 1.93 | 1.76 | (1) |
| 09.08. (Sun) | 14:00 | Bristol Rovers-Peterborough Utd. | 2.62 | 3.25 | 2.38 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Bromley-Reading | 2.55 | 3.20 | 2.45 | 1.89 | 1.80 | (1) |
| 09.08. (Sun) | 14:00 | Burnley-Notts County | 1.57 | 3.80 | 4.80 | 2.08 | 1.64 | (1) |
| 09.08. (Sun) | 14:00 | Burton Albion-Blackburn Rovers | 3.25 | 3.10 | 2.10 | 1.71 | 1.99 | (1) |
| 09.08. (Sun) | 14:00 | Cambridge Utd.-Barnet | 1.83 | 3.35 | 3.80 | 1.75 | 1.94 | (1) |
| 09.08. (Sun) | 14:00 | Cardiff City-Swindon Town | 1.39 | 4.45 | 6.15 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Cheltenham Town-Charlton Athletic | 5.65 | 3.95 | 1.47 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Colchester Utd.-Southampton | 7.60 | 4.80 | 1.30 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Crewe Alexandra-Accrington Stanley | 1.81 | 3.45 | 3.75 | 1.98 | 1.72 | (1) |
| 09.08. (Sun) | 14:00 | Derby County-Lincoln City | 1.56 | 3.95 | 4.70 | 2.12 | 1.63 | (1) |
| 09.08. (Sun) | 14:00 | Mansfield Town-Sheffield United | 4.70 | 3.60 | 1.61 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Middlesbrough-Wrexham | 2.07 | 3.30 | 3.10 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Norwich City-MK Dons | 1.42 | 4.05 | 6.35 | 1.99 | 1.71 | (1) |
| 09.08. (Sun) | 14:00 | Plymouth Argyle-Exeter City | 1.59 | 3.90 | 4.45 | 2.25 | 1.56 | (1) |
| 09.08. (Sun) | 14:00 | Preston North End-Huddersfield Town | 1.93 | 3.40 | 3.40 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Queens Park R.-Millwall | 2.85 | 3.20 | 2.22 | 1.89 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Rotheram United-West Bromwich A. | 6.05 | 4.35 | 1.40 | 2.18 | 1.59 | (1) |
| 09.08. (Sun) | 14:00 | Salford City-Shrewsbury Town | 1.63 | 3.55 | 4.65 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Sheffield Wednesday-Bolton Wand. | 2.88 | 3.20 | 2.22 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Stockport County-Doncaster Rov. | 1.67 | 3.60 | 4.30 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Stoke City-Oldham Athletic | 1.39 | 4.50 | 6.10 | 2.15 | 1.62 | (1) |
| 09.08. (Sun) | 14:00 | Swansea City-Birmingham City | 2.95 | 3.15 | 2.22 | 1.80 | 1.88 | (1) |
| 09.08. (Sun) | 14:00 | West Ham Utd.-Portsmouth | 1.63 | 3.80 | 4.33 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Wolverhampton-Port Vale | 1.27 | 5.20 | 7.55 | 2.28 | 1.54 | (1) |
| 09.08. (Sun) | 14:00 | Wycombe Wand.-Stevenage | 1.95 | 3.25 | 3.50 | 1.71 | 1.99 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Gillingham
Luton Town
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.80 | 3.35 | 1.82 | 1.84 | 1.84 | |
| Average odds | 3.80 | 3.35 | 1.82 | 1.84 | 1.84 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Gillingham
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Shrewsbury Town | 1:0 | U 2.5 | England 4 | 2025/2026 | |||
| 25.04.2026 | Barnet | 2:6 | O 2.5 | England 4 | 2025/2026 | |||
| 18.04.2026 | Grimsby Town | 1:4 | O 2.5 | England 4 | 2025/2026 | |||
| 14.04.2026 | Cheltenham Town | 1:2 | O 2.5 | England 4 | 2025/2026 | |||
| 11.04.2026 | Salford City | 0:0 | U 2.5 | England 4 | 2025/2026 | |||
| 06.04.2026 | Accrington Stanley | 2:0 | U 2.5 | England 4 | 2025/2026 | |||
| 03.04.2026 | Walsall | 2:2 | O 2.5 | England 4 | 2025/2026 | |||
| 28.03.2026 | Crawley Town | 0:2 | U 2.5 | England 4 | 2025/2026 | |||
| 21.03.2026 | Bristol Rovers | 1:2 | O 2.5 | England 4 | 2025/2026 | |||
| 17.03.2026 | Swindon Town | 0:2 | U 2.5 | England 4 | 2025/2026 |
Luton Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Bolton Wand. | 3:2 | O 2.5 | England 3 | 2025/2026 | |||
| 25.04.2026 | Barnsley | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 21.04.2026 | Rotheram United | 2:0 | U 2.5 | England 3 | 2025/2026 | |||
| 18.04.2026 | Mansfield Town | 2:2 | O 2.5 | England 3 | 2025/2026 | |||
| 15.04.2026 | Northampton Town | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 12.04.2026 | Stockport County | 3:1 | O 2.5 | England, LT | 2025/2026 | |||
| 06.04.2026 | AFC Wimbledon | 3:0 | O 2.5 | England 3 | 2025/2026 | |||
| 03.04.2026 | Peterborough Utd. | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 21.03.2026 | Stockport County | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 17.03.2026 | Exeter City | 3:2 | O 2.5 | England 3 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 29.08.2023 | 2:3 | O 2.5 | England, LC | 2023/2024 | |||
| 16.03.2019 | 2:2 | O 2.5 | England 3 | 2018/2019 | |||
| 24.11.2018 | 1:3 | O 2.5 | England 3 | 2018/2019 | |||
| 30.08.2016 | 1:2 | O 2.5 | England, LT | 2016/2017 | |||
| 06.10.2015 | 2:1 | O 2.5 | England, LT | 2015/2016 | |||
| 03.03.2009 | 0:0 | U 2.5 | England 4 | 2008/2009 | |||
| 16.08.2008 | 0:1 | U 2.5 | England 4 | 2008/2009 | |||
| 01.04.2008 | 2:1 | O 2.5 | England 3 | 2007/2008 | |||
| 09.10.2007 | 4:3 | O 2.5 | England, LT | 2007/2008 | |||
| 25.08.2007 | 1:3 | O 2.5 | England 3 | 2007/2008 |
| Gillingham | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 5 | 15:19 | (-4) | 34 | 1,50 | 1,90 | 3,40 | 2 | 8 | 20:80 |
| Home | 6 | 3 | 0 | 3 | 10:11 | (-1) | 21 | 1,67 | 1,83 | 3,50 | 1 | 5 | 17:83 |
| Away | 4 | 0 | 2 | 2 | 5:8 | (-3) | 13 | 1,25 | 2,00 | 3,25 | 1 | 3 | 25:75 |
Quick menu
18+ gambleaware.co.uk

Comments