Matches by date
Matches by competition
England, England, League Cup
Swansea City - Birmingham City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 01.08. (Sat) | 14:00 | Tranmere Rovers-Rochdale | 2.08 | 3.20 | 3.00 | 1.91 | 1.72 | (1) |
| 03.08. (Mon) | 18:30 | York City-Crawley Town | 1.72 | 3.40 | 4.00 | 1.82 | 1.81 | (1) |
| 08.08. (Sat) | 16:00 | AFC Wimbledon-Newport County | 1.44 | 4.05 | 6.05 | 2.05 | 1.67 | (1) |
| 08.08. (Sat) | 16:00 | Barnsley-Wigan Athletic | 2.12 | 3.15 | 3.10 | 1.80 | 1.88 | (1) |
| 08.08. (Sat) | 16:00 | Bristol City-Walsall | 1.22 | 5.45 | 9.30 | 2.28 | 1.55 | (1) |
| 08.08. (Sat) | 16:00 | Fleetwood Town-Chesterfield | 2.65 | 3.20 | 2.38 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Gillingham-Luton Town | 3.80 | 3.35 | 1.82 | 1.84 | 1.84 | (1) |
| 08.08. (Sat) | 16:00 | Grimsby Town-Blackpool | 2.75 | 3.20 | 2.30 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Leicester City-Northampton Town | 1.36 | 4.40 | 6.75 | 2.18 | 1.59 | (1) |
| 08.08. (Sat) | 16:00 | Leyton Orient-Oxford United | 2.95 | 3.25 | 2.18 | 1.93 | 1.76 | (1) |
| 09.08. (Sun) | 14:00 | Bristol Rovers-Peterborough Utd. | 2.62 | 3.25 | 2.38 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Bromley-Reading | 2.55 | 3.20 | 2.45 | 1.89 | 1.80 | (1) |
| 09.08. (Sun) | 14:00 | Burnley-Notts County | 1.57 | 3.80 | 4.80 | 2.08 | 1.64 | (1) |
| 09.08. (Sun) | 14:00 | Burton Albion-Blackburn Rovers | 3.25 | 3.10 | 2.10 | 1.71 | 1.99 | (1) |
| 09.08. (Sun) | 14:00 | Cambridge Utd.-Barnet | 1.83 | 3.35 | 3.80 | 1.75 | 1.94 | (1) |
| 09.08. (Sun) | 14:00 | Cardiff City-Swindon Town | 1.39 | 4.45 | 6.15 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Cheltenham Town-Charlton Athletic | 5.65 | 3.95 | 1.47 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Colchester Utd.-Southampton | 7.60 | 4.80 | 1.30 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Crewe Alexandra-Accrington Stanley | 1.81 | 3.45 | 3.75 | 1.98 | 1.72 | (1) |
| 09.08. (Sun) | 14:00 | Derby County-Lincoln City | 1.56 | 3.95 | 4.70 | 2.12 | 1.63 | (1) |
| 09.08. (Sun) | 14:00 | Mansfield Town-Sheffield United | 4.70 | 3.60 | 1.61 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Middlesbrough-Wrexham | 2.07 | 3.30 | 3.10 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Norwich City-MK Dons | 1.42 | 4.05 | 6.35 | 1.99 | 1.71 | (1) |
| 09.08. (Sun) | 14:00 | Plymouth Argyle-Exeter City | 1.59 | 3.90 | 4.45 | 2.25 | 1.56 | (1) |
| 09.08. (Sun) | 14:00 | Preston North End-Huddersfield Town | 1.93 | 3.40 | 3.40 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Queens Park R.-Millwall | 2.85 | 3.20 | 2.22 | 1.89 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Rotheram United-West Bromwich A. | 6.05 | 4.35 | 1.40 | 2.18 | 1.59 | (1) |
| 09.08. (Sun) | 14:00 | Salford City-Shrewsbury Town | 1.63 | 3.55 | 4.65 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Sheffield Wednesday-Bolton Wand. | 2.88 | 3.20 | 2.22 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Stockport County-Doncaster Rov. | 1.67 | 3.60 | 4.30 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Stoke City-Oldham Athletic | 1.39 | 4.50 | 6.10 | 2.15 | 1.62 | (1) |
| 09.08. (Sun) | 14:00 | Swansea City-Birmingham City | 2.95 | 3.15 | 2.22 | 1.80 | 1.88 | (1) |
| 09.08. (Sun) | 14:00 | West Ham Utd.-Portsmouth | 1.63 | 3.80 | 4.33 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Wolverhampton-Port Vale | 1.27 | 5.20 | 7.55 | 2.28 | 1.54 | (1) |
| 09.08. (Sun) | 14:00 | Wycombe Wand.-Stevenage | 1.95 | 3.25 | 3.50 | 1.71 | 1.99 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Swansea City
Birmingham City
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.95 | 3.15 | 2.22 | 1.80 | 1.88 | |
| Average odds | 2.95 | 3.15 | 2.22 | 1.80 | 1.88 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Swansea City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Charlton Athletic | 3:1 | O 2.5 | England 2 | 2025/2026 | |||
| 25.04.2026 | Norwich City | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 21.04.2026 | Queens Park R. | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 18.04.2026 | Southampton | 1:2 | O 2.5 | England 2 | 2025/2026 | |||
| 11.04.2026 | Leicester City | 1:0 | U 2.5 | England 2 | 2025/2026 | |||
| 06.04.2026 | Middlesbrough | 2:2 | O 2.5 | England 2 | 2025/2026 | |||
| 03.04.2026 | Sheffield United | 3:3 | O 2.5 | England 2 | 2025/2026 | |||
| 21.03.2026 | Coventry City | 0:3 | O 2.5 | England 2 | 2025/2026 | |||
| 13.03.2026 | Wrexham | 0:2 | U 2.5 | England 2 | 2025/2026 | |||
| 10.03.2026 | Portsmouth | 2:1 | O 2.5 | England 2 | 2025/2026 |
Birmingham City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Portsmouth | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 25.04.2026 | Bristol City | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 22.04.2026 | Preston North End | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 18.04.2026 | Hull City | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 12.04.2026 | Wrexham | 2:0 | U 2.5 | England 2 | 2025/2026 | |||
| 06.04.2026 | Ipswich Town | 1:2 | O 2.5 | England 2 | 2025/2026 | |||
| 03.04.2026 | Blackburn Rovers | 0:1 | U 2.5 | England 2 | 2025/2026 | |||
| 21.03.2026 | Derby County | 0:1 | U 2.5 | England 2 | 2025/2026 | |||
| 14.03.2026 | Sheffield United | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 11.03.2026 | Queens Park R. | 1:0 | U 2.5 | England 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 17.01.2026 | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 20.09.2025 | 0:1 | U 2.5 | England 2 | 2025/2026 | |||
| 13.01.2024 | 2:2 | O 2.5 | England 2 | 2023/2024 | |||
| 05.08.2023 | 1:1 | U 2.5 | England 2 | 2023/2024 | |||
| 04.02.2023 | 3:4 | O 2.5 | England 2 | 2022/2023 | |||
| 08.11.2022 | 2:2 | O 2.5 | England 2 | 2022/2023 | |||
| 19.03.2022 | 0:0 | U 2.5 | England 2 | 2021/2022 | |||
| 23.10.2021 | 1:2 | O 2.5 | England 2 | 2021/2022 | |||
| 02.04.2021 | 0:1 | U 2.5 | England 2 | 2020/2021 | |||
| 19.09.2020 | 0:0 | U 2.5 | England 2 | 2020/2021 | |||
| 08.07.2020 | 3:1 | O 2.5 | England 2 | 2019/2020 | |||
| 25.08.2019 | 3:0 | O 2.5 | England 2 | 2019/2020 | |||
| 29.01.2019 | 3:3 | O 2.5 | England 2 | 2018/2019 | |||
| 17.08.2018 | 0:0 | U 2.5 | England 2 | 2018/2019 | |||
| 25.01.2014 | 2:1 | O 2.5 | England, Cup | 2013/2014 | |||
| 25.09.2013 | 1:3 | O 2.5 | England, LC | 2013/2014 | |||
| 28.12.2008 | 0:0 | U 2.5 | England 2 | 2008/2009 | |||
| 21.11.2008 | 2:3 | O 2.5 | England 2 | 2008/2009 |
| Swansea City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 9 | 6 | 24:25 | (-1) | 49 | 1,33 | 1,39 | 2,72 | 8 | 10 | 44:56 |
| Home | 8 | 1 | 5 | 2 | 13:12 | (+1) | 25 | 1,63 | 1,50 | 3,13 | 4 | 4 | 50:50 |
| Away | 10 | 2 | 4 | 4 | 11:13 | (-2) | 24 | 1,10 | 1,30 | 2,40 | 4 | 6 | 40:60 |
Quick menu
18+ gambleaware.co.uk

Comments