Matches by date
Matches by competition
England, England, League Cup
Wycombe Wanderers - Stevenage
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 01.08. (Sat) | 14:00 | Tranmere Rovers-Rochdale | 2.08 | 3.20 | 3.00 | 1.91 | 1.72 | (1) |
| 03.08. (Mon) | 18:30 | York City-Crawley Town | 1.72 | 3.40 | 4.00 | 1.82 | 1.81 | (1) |
| 08.08. (Sat) | 16:00 | AFC Wimbledon-Newport County | 1.44 | 4.05 | 6.05 | 2.05 | 1.67 | (1) |
| 08.08. (Sat) | 16:00 | Barnsley-Wigan Athletic | 2.12 | 3.15 | 3.10 | 1.80 | 1.88 | (1) |
| 08.08. (Sat) | 16:00 | Bristol City-Walsall | 1.22 | 5.45 | 9.30 | 2.28 | 1.55 | (1) |
| 08.08. (Sat) | 16:00 | Fleetwood Town-Chesterfield | 2.65 | 3.20 | 2.38 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Gillingham-Luton Town | 3.80 | 3.35 | 1.82 | 1.84 | 1.84 | (1) |
| 08.08. (Sat) | 16:00 | Grimsby Town-Blackpool | 2.75 | 3.20 | 2.30 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Leicester City-Northampton Town | 1.36 | 4.40 | 6.75 | 2.18 | 1.59 | (1) |
| 08.08. (Sat) | 16:00 | Leyton Orient-Oxford United | 2.95 | 3.25 | 2.18 | 1.93 | 1.76 | (1) |
| 09.08. (Sun) | 14:00 | Bristol Rovers-Peterborough Utd. | 2.62 | 3.25 | 2.38 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Bromley-Reading | 2.55 | 3.20 | 2.45 | 1.89 | 1.80 | (1) |
| 09.08. (Sun) | 14:00 | Burnley-Notts County | 1.57 | 3.80 | 4.80 | 2.08 | 1.64 | (1) |
| 09.08. (Sun) | 14:00 | Burton Albion-Blackburn Rovers | 3.25 | 3.10 | 2.10 | 1.71 | 1.99 | (1) |
| 09.08. (Sun) | 14:00 | Cambridge Utd.-Barnet | 1.83 | 3.35 | 3.80 | 1.75 | 1.94 | (1) |
| 09.08. (Sun) | 14:00 | Cardiff City-Swindon Town | 1.39 | 4.45 | 6.15 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Cheltenham Town-Charlton Athletic | 5.65 | 3.95 | 1.47 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Colchester Utd.-Southampton | 7.60 | 4.80 | 1.30 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Crewe Alexandra-Accrington Stanley | 1.81 | 3.45 | 3.75 | 1.98 | 1.72 | (1) |
| 09.08. (Sun) | 14:00 | Derby County-Lincoln City | 1.56 | 3.95 | 4.70 | 2.12 | 1.63 | (1) |
| 09.08. (Sun) | 14:00 | Mansfield Town-Sheffield United | 4.70 | 3.60 | 1.61 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Middlesbrough-Wrexham | 2.07 | 3.30 | 3.10 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Norwich City-MK Dons | 1.42 | 4.05 | 6.35 | 1.99 | 1.71 | (1) |
| 09.08. (Sun) | 14:00 | Plymouth Argyle-Exeter City | 1.59 | 3.90 | 4.45 | 2.25 | 1.56 | (1) |
| 09.08. (Sun) | 14:00 | Preston North End-Huddersfield Town | 1.93 | 3.40 | 3.40 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Queens Park R.-Millwall | 2.85 | 3.20 | 2.22 | 1.89 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Rotheram United-West Bromwich A. | 6.05 | 4.35 | 1.40 | 2.18 | 1.59 | (1) |
| 09.08. (Sun) | 14:00 | Salford City-Shrewsbury Town | 1.63 | 3.55 | 4.65 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Sheffield Wednesday-Bolton Wand. | 2.88 | 3.20 | 2.22 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Stockport County-Doncaster Rov. | 1.67 | 3.60 | 4.30 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Stoke City-Oldham Athletic | 1.39 | 4.50 | 6.10 | 2.15 | 1.62 | (1) |
| 09.08. (Sun) | 14:00 | Swansea City-Birmingham City | 2.95 | 3.15 | 2.22 | 1.80 | 1.88 | (1) |
| 09.08. (Sun) | 14:00 | West Ham Utd.-Portsmouth | 1.63 | 3.80 | 4.33 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Wolverhampton-Port Vale | 1.27 | 5.20 | 7.55 | 2.28 | 1.54 | (1) |
| 09.08. (Sun) | 14:00 | Wycombe Wand.-Stevenage | 1.95 | 3.25 | 3.50 | 1.71 | 1.99 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Wycombe Wanderers
Stevenage
(Stevenage Borough)
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.95 | 3.25 | 3.50 | 1.71 | 1.99 | |
| Average odds | 1.95 | 3.25 | 3.50 | 1.71 | 1.99 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Wycombe Wanderers
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Rotheram United | 3:2 | O 2.5 | England 3 | 2025/2026 | |||
| 25.04.2026 | Lincoln City | 3:4 | O 2.5 | England 3 | 2025/2026 | |||
| 18.04.2026 | Blackpool | 0:1 | U 2.5 | England 3 | 2025/2026 | |||
| 11.04.2026 | Huddersfield Town | 3:3 | O 2.5 | England 3 | 2025/2026 | |||
| 06.04.2026 | Bradford City | 1:2 | O 2.5 | England 3 | 2025/2026 | |||
| 03.04.2026 | Stockport County | 0:3 | O 2.5 | England 3 | 2025/2026 | |||
| 28.03.2026 | Port Vale | 4:0 | O 2.5 | England 3 | 2025/2026 | |||
| 21.03.2026 | Leyton Orient | 0:2 | U 2.5 | England 3 | 2025/2026 | |||
| 17.03.2026 | Cardiff City | 2:0 | U 2.5 | England 3 | 2025/2026 | |||
| 14.03.2026 | Luton Town | 1:2 | O 2.5 | England 3 | 2025/2026 |
Stevenage
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | Stockport County | 0:2 | U 2.5 | England 3 po | 2025/2026 | |||
| 09.05.2026 | Stockport County | 0:1 | U 2.5 | England 3 po | 2025/2026 | |||
| 02.05.2026 | Wigan Athletic | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 25.04.2026 | Doncaster Rov. | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 21.04.2026 | Barnsley | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 18.04.2026 | Lincoln City | 2:2 | O 2.5 | England 3 | 2025/2026 | |||
| 14.04.2026 | Bolton Wand. | 1:5 | O 2.5 | England 3 | 2025/2026 | |||
| 11.04.2026 | Bradford City | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 06.04.2026 | Blackpool | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 03.04.2026 | Rotheram United | 0:0 | U 2.5 | England 3 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 3:1 | O 2.5 | England 3 | 2025/2026 | |||
| 30.08.2025 | 0:1 | U 2.5 | England 3 | 2025/2026 | |||
| 12.04.2025 | 1:0 | U 2.5 | England 3 | 2024/2025 | |||
| 26.12.2024 | 3:0 | O 2.5 | England 3 | 2024/2025 | |||
| 24.02.2024 | 0:1 | U 2.5 | England 3 | 2023/2024 | |||
| 11.11.2023 | 0:1 | U 2.5 | England 3 | 2023/2024 | |||
| 10.10.2023 | 1:0 | U 2.5 | England, LT | 2023/2024 | |||
| 20.09.2022 | 0:3 | O 2.5 | England, LT | 2022/2023 | |||
| 24.08.2021 | 2:2 | O 2.5 | England, LC | 2021/2022 | |||
| 08.10.2019 | 0:1 | U 2.5 | England, LT | 2019/2020 | |||
| 05.05.2018 | 1:0 | U 2.5 | England 4 | 2017/2018 | |||
| 09.12.2017 | 0:0 | U 2.5 | England 4 | 2017/2018 | |||
| 11.02.2017 | 0:3 | O 2.5 | England 4 | 2016/2017 | |||
| 17.09.2016 | 1:0 | U 2.5 | England 4 | 2016/2017 | |||
| 12.03.2016 | 1:0 | U 2.5 | England 4 | 2015/2016 | |||
| 17.10.2015 | 1:2 | O 2.5 | England 4 | 2015/2016 | |||
| 28.02.2015 | 2:2 | O 2.5 | England 4 | 2014/2015 | |||
| 23.08.2014 | 3:1 | O 2.5 | England 4 | 2014/2015 | |||
| 31.03.2012 | 1:1 | U 2.5 | England 3 | 2011/2012 | |||
| 31.12.2011 | 0:1 | U 2.5 | England 3 | 2011/2012 | |||
| 12.03.2011 | 0:1 | U 2.5 | England 4 | 2010/2011 | |||
| 02.10.2010 | 2:0 | U 2.5 | England 4 | 2010/2011 |
| Wycombe Wanderers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 4 | 9 | 22:21 | (+1) | 43 | 1,00 | 0,95 | 1,95 | 14 | 8 | 64:36 |
| Home | 10 | 5 | 1 | 4 | 9:7 | (+2) | 16 | 0,90 | 0,70 | 1,60 | 8 | 2 | 80:20 |
| Away | 12 | 4 | 3 | 5 | 13:14 | (-1) | 27 | 1,08 | 1,17 | 2,25 | 6 | 6 | 50:50 |
Quick menu
18+ gambleaware.co.uk

Comments