Matches by date
Matches by competition
England, England, League Cup
York City - Crawley Town
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 01.08. (Sat) | 14:00 | Tranmere Rovers-Rochdale | 2.08 | 3.20 | 3.00 | 1.91 | 1.72 | (1) |
| 03.08. (Mon) | 18:30 | York City-Crawley Town | 1.72 | 3.40 | 4.00 | 1.82 | 1.81 | (1) |
| 08.08. (Sat) | 16:00 | AFC Wimbledon-Newport County | 1.44 | 4.05 | 6.05 | 2.05 | 1.67 | (1) |
| 08.08. (Sat) | 16:00 | Barnsley-Wigan Athletic | 2.12 | 3.15 | 3.10 | 1.80 | 1.88 | (1) |
| 08.08. (Sat) | 16:00 | Bristol City-Walsall | 1.22 | 5.45 | 9.30 | 2.28 | 1.55 | (1) |
| 08.08. (Sat) | 16:00 | Fleetwood Town-Chesterfield | 2.65 | 3.20 | 2.38 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Gillingham-Luton Town | 3.80 | 3.35 | 1.82 | 1.84 | 1.84 | (1) |
| 08.08. (Sat) | 16:00 | Grimsby Town-Blackpool | 2.75 | 3.20 | 2.30 | 1.89 | 1.80 | (1) |
| 08.08. (Sat) | 16:00 | Leicester City-Northampton Town | 1.36 | 4.40 | 6.75 | 2.18 | 1.59 | (1) |
| 08.08. (Sat) | 16:00 | Leyton Orient-Oxford United | 2.95 | 3.25 | 2.18 | 1.93 | 1.76 | (1) |
| 09.08. (Sun) | 14:00 | Bristol Rovers-Peterborough Utd. | 2.62 | 3.25 | 2.38 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Bromley-Reading | 2.55 | 3.20 | 2.45 | 1.89 | 1.80 | (1) |
| 09.08. (Sun) | 14:00 | Burnley-Notts County | 1.57 | 3.80 | 4.80 | 2.08 | 1.64 | (1) |
| 09.08. (Sun) | 14:00 | Burton Albion-Blackburn Rovers | 3.25 | 3.10 | 2.10 | 1.71 | 1.99 | (1) |
| 09.08. (Sun) | 14:00 | Cambridge Utd.-Barnet | 1.83 | 3.35 | 3.80 | 1.75 | 1.94 | (1) |
| 09.08. (Sun) | 14:00 | Cardiff City-Swindon Town | 1.39 | 4.45 | 6.15 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Cheltenham Town-Charlton Athletic | 5.65 | 3.95 | 1.47 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Colchester Utd.-Southampton | 7.60 | 4.80 | 1.30 | 2.22 | 1.57 | (1) |
| 09.08. (Sun) | 14:00 | Crewe Alexandra-Accrington Stanley | 1.81 | 3.45 | 3.75 | 1.98 | 1.72 | (1) |
| 09.08. (Sun) | 14:00 | Derby County-Lincoln City | 1.56 | 3.95 | 4.70 | 2.12 | 1.63 | (1) |
| 09.08. (Sun) | 14:00 | Mansfield Town-Sheffield United | 4.70 | 3.60 | 1.61 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Middlesbrough-Wrexham | 2.07 | 3.30 | 3.10 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Norwich City-MK Dons | 1.42 | 4.05 | 6.35 | 1.99 | 1.71 | (1) |
| 09.08. (Sun) | 14:00 | Plymouth Argyle-Exeter City | 1.59 | 3.90 | 4.45 | 2.25 | 1.56 | (1) |
| 09.08. (Sun) | 14:00 | Preston North End-Huddersfield Town | 1.93 | 3.40 | 3.40 | 1.94 | 1.75 | (1) |
| 09.08. (Sun) | 14:00 | Queens Park R.-Millwall | 2.85 | 3.20 | 2.22 | 1.89 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Rotheram United-West Bromwich A. | 6.05 | 4.35 | 1.40 | 2.18 | 1.59 | (1) |
| 09.08. (Sun) | 14:00 | Salford City-Shrewsbury Town | 1.63 | 3.55 | 4.65 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Sheffield Wednesday-Bolton Wand. | 2.88 | 3.20 | 2.22 | 1.90 | 1.79 | (1) |
| 09.08. (Sun) | 14:00 | Stockport County-Doncaster Rov. | 1.67 | 3.60 | 4.30 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Stoke City-Oldham Athletic | 1.39 | 4.50 | 6.10 | 2.15 | 1.62 | (1) |
| 09.08. (Sun) | 14:00 | Swansea City-Birmingham City | 2.95 | 3.15 | 2.22 | 1.80 | 1.88 | (1) |
| 09.08. (Sun) | 14:00 | West Ham Utd.-Portsmouth | 1.63 | 3.80 | 4.33 | 2.05 | 1.67 | (1) |
| 09.08. (Sun) | 14:00 | Wolverhampton-Port Vale | 1.27 | 5.20 | 7.55 | 2.28 | 1.54 | (1) |
| 09.08. (Sun) | 14:00 | Wycombe Wand.-Stevenage | 1.95 | 3.25 | 3.50 | 1.71 | 1.99 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
York City
Crawley Town
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.72 | 3.40 | 4.00 | 1.82 | 1.81 | |
| Average odds | 1.72 | 3.40 | 4.00 | 1.82 | 1.81 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
York City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 25.04.2026 | Rochdale | 1:1 | U 2.5 | England 5 | 2025/2026 | |||
| 18.04.2026 | Yeovil Town | 3:0 | O 2.5 | England 5 | 2025/2026 | |||
| 11.04.2026 | Tamworth | 1:0 | U 2.5 | England 5 | 2025/2026 | |||
| 06.04.2026 | Altrincham | 2:1 | O 2.5 | England 5 | 2025/2026 | |||
| 03.04.2026 | Boston United | 1:0 | U 2.5 | England 5 | 2025/2026 | |||
| 28.03.2026 | Woking | 1:0 | U 2.5 | England 5 | 2025/2026 | |||
| 24.03.2026 | Gateshead | 1:3 | O 2.5 | England 5 | 2025/2026 | |||
| 21.03.2026 | Brackley Town | 4:0 | O 2.5 | England 5 | 2025/2026 | |||
| 14.03.2026 | Aldershot Town | 3:0 | O 2.5 | England 5 | 2025/2026 | |||
| 07.03.2026 | Eastleigh | 3:1 | O 2.5 | England 5 | 2025/2026 |
Crawley Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Salford City | 0:0 | U 2.5 | England 4 | 2025/2026 | |||
| 25.04.2026 | Accrington Stanley | 3:3 | O 2.5 | England 4 | 2025/2026 | |||
| 18.04.2026 | Shrewsbury Town | 0:0 | U 2.5 | England 4 | 2025/2026 | |||
| 11.04.2026 | Bristol Rovers | 1:3 | O 2.5 | England 4 | 2025/2026 | |||
| 06.04.2026 | Grimsby Town | 0:2 | U 2.5 | England 4 | 2025/2026 | |||
| 03.04.2026 | Newport County | 2:0 | U 2.5 | England 4 | 2025/2026 | |||
| 28.03.2026 | Gillingham | 2:0 | U 2.5 | England 4 | 2025/2026 | |||
| 21.03.2026 | Fleetwood Town | 0:1 | U 2.5 | England 4 | 2025/2026 | |||
| 17.03.2026 | Barnet | 1:1 | U 2.5 | England 4 | 2025/2026 | |||
| 13.03.2026 | Colchester Utd. | 0:0 | U 2.5 | England 4 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.03.2016 | 2:2 | O 2.5 | England 4 | 2015/2016 | |||
| 31.10.2015 | 0:1 | U 2.5 | England 4 | 2015/2016 | |||
| 30.04.2011 | 1:1 | U 2.5 | England 5 | 2010/2011 | |||
| 05.04.2011 | 1:1 | U 2.5 | England 5 | 2010/2011 | |||
| 31.10.2009 | 1:3 | O 2.5 | England 5 | 2009/2010 | |||
| 05.09.2009 | 2:0 | U 2.5 | England 5 | 2009/2010 | |||
| 23.11.2008 | 2:2 | O 2.5 | England 5 | 2008/2009 | |||
| 09.08.2008 | 1:0 | U 2.5 | England 5 | 2008/2009 | |||
| 05.04.2008 | 1:6 | O 2.5 | England 5 | 2007/2008 | |||
| 01.12.2007 | 1:1 | U 2.5 | England 5 | 2007/2008 | |||
| 06.01.2007 | 5:0 | O 2.5 | England 5 | 2006/2007 | |||
| 09.09.2006 | 0:3 | O 2.5 | England 5 | 2006/2007 | |||
| 07.01.2006 | 1:0 | U 2.5 | England 5 | 2005/2006 | |||
| 13.08.2005 | 0:0 | U 2.5 | England 5 | 2005/2006 | |||
| 18.12.2004 | 3:1 | O 2.5 | England 5 | 2004/2005 | |||
| 11.09.2004 | 0:1 | U 2.5 | England 5 | 2004/2005 |
| York City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 6 | 5 | 21:22 | (-1) | 43 | 1,31 | 1,38 | 2,69 | 9 | 7 | 56:44 |
| Home | 8 | 3 | 5 | 0 | 16:7 | (+9) | 23 | 2,00 | 0,88 | 2,88 | 4 | 4 | 50:50 |
| Away | 8 | 2 | 1 | 5 | 5:15 | (-10) | 20 | 0,63 | 1,88 | 2,50 | 5 | 3 | 63:38 |
Quick menu
18+ gambleaware.co.uk

Comments