Friendly (nat.), International Friendly

Oman - Mozambique

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
05.06. (Fri) 19:00 Angola-Mauritania 2.04 2.95 3.80 1.44 2.55 (1)
05.06. (Fri) 22:15 Paraguay-Nicaragua 1.11 7.50 18.25 2.65 1.42 (1)
05.06. (Fri) 23:00 Saudi Arabia-Puerto Rico 8.75 5.10 1.28 2.40 1.50 (1)
05.06. (Fri) 23:30 Canada-Ireland 1.68 3.35 5.10 1.64 2.12 (1)
06.06. (Sat) 00:00 Haiti-Peru 2.75 2.90 2.60 1.63 2.12 (1)
06.06. (Sat) 11:30 Myanmar-Guam 16.50 7.75 1.11 3.15 1.30 (1)
06.06. (Sat) 13:00 Belgium-Tunisia 1.36 4.30 8.15 1.90 1.80 (1)
06.06. (Sat) 13:00 Lithuania-Latvia 2.32 3.05 2.85 1.72 1.98 (1)
06.06. (Sat) 14:00 Armenia-Kazakhstan 2.12 3.10 3.40 1.59 2.20 (1)
06.06. (Sat) 15:00 Estonia-Faroe Islands 2.45 3.05 2.70 1.70 2.00 (1)
06.06. (Sat) 15:00 Ethiopia-Malawi 2.55 2.95 2.80 1.53 2.32 (1)
06.06. (Sat) 17:00 Gibraltar-Cayman Islands 1.19 6.00 12.25 2.50 1.46 (1)
06.06. (Sat) 17:45 Portugal-Chile 1.18 6.40 11.80 2.80 1.38 (1)
06.06. (Sat) 17:45 Romania-Wales 2.65 3.00 2.62 1.58 2.22 (1)
06.06. (Sat) 18:00 Albania-Luxembourg 1.66 3.40 5.20 1.63 2.12 (1)
06.06. (Sat) 18:30 USA-Germany 4.55 4.15 1.59 2.55 1.45 (1)
06.06. (Sat) 19:00 Panama-Bosnia and H. 3.40 3.00 2.15 1.58 2.22 (1)
06.06. (Sat) 19:00 Switzerland-Australia 5.05 3.45 1.67 1.72 2.00 (1)
06.06. (Sat) 20:00 Bolivia-Scotland 7.10 4.35 1.39 2.10 1.65 (1)
06.06. (Sat) 20:00 England-New Zealand 1.07 8.80 27.00 2.60 1.44 (1)
06.06. (Sat) 20:00 Qatar-El Salvador 1.68 3.35 5.10 1.65 2.10 (1)
06.06. (Sat) 22:00 Brazil-Egypt 1.37 4.45 7.25 2.15 1.63 (1)
06.06. (Sat) 22:00 Venezuela-Turkey 4.90 3.60 1.65 1.83 1.87 (1)
07.06. (Sun) 00:00 Argentina-Honduras 1.14 6.95 15.50 2.70 1.40 (1)
07.06. (Sun) 00:00 Curacao-Aruba 1.08 8.45 21.50 2.90 1.35 (1)
07.06. (Sun) 11:00 Afghanistan-Pakistan 1.87 3.15 4.25 1.53 2.35 (1)
07.06. (Sun) 13:00 Liechtenstein-Cyprus 7.65 3.85 1.43 1.65 2.10 (1)
07.06. (Sun) 13:00 Oman-Mozambique 2.25 2.95 3.30 1.50 2.40 (1)
07.06. (Sun) 16:30 Denmark-Ukraine 1.68 3.35 5.05 1.77 1.93 (1)
07.06. (Sun) 18:45 Croatia-Slovenia 1.35 4.25 8.75 1.79 1.91 (1)
07.06. (Sun) 19:00 Greece-Italy 2.10 3.25 3.25 1.88 1.82 (1)
07.06. (Sun) 19:00 Morocco-Norway 3.00 3.30 2.20 1.90 1.80 (1)
07.06. (Sun) 20:00 Ecuador-Guatemala 1.13 6.85 17.50 2.28 1.54 (1)
07.06. (Sun) 23:00 Colombia-Jordan 1.14 6.75 15.50 2.55 1.45 (1)
08.06. (Mon) 18:45 Netherlands-Uzbekistan 1.28 5.35 8.05 2.47 1.48 (1)
08.06. (Mon) 19:10 France-Northern Ireland 1.10 7.80 18.25 2.90 1.35 (1)
09.06. (Tue) 16:00 Armenia-Moldova 1.62 3.40 5.05 1.69 2.03 (1)
09.06. (Tue) 16:30 Belarus-Burkina Faso 3.65 3.15 1.93 1.65 2.08 (1)
09.06. (Tue) 17:00 Hungary-Kazakhstan 1.22 5.30 9.80 2.28 1.54 (1)
09.06. (Tue) 17:00 Russia-Trinidad and Tobago 1.04 9.65 23.50 3.30 1.27 (1)
09.06. (Tue) 18:00 San Marino-Azerbaijan 13.00 5.65 1.17 2.12 1.63 (1)
10.06. (Wed) 00:30 Argentina-Iceland 1.17 5.85 12.25 2.40 1.49 (1)
10.06. (Wed) 01:00 Iraq-Venezuela 3.35 3.10 2.05 1.67 2.04 (1)
10.06. (Wed) 19:45 Portugal-Nigeria 1.22 5.15 10.30 2.15 1.60 (1)
10.06. (Wed) 20:00 England-Costa Rica 1.12 6.70 15.25 2.55 1.44 (1)
11.06. (Thu) 04:00 Austria-Guatemala 1.17 5.65 12.25 2.25 1.56 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Oman

Mozambique

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 2.25 2.95 3.30 1.50 2.40
    Average odds 2.25 2.95 3.30 1.50 2.40

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Oman

    Date Opponent H A N H A Competition Season
    05.06.2026 Indonesia 0:3 O 2.5 Intern. Friendly 2026
    08.12.2025 Comoros 2:1 O 2.5 Arab Cup 2025
    05.12.2025 Morocco 0:0 U 2.5 Arab Cup 2025
    02.12.2025 Saudi Arabia 1:2 O 2.5 Arab Cup 2025
    26.11.2025 Somalia 0:0 U 2.5 Arab Cup 2025
    18.11.2025 Ivory Coast 0:2 U 2.5 Intern. Friendly 2025
    14.11.2025 Sudan 2:0 U 2.5 Intern. Friendly 2025
    11.10.2025 Un. Ar. Emirates 1:2 O 2.5 WC, Asia 2026
    08.10.2025 Qatar 0:0 U 2.5 WC, Asia 2026
    08.09.2025 India 1:1 U 2.5 Intern. Friendly 2025

    Mozambique

    Date Opponent H A N H A Competition Season
    05.01.2026 Nigeria 0:4 O 2.5 ACN 2025
    31.12.2025 Cameroon 1:2 O 2.5 ACN 2025
    28.12.2025 Gabon 3:2 O 2.5 ACN 2025
    24.12.2025 Ivory Coast 0:1 U 2.5 ACN 2025
    17.12.2025 Angola 1:4 O 2.5 Intern. Friendly 2025
    17.11.2025 Chad 2:2 O 2.5 Intern. Friendly 2025
    14.11.2025 Morocco 0:1 U 2.5 Intern. Friendly 2025
    14.10.2025 Somalia 1:0 U 2.5 WC, Africa 2026
    09.10.2025 Guinea 1:2 O 2.5 WC, Africa 2026
    08.09.2025 Botswana 2:0 U 2.5 WC, Africa 2026

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk